Usage Statistics for www.WETRIXXX-WEBMASTERS.COM

Summary Period: April 2019
Generated 01-May-2019 10:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 30182
Total Files 29205
Total Pages 10571
Total Visits 2515
Total KBytes 6190450
Total Unique Sites 1721
Total Unique URLs 163
Total Unique Referrers 6597
Total Unique User Agents 325
. Avg Max
Hits per Hour 41 147
Hits per Day 1006 1286
Files per Day 973 1252
Pages per Day 352 613
Sites per Day 57 139
Visits per Day 83 170
KBytes per Day 206348 310094
Hits by Response Code
Code 200 - OK 96.76% 29205
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.19% 56
Code 404 - Not Found 3.04% 919

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 795 2.63% 750 2.57% 285 2.70% 59 2.35% 63 3.66% 94061 1.52%
2 791 2.62% 732 2.51% 404 3.82% 51 2.03% 48 2.79% 39993 0.65%
3 741 2.46% 717 2.46% 353 3.34% 48 1.91% 37 2.15% 23375 0.38%
4 1204 3.99% 1146 3.92% 562 5.32% 41 1.63% 31 1.80% 229866 3.71%
5 1252 4.15% 1231 4.22% 566 5.35% 35 1.39% 29 1.69% 243400 3.93%
6 957 3.17% 935 3.20% 257 2.43% 37 1.47% 37 2.15% 78962 1.28%
7 744 2.47% 720 2.47% 47 0.44% 38 1.51% 44 2.56% 71383 1.15%
8 1091 3.61% 1060 3.63% 395 3.74% 56 2.23% 31 1.80% 260972 4.22%
9 1286 4.26% 1252 4.29% 613 5.80% 170 6.76% 139 8.08% 283867 4.59%
10 1128 3.74% 1103 3.78% 440 4.16% 65 2.58% 50 2.91% 297517 4.81%
11 1123 3.72% 1069 3.66% 404 3.82% 88 3.50% 72 4.18% 310094 5.01%
12 1051 3.48% 1034 3.54% 358 3.39% 94 3.74% 80 4.65% 288005 4.65%
13 1120 3.71% 1085 3.72% 412 3.90% 84 3.34% 92 5.35% 274514 4.43%
14 1012 3.35% 969 3.32% 320 3.03% 93 3.70% 106 6.16% 142680 2.30%
15 1071 3.55% 1051 3.60% 382 3.61% 115 4.57% 116 6.74% 157041 2.54%
16 995 3.30% 978 3.35% 312 2.95% 86 3.42% 96 5.58% 161004 2.60%
17 1044 3.46% 1009 3.45% 358 3.39% 115 4.57% 113 6.57% 172348 2.78%
18 965 3.20% 934 3.20% 275 2.60% 62 2.47% 55 3.20% 188365 3.04%
19 1003 3.32% 973 3.33% 326 3.08% 102 4.06% 102 5.93% 194110 3.14%
20 1019 3.38% 986 3.38% 337 3.19% 111 4.41% 107 6.22% 208695 3.37%
21 988 3.27% 961 3.29% 306 2.89% 92 3.66% 93 5.40% 211572 3.42%
22 934 3.09% 909 3.11% 270 2.55% 64 2.54% 66 3.83% 215720 3.48%
23 1023 3.39% 983 3.37% 377 3.57% 141 5.61% 138 8.02% 226093 3.65%
24 1007 3.34% 975 3.34% 326 3.08% 113 4.49% 117 6.80% 240536 3.89%
25 933 3.09% 911 3.12% 274 2.59% 65 2.58% 68 3.95% 238971 3.86%
26 971 3.22% 939 3.22% 314 2.97% 91 3.62% 97 5.64% 252971 4.09%
27 1029 3.41% 996 3.41% 375 3.55% 140 5.57% 139 8.08% 257394 4.16%
28 978 3.24% 941 3.22% 357 3.38% 131 5.21% 131 7.61% 251634 4.06%
29 940 3.11% 908 3.11% 286 2.71% 75 2.98% 59 3.43% 272758 4.41%
30 987 3.27% 948 3.25% 280 2.65% 77 3.06% 79 4.59% 302554 4.89%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1274 4.22% 41 1241 4.25% 15 475 4.49% 9101 273021 4.41%
1 40 1202 3.98% 38 1164 3.99% 13 404 3.82% 8294 248819 4.02%
2 40 1221 4.05% 39 1184 4.05% 14 449 4.25% 8342 250271 4.04%
3 42 1289 4.27% 41 1257 4.30% 18 543 5.14% 7687 230618 3.73%
4 41 1255 4.16% 40 1210 4.14% 15 450 4.26% 8061 241817 3.91%
5 40 1208 4.00% 38 1163 3.98% 11 359 3.40% 8662 259860 4.20%
6 43 1311 4.34% 42 1270 4.35% 15 476 4.50% 8773 263203 4.25%
7 41 1255 4.16% 40 1201 4.11% 14 430 4.07% 8589 257666 4.16%
8 43 1291 4.28% 42 1263 4.32% 15 474 4.48% 8649 259469 4.19%
9 43 1290 4.27% 41 1250 4.28% 15 465 4.40% 8906 267173 4.32%
10 43 1297 4.30% 41 1235 4.23% 16 497 4.70% 8464 253913 4.10%
11 42 1269 4.20% 41 1231 4.22% 15 450 4.26% 8756 262676 4.24%
12 42 1266 4.19% 40 1229 4.21% 16 498 4.71% 8273 248191 4.01%
13 40 1219 4.04% 39 1182 4.05% 13 409 3.87% 8597 257920 4.17%
14 40 1224 4.06% 39 1183 4.05% 12 385 3.64% 9077 272319 4.40%
15 44 1320 4.37% 42 1287 4.41% 15 473 4.47% 8912 267369 4.32%
16 41 1255 4.16% 41 1231 4.22% 14 424 4.01% 8647 259395 4.19%
17 42 1270 4.21% 41 1233 4.22% 14 426 4.03% 8901 267031 4.31%
18 42 1273 4.22% 40 1228 4.20% 14 448 4.24% 8531 255928 4.13%
19 42 1285 4.26% 41 1253 4.29% 15 461 4.36% 8775 263260 4.25%
20 42 1279 4.24% 40 1222 4.18% 14 423 4.00% 8533 255997 4.14%
21 38 1146 3.80% 37 1115 3.82% 10 320 3.03% 8737 262122 4.23%
22 40 1203 3.99% 38 1163 3.98% 12 377 3.57% 8617 258511 4.18%
23 42 1280 4.24% 40 1210 4.14% 15 455 4.30% 8463 253898 4.10%

Top 148 of 163 Total URLs
# Hits KBytes URL
1 18822 62.36% 4372673 70.64% /stats/webalizer.current
2 2916 9.66% 28803 0.47% /stats/
3 2885 9.56% 6857 0.11% /
4 1979 6.56% 1485212 23.99% /stats/usage_201902.html
5 1045 3.46% 10329 0.17% /stats///
6 1040 3.45% 10280 0.17% /stats//
7 20 0.07% 105 0.00% /Traffic Trades.htm
8 17 0.06% 68 0.00% /Advertising.htm
9 16 0.05% 97 0.00% /BUYSELL.htm
10 14 0.05% 54 0.00% /Affiliate Programs.htm
11 12 0.04% 7327 0.12% /stats/usage_201204.html
12 12 0.04% 6260 0.10% /stats/usage_201410.html
13 11 0.04% 4354 0.07% /stats/usage_201104.html
14 10 0.03% 1424 0.02% /stats/usage_200905.html
15 10 0.03% 3927 0.06% /stats/usage_201301.html
16 10 0.03% 7184 0.12% /stats/usage_201305.html
17 9 0.03% 6721 0.11% /stats/usage_201404.html
18 8 0.03% 4343 0.07% /stats/usage_201007.html
19 8 0.03% 4140 0.07% /stats/usage_201010.html
20 7 0.02% 1282 0.02% /stats/usage_200904.html
21 7 0.02% 4010 0.06% /stats/usage_201303.html
22 6 0.02% 430 0.01% /stats/usage_200901.html
23 6 0.02% 856 0.01% /stats/usage_200903.html
24 6 0.02% 1082 0.02% /stats/usage_200907.html
25 6 0.02% 1412 0.02% /stats/usage_200908.html
26 6 0.02% 1544 0.02% /stats/usage_200909.html
27 6 0.02% 2871 0.05% /stats/usage_201107.html
28 6 0.02% 3434 0.06% /stats/usage_201112.html
29 6 0.02% 4058 0.07% /stats/usage_201309.html
30 6 0.02% 4391 0.07% /stats/usage_201508.html
31 6 0.02% 4407 0.07% /stats/usage_201903.html
32 5 0.02% 540 0.01% /stats/usage_200902.html
33 5 0.02% 2016 0.03% /stats/usage_201003.html
34 5 0.02% 2353 0.04% /stats/usage_201103.html
35 5 0.02% 2384 0.04% /stats/usage_201106.html
36 5 0.02% 2696 0.04% /stats/usage_201109.html
37 5 0.02% 2720 0.04% /stats/usage_201110.html
38 5 0.02% 2610 0.04% /stats/usage_201209.html
39 5 0.02% 4085 0.07% /stats/usage_201708.html
40 5 0.02% 3908 0.06% /stats/usage_201810.html
41 4 0.01% 2411 0.04% /stats////usage_201201.html
42 4 0.01% 1169 0.02% /stats/usage_200912.html
43 4 0.01% 2282 0.04% /stats/usage_201006.html
44 4 0.01% 2126 0.03% /stats/usage_201009.html
45 4 0.01% 1986 0.03% /stats/usage_201101.html
46 4 0.01% 2286 0.04% /stats/usage_201102.html
47 4 0.01% 2042 0.03% /stats/usage_201105.html
48 4 0.01% 2213 0.04% /stats/usage_201111.html
49 4 0.01% 2411 0.04% /stats/usage_201201.html
50 4 0.01% 1845 0.03% /stats/usage_201205.html
51 4 0.01% 3152 0.05% /stats/usage_201405.html
52 4 0.01% 3117 0.05% /stats/usage_201409.html
53 4 0.01% 3332 0.05% /stats/usage_201411.html
54 4 0.01% 3089 0.05% /stats/usage_201412.html
55 4 0.01% 2863 0.05% /stats/usage_201501.html
56 4 0.01% 2948 0.05% /stats/usage_201502.html
57 4 0.01% 3153 0.05% /stats/usage_201503.html
58 4 0.01% 3059 0.05% /stats/usage_201504.html
59 4 0.01% 2825 0.05% /stats/usage_201606.html
60 4 0.01% 3090 0.05% /stats/usage_201812.html
61 4 0.01% 2997 0.05% /stats/usage_201901.html
62 4 0.01% 2021 0.03% /stats/usage_201904.html
63 3 0.01% 2211 0.04% /stats//usage_201502.html
64 3 0.01% 2254 0.04% /stats//usage_201806.html
65 3 0.01% 795 0.01% /stats/usage_200906.html
66 3 0.01% 733 0.01% /stats/usage_200910.html
67 3 0.01% 830 0.01% /stats/usage_200911.html
68 3 0.01% 1133 0.02% /stats/usage_201004.html
69 3 0.01% 1459 0.02% /stats/usage_201005.html
70 3 0.01% 1584 0.03% /stats/usage_201008.html
71 3 0.01% 1546 0.02% /stats/usage_201011.html
72 3 0.01% 1876 0.03% /stats/usage_201202.html
73 3 0.01% 1827 0.03% /stats/usage_201203.html
74 3 0.01% 1351 0.02% /stats/usage_201207.html
75 3 0.01% 1847 0.03% /stats/usage_201212.html
76 3 0.01% 1753 0.03% /stats/usage_201302.html
77 3 0.01% 2152 0.03% /stats/usage_201304.html
78 3 0.01% 2077 0.03% /stats/usage_201306.html
79 3 0.01% 2082 0.03% /stats/usage_201307.html
80 3 0.01% 1986 0.03% /stats/usage_201312.html
81 3 0.01% 2132 0.03% /stats/usage_201401.html
82 3 0.01% 1997 0.03% /stats/usage_201402.html
83 3 0.01% 2292 0.04% /stats/usage_201407.html
84 3 0.01% 2243 0.04% /stats/usage_201408.html
85 3 0.01% 2436 0.04% /stats/usage_201505.html
86 3 0.01% 2235 0.04% /stats/usage_201509.html
87 3 0.01% 2159 0.03% /stats/usage_201601.html
88 3 0.01% 2273 0.04% /stats/usage_201603.html
89 3 0.01% 2282 0.04% /stats/usage_201604.html
90 3 0.01% 2166 0.03% /stats/usage_201605.html
91 3 0.01% 2093 0.03% /stats/usage_201608.html
92 3 0.01% 2345 0.04% /stats/usage_201610.html
93 3 0.01% 2489 0.04% /stats/usage_201701.html
94 3 0.01% 1974 0.03% /stats/usage_201702.html
95 3 0.01% 2407 0.04% /stats/usage_201803.html
96 3 0.01% 1503 0.02% /stats/usage_201806.html
97 3 0.01% 2308 0.04% /stats/usage_201807.html
98 3 0.01% 2441 0.04% /stats/usage_201809.html
99 3 0.01% 2484 0.04% /stats/usage_201811.html
100 2 0.01% 1141 0.02% /stats////usage_201006.html
101 2 0.01% 1565 0.03% /stats////usage_201410.html
102 2 0.01% 1332 0.02% /stats//usage_201402.html
103 2 0.01% 776 0.01% /stats/usage_201002.html
104 2 0.01% 941 0.02% /stats/usage_201012.html
105 2 0.01% 915 0.01% /stats/usage_201108.html
106 2 0.01% 959 0.02% /stats/usage_201206.html
107 2 0.01% 841 0.01% /stats/usage_201208.html
108 2 0.01% 1065 0.02% /stats/usage_201210.html
109 2 0.01% 1087 0.02% /stats/usage_201211.html
110 2 0.01% 1397 0.02% /stats/usage_201310.html
111 2 0.01% 1271 0.02% /stats/usage_201403.html
112 2 0.01% 1496 0.02% /stats/usage_201406.html
113 2 0.01% 1541 0.02% /stats/usage_201506.html
114 2 0.01% 1467 0.02% /stats/usage_201510.html
115 2 0.01% 1477 0.02% /stats/usage_201512.html
116 2 0.01% 1382 0.02% /stats/usage_201602.html
117 2 0.01% 1535 0.02% /stats/usage_201607.html
118 2 0.01% 1326 0.02% /stats/usage_201611.html
119 2 0.01% 1363 0.02% /stats/usage_201704.html
120 2 0.01% 1674 0.03% /stats/usage_201710.html
121 2 0.01% 1548 0.03% /stats/usage_201712.html
122 2 0.01% 1580 0.03% /stats/usage_201801.html
123 2 0.01% 1635 0.03% /stats/usage_201802.html
124 2 0.01% 1564 0.03% /stats/usage_201804.html
125 2 0.01% 1630 0.03% /stats/usage_201808.html
126 1 0.00% 0 0.00% /images/
127 1 0.00% 543 0.01% /stats////usage_201007.html
128 1 0.00% 142 0.00% /stats//usage_200905.html
129 1 0.00% 180 0.00% /stats//usage_200907.html
130 1 0.00% 544 0.01% /stats//usage_201211.html
131 1 0.00% 720 0.01% /stats//usage_201601.html
132 1 0.00% 691 0.01% /stats//usage_201602.html
133 1 0.00% 758 0.01% /stats//usage_201603.html
134 1 0.00% 761 0.01% /stats//usage_201604.html
135 1 0.00% 722 0.01% /stats//usage_201605.html
136 1 0.00% 706 0.01% /stats//usage_201606.html
137 1 0.00% 767 0.01% /stats//usage_201607.html
138 1 0.00% 260 0.00% /stats/usage_201001.html
139 1 0.00% 689 0.01% /stats/usage_201308.html
140 1 0.00% 734 0.01% /stats/usage_201311.html
141 1 0.00% 741 0.01% /stats/usage_201507.html
142 1 0.00% 716 0.01% /stats/usage_201511.html
143 1 0.00% 725 0.01% /stats/usage_201609.html
144 1 0.00% 653 0.01% /stats/usage_201612.html
145 1 0.00% 731 0.01% /stats/usage_201703.html
146 1 0.00% 795 0.01% /stats/usage_201705.html
147 1 0.00% 839 0.01% /stats/usage_201709.html
148 1 0.00% 865 0.01% /stats/usage_201805.html

Top 10 of 163 Total URLs By KBytes
# Hits KBytes URL
1 18822 62.36% 4372673 70.64% /stats/webalizer.current
2 1979 6.56% 1485212 23.99% /stats/usage_201902.html
3 2916 9.66% 28803 0.47% /stats/
4 1045 3.46% 10329 0.17% /stats///
5 1040 3.45% 10280 0.17% /stats//
6 12 0.04% 7327 0.12% /stats/usage_201204.html
7 10 0.03% 7184 0.12% /stats/usage_201305.html
8 2885 9.56% 6857 0.11% /
9 9 0.03% 6721 0.11% /stats/usage_201404.html
10 12 0.04% 6260 0.10% /stats/usage_201410.html

Top 137 of 137 Total Entry Pages
# Hits Visits URL
1 2885 9.56% 1374 55.67% /
2 2916 9.66% 630 25.53% /stats/
3 1045 3.46% 29 1.18% /stats///
4 20 0.07% 11 0.45% /Traffic Trades.htm
5 12 0.04% 11 0.45% /stats/usage_201204.html
6 12 0.04% 11 0.45% /stats/usage_201410.html
7 10 0.03% 10 0.41% /stats/usage_201301.html
8 17 0.06% 9 0.36% /Advertising.htm
9 10 0.03% 9 0.36% /stats/usage_200905.html
10 1979 6.56% 9 0.36% /stats/usage_201902.html
11 8 0.03% 8 0.32% /stats/usage_201007.html
12 9 0.03% 8 0.32% /stats/usage_201404.html
13 8 0.03% 7 0.28% /stats/usage_201010.html
14 14 0.05% 6 0.24% /Affiliate Programs.htm
15 16 0.05% 6 0.24% /BUYSELL.htm
16 7 0.02% 6 0.24% /stats/usage_200904.html
17 6 0.02% 6 0.24% /stats/usage_200907.html
18 6 0.02% 6 0.24% /stats/usage_200908.html
19 6 0.02% 6 0.24% /stats/usage_200909.html
20 7 0.02% 6 0.24% /stats/usage_201303.html
21 10 0.03% 6 0.24% /stats/usage_201305.html
22 6 0.02% 6 0.24% /stats/usage_201309.html
23 6 0.02% 6 0.24% /stats/usage_201508.html
24 6 0.02% 5 0.20% /stats/usage_200901.html
25 6 0.02% 5 0.20% /stats/usage_200903.html
26 5 0.02% 5 0.20% /stats/usage_201003.html
27 6 0.02% 5 0.20% /stats/usage_201107.html
28 6 0.02% 5 0.20% /stats/usage_201112.html
29 5 0.02% 5 0.20% /stats/usage_201708.html
30 6 0.02% 5 0.20% /stats/usage_201903.html
31 4 0.01% 4 0.16% /stats////usage_201201.html
32 5 0.02% 4 0.16% /stats/usage_200902.html
33 4 0.01% 4 0.16% /stats/usage_201006.html
34 5 0.02% 4 0.16% /stats/usage_201103.html
35 11 0.04% 4 0.16% /stats/usage_201104.html
36 5 0.02% 4 0.16% /stats/usage_201106.html
37 5 0.02% 4 0.16% /stats/usage_201109.html
38 5 0.02% 4 0.16% /stats/usage_201110.html
39 5 0.02% 4 0.16% /stats/usage_201810.html
40 3 0.01% 3 0.12% /stats//usage_201502.html
41 3 0.01% 3 0.12% /stats//usage_201806.html
42 3 0.01% 3 0.12% /stats/usage_200906.html
43 3 0.01% 3 0.12% /stats/usage_200910.html
44 3 0.01% 3 0.12% /stats/usage_200911.html
45 4 0.01% 3 0.12% /stats/usage_200912.html
46 3 0.01% 3 0.12% /stats/usage_201004.html
47 4 0.01% 3 0.12% /stats/usage_201009.html
48 4 0.01% 3 0.12% /stats/usage_201101.html
49 4 0.01% 3 0.12% /stats/usage_201102.html
50 4 0.01% 3 0.12% /stats/usage_201111.html
51 4 0.01% 3 0.12% /stats/usage_201201.html
52 5 0.02% 3 0.12% /stats/usage_201209.html
53 3 0.01% 3 0.12% /stats/usage_201212.html
54 3 0.01% 3 0.12% /stats/usage_201302.html
55 3 0.01% 3 0.12% /stats/usage_201306.html
56 3 0.01% 3 0.12% /stats/usage_201307.html
57 3 0.01% 3 0.12% /stats/usage_201312.html
58 3 0.01% 3 0.12% /stats/usage_201401.html
59 3 0.01% 3 0.12% /stats/usage_201402.html
60 4 0.01% 3 0.12% /stats/usage_201405.html
61 3 0.01% 3 0.12% /stats/usage_201407.html
62 4 0.01% 3 0.12% /stats/usage_201409.html
63 4 0.01% 3 0.12% /stats/usage_201411.html
64 4 0.01% 3 0.12% /stats/usage_201412.html
65 4 0.01% 3 0.12% /stats/usage_201501.html
66 4 0.01% 3 0.12% /stats/usage_201502.html
67 4 0.01% 3 0.12% /stats/usage_201503.html
68 4 0.01% 3 0.12% /stats/usage_201504.html
69 3 0.01% 3 0.12% /stats/usage_201509.html
70 3 0.01% 3 0.12% /stats/usage_201601.html
71 3 0.01% 3 0.12% /stats/usage_201603.html
72 4 0.01% 3 0.12% /stats/usage_201606.html
73 3 0.01% 3 0.12% /stats/usage_201610.html
74 3 0.01% 3 0.12% /stats/usage_201702.html
75 3 0.01% 3 0.12% /stats/usage_201803.html
76 3 0.01% 3 0.12% /stats/usage_201807.html
77 3 0.01% 3 0.12% /stats/usage_201809.html
78 4 0.01% 3 0.12% /stats/usage_201812.html
79 2 0.01% 2 0.08% /stats////usage_201006.html
80 2 0.01% 2 0.08% /stats//usage_201402.html
81 2 0.01% 2 0.08% /stats/usage_201002.html
82 3 0.01% 2 0.08% /stats/usage_201005.html
83 3 0.01% 2 0.08% /stats/usage_201008.html
84 3 0.01% 2 0.08% /stats/usage_201011.html
85 4 0.01% 2 0.08% /stats/usage_201105.html
86 3 0.01% 2 0.08% /stats/usage_201202.html
87 3 0.01% 2 0.08% /stats/usage_201203.html
88 4 0.01% 2 0.08% /stats/usage_201205.html
89 3 0.01% 2 0.08% /stats/usage_201207.html
90 2 0.01% 2 0.08% /stats/usage_201210.html
91 2 0.01% 2 0.08% /stats/usage_201211.html
92 3 0.01% 2 0.08% /stats/usage_201304.html
93 2 0.01% 2 0.08% /stats/usage_201310.html
94 2 0.01% 2 0.08% /stats/usage_201406.html
95 3 0.01% 2 0.08% /stats/usage_201408.html
96 2 0.01% 2 0.08% /stats/usage_201506.html
97 2 0.01% 2 0.08% /stats/usage_201510.html
98 2 0.01% 2 0.08% /stats/usage_201512.html
99 3 0.01% 2 0.08% /stats/usage_201604.html
100 2 0.01% 2 0.08% /stats/usage_201607.html
101 3 0.01% 2 0.08% /stats/usage_201608.html
102 2 0.01% 2 0.08% /stats/usage_201611.html
103 3 0.01% 2 0.08% /stats/usage_201701.html
104 2 0.01% 2 0.08% /stats/usage_201704.html
105 2 0.01% 2 0.08% /stats/usage_201710.html
106 2 0.01% 2 0.08% /stats/usage_201712.html
107 2 0.01% 2 0.08% /stats/usage_201801.html
108 2 0.01% 2 0.08% /stats/usage_201802.html
109 2 0.01% 2 0.08% /stats/usage_201804.html
110 3 0.01% 2 0.08% /stats/usage_201806.html
111 2 0.01% 2 0.08% /stats/usage_201808.html
112 4 0.01% 2 0.08% /stats/usage_201901.html
113 4 0.01% 2 0.08% /stats/usage_201904.html
114 1 0.00% 1 0.04% /images/
115 1040 3.45% 1 0.04% /stats//
116 1 0.00% 1 0.04% /stats//usage_201211.html
117 1 0.00% 1 0.04% /stats//usage_201601.html
118 1 0.00% 1 0.04% /stats//usage_201605.html
119 2 0.01% 1 0.04% /stats/usage_201012.html
120 2 0.01% 1 0.04% /stats/usage_201108.html
121 2 0.01% 1 0.04% /stats/usage_201206.html
122 2 0.01% 1 0.04% /stats/usage_201208.html
123 1 0.00% 1 0.04% /stats/usage_201308.html
124 1 0.00% 1 0.04% /stats/usage_201311.html
125 2 0.01% 1 0.04% /stats/usage_201403.html
126 3 0.01% 1 0.04% /stats/usage_201505.html
127 1 0.00% 1 0.04% /stats/usage_201507.html
128 1 0.00% 1 0.04% /stats/usage_201511.html
129 2 0.01% 1 0.04% /stats/usage_201602.html
130 3 0.01% 1 0.04% /stats/usage_201605.html
131 1 0.00% 1 0.04% /stats/usage_201609.html
132 1 0.00% 1 0.04% /stats/usage_201612.html
133 1 0.00% 1 0.04% /stats/usage_201703.html
134 1 0.00% 1 0.04% /stats/usage_201705.html
135 1 0.00% 1 0.04% /stats/usage_201709.html
136 1 0.00% 1 0.04% /stats/usage_201805.html
137 3 0.01% 1 0.04% /stats/usage_201811.html

Top 137 of 137 Total Exit Pages
# Hits Visits URL
1 2885 9.56% 1376 56.00% /
2 2916 9.66% 647 26.33% /stats/
3 20 0.07% 11 0.45% /Traffic Trades.htm
4 12 0.04% 11 0.45% /stats/usage_201204.html
5 10 0.03% 10 0.41% /stats/usage_201301.html
6 10 0.03% 9 0.37% /stats/usage_200905.html
7 12 0.04% 9 0.37% /stats/usage_201410.html
8 16 0.05% 8 0.33% /BUYSELL.htm
9 1979 6.56% 8 0.33% /stats/usage_201902.html
10 8 0.03% 7 0.28% /stats/usage_201007.html
11 8 0.03% 7 0.28% /stats/usage_201010.html
12 7 0.02% 7 0.28% /stats/usage_201303.html
13 9 0.03% 7 0.28% /stats/usage_201404.html
14 17 0.06% 6 0.24% /Advertising.htm
15 14 0.05% 6 0.24% /Affiliate Programs.htm
16 7 0.02% 6 0.24% /stats/usage_200904.html
17 6 0.02% 6 0.24% /stats/usage_200907.html
18 6 0.02% 6 0.24% /stats/usage_200908.html
19 6 0.02% 6 0.24% /stats/usage_200909.html
20 6 0.02% 6 0.24% /stats/usage_201309.html
21 6 0.02% 6 0.24% /stats/usage_201508.html
22 6 0.02% 5 0.20% /stats/usage_200903.html
23 6 0.02% 5 0.20% /stats/usage_201107.html
24 6 0.02% 5 0.20% /stats/usage_201112.html
25 5 0.02% 5 0.20% /stats/usage_201708.html
26 6 0.02% 5 0.20% /stats/usage_201903.html
27 4 0.01% 4 0.16% /stats////usage_201201.html
28 6 0.02% 4 0.16% /stats/usage_200901.html
29 5 0.02% 4 0.16% /stats/usage_200902.html
30 5 0.02% 4 0.16% /stats/usage_201003.html
31 4 0.01% 4 0.16% /stats/usage_201006.html
32 5 0.02% 4 0.16% /stats/usage_201103.html
33 11 0.04% 4 0.16% /stats/usage_201104.html
34 5 0.02% 4 0.16% /stats/usage_201106.html
35 5 0.02% 4 0.16% /stats/usage_201109.html
36 5 0.02% 4 0.16% /stats/usage_201209.html
37 5 0.02% 4 0.16% /stats/usage_201810.html
38 4 0.01% 4 0.16% /stats/usage_201904.html
39 3 0.01% 3 0.12% /stats//usage_201502.html
40 3 0.01% 3 0.12% /stats//usage_201806.html
41 3 0.01% 3 0.12% /stats/usage_200906.html
42 3 0.01% 3 0.12% /stats/usage_200910.html
43 4 0.01% 3 0.12% /stats/usage_200912.html
44 3 0.01% 3 0.12% /stats/usage_201004.html
45 4 0.01% 3 0.12% /stats/usage_201009.html
46 4 0.01% 3 0.12% /stats/usage_201101.html
47 4 0.01% 3 0.12% /stats/usage_201102.html
48 4 0.01% 3 0.12% /stats/usage_201105.html
49 5 0.02% 3 0.12% /stats/usage_201110.html
50 4 0.01% 3 0.12% /stats/usage_201111.html
51 4 0.01% 3 0.12% /stats/usage_201201.html
52 4 0.01% 3 0.12% /stats/usage_201205.html
53 3 0.01% 3 0.12% /stats/usage_201212.html
54 3 0.01% 3 0.12% /stats/usage_201302.html
55 3 0.01% 3 0.12% /stats/usage_201304.html
56 10 0.03% 3 0.12% /stats/usage_201305.html
57 3 0.01% 3 0.12% /stats/usage_201307.html
58 3 0.01% 3 0.12% /stats/usage_201401.html
59 3 0.01% 3 0.12% /stats/usage_201402.html
60 4 0.01% 3 0.12% /stats/usage_201405.html
61 3 0.01% 3 0.12% /stats/usage_201407.html
62 3 0.01% 3 0.12% /stats/usage_201408.html
63 4 0.01% 3 0.12% /stats/usage_201409.html
64 4 0.01% 3 0.12% /stats/usage_201411.html
65 4 0.01% 3 0.12% /stats/usage_201412.html
66 4 0.01% 3 0.12% /stats/usage_201501.html
67 4 0.01% 3 0.12% /stats/usage_201502.html
68 4 0.01% 3 0.12% /stats/usage_201503.html
69 4 0.01% 3 0.12% /stats/usage_201504.html
70 3 0.01% 3 0.12% /stats/usage_201505.html
71 3 0.01% 3 0.12% /stats/usage_201509.html
72 3 0.01% 3 0.12% /stats/usage_201601.html
73 3 0.01% 3 0.12% /stats/usage_201603.html
74 3 0.01% 3 0.12% /stats/usage_201605.html
75 4 0.01% 3 0.12% /stats/usage_201606.html
76 3 0.01% 3 0.12% /stats/usage_201608.html
77 3 0.01% 3 0.12% /stats/usage_201610.html
78 3 0.01% 3 0.12% /stats/usage_201701.html
79 3 0.01% 3 0.12% /stats/usage_201702.html
80 3 0.01% 3 0.12% /stats/usage_201803.html
81 3 0.01% 3 0.12% /stats/usage_201806.html
82 3 0.01% 3 0.12% /stats/usage_201807.html
83 3 0.01% 3 0.12% /stats/usage_201809.html
84 2 0.01% 2 0.08% /stats////usage_201006.html
85 2 0.01% 2 0.08% /stats////usage_201410.html
86 2 0.01% 2 0.08% /stats//usage_201402.html
87 3 0.01% 2 0.08% /stats/usage_200911.html
88 2 0.01% 2 0.08% /stats/usage_201002.html
89 3 0.01% 2 0.08% /stats/usage_201005.html
