Usage Statistics for www.WETRIXXX-WEBMASTERS.COM

Summary Period: December 2018
Generated 01-Jan-2019 10:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 15617
Total Files 14720
Total Pages 9231
Total Visits 2968
Total KBytes 3769949
Total Unique Sites 1886
Total Unique URLs 205
Total Unique Referrers 6122
Total Unique User Agents 377
. Avg Max
Hits per Hour 20 410
Hits per Day 503 1173
Files per Day 474 1117
Pages per Day 297 953
Sites per Day 60 253
Visits per Day 95 273
KBytes per Day 121611 305356
Hits by Response Code
Code 200 - OK 94.26% 14720
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.55% 86
Code 404 - Not Found 5.18% 809

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 694 4.44% 671 4.56% 472 5.11% 170 5.73% 144 7.64% 157580 4.18%
2 748 4.79% 724 4.92% 529 5.73% 178 6.00% 148 7.85% 71793 1.90%
3 564 3.61% 537 3.65% 528 5.72% 216 7.28% 157 8.32% 73152 1.94%
4 648 4.15% 595 4.04% 454 4.92% 180 6.06% 150 7.95% 77891 2.07%
5 1173 7.51% 1117 7.59% 953 10.32% 189 6.37% 146 7.74% 224194 5.95%
6 956 6.12% 899 6.11% 709 7.68% 120 4.04% 98 5.20% 35124 0.93%
7 433 2.77% 402 2.73% 250 2.71% 110 3.71% 86 4.56% 49501 1.31%
8 720 4.61% 686 4.66% 511 5.54% 114 3.84% 89 4.72% 158154 4.20%
9 707 4.53% 682 4.63% 636 6.89% 73 2.46% 70 3.71% 168077 4.46%
10 810 5.19% 778 5.29% 578 6.26% 60 2.02% 58 3.08% 214783 5.70%
11 552 3.53% 526 3.57% 319 3.46% 73 2.46% 75 3.98% 230041 6.10%
12 552 3.53% 525 3.57% 333 3.61% 100 3.37% 104 5.51% 210165 5.57%
13 169 1.08% 135 0.92% 101 1.09% 89 3.00% 88 4.67% 19485 0.52%
14 490 3.14% 468 3.18% 302 3.27% 79 2.66% 81 4.29% 213670 5.67%
15 696 4.46% 675 4.59% 515 5.58% 273 9.20% 253 13.41% 61282 1.63%
16 257 1.65% 231 1.57% 71 0.77% 37 1.25% 44 2.33% 52735 1.40%
17 215 1.38% 198 1.35% 34 0.37% 32 1.08% 38 2.01% 47542 1.26%
18 160 1.02% 139 0.94% 44 0.48% 34 1.15% 39 2.07% 39520 1.05%
19 326 2.09% 283 1.92% 141 1.53% 72 2.43% 70 3.71% 102781 2.73%
20 347 2.22% 319 2.17% 80 0.87% 73 2.46% 64 3.39% 78486 2.08%
21 321 2.06% 300 2.04% 61 0.66% 53 1.79% 60 3.18% 87409 2.32%
22 234 1.50% 206 1.40% 38 0.41% 28 0.94% 36 1.91% 61685 1.64%
23 317 2.03% 298 2.02% 84 0.91% 71 2.39% 60 3.18% 74238 1.97%
24 615 3.94% 583 3.96% 331 3.59% 59 1.99% 62 3.29% 259410 6.88%
25 662 4.24% 635 4.31% 409 4.43% 61 2.06% 59 3.13% 305356 8.10%
26 450 2.88% 432 2.93% 192 2.08% 45 1.52% 50 2.65% 173337 4.60%
27 291 1.86% 274 1.86% 51 0.55% 50 1.68% 53 2.81% 88836 2.36%
28 337 2.16% 300 2.04% 93 1.01% 82 2.76% 79 4.19% 94167 2.50%
29 350 2.24% 322 2.19% 98 1.06% 79 2.66% 80 4.24% 103510 2.75%
30 395 2.53% 377 2.56% 141 1.53% 73 2.46% 66 3.50% 124895 3.31%
31 428 2.74% 403 2.74% 173 1.87% 112 3.77% 112 5.94% 111150 2.95%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 665 4.26% 19 611 4.15% 12 386 4.18% 6545 202898 5.38%
1 20 638 4.09% 19 607 4.12% 11 367 3.98% 4993 154786 4.11%
2 18 571 3.66% 17 537 3.65% 10 313 3.39% 4625 143383 3.80%
3 19 600 3.84% 18 570 3.87% 11 363 3.93% 4770 147875 3.92%
4 20 646 4.14% 19 600 4.08% 11 366 3.96% 4882 151348 4.01%
5 18 576 3.69% 17 549 3.73% 10 329 3.56% 4681 145122 3.85%
6 17 555 3.55% 16 516 3.51% 9 298 3.23% 5298 164247 4.36%
7 21 675 4.32% 19 617 4.19% 13 408 4.42% 4710 146024 3.87%
8 17 556 3.56% 17 543 3.69% 10 314 3.40% 5041 156285 4.15%
9 20 636 4.07% 19 593 4.03% 12 375 4.06% 4972 154129 4.09%
10 18 561 3.59% 17 532 3.61% 9 305 3.30% 4104 127216 3.37%
11 21 655 4.19% 19 617 4.19% 12 382 4.14% 4967 153968 4.08%
12 22 689 4.41% 21 651 4.42% 13 422 4.57% 5841 181083 4.80%
13 25 787 5.04% 24 754 5.12% 16 513 5.56% 6325 196072 5.20%
14 20 635 4.07% 18 588 3.99% 11 356 3.86% 4762 147609 3.92%
15 36 1140 7.30% 35 1112 7.55% 28 875 9.48% 4769 147849 3.92%
16 20 644 4.12% 20 621 4.22% 12 377 4.08% 4890 151577 4.02%
17 20 622 3.98% 19 593 4.03% 11 351 3.80% 5447 168866 4.48%
18 22 693 4.44% 21 653 4.44% 13 427 4.63% 4831 149762 3.97%
19 20 630 4.03% 19 595 4.04% 11 358 3.88% 5063 156960 4.16%
20 18 573 3.67% 17 528 3.59% 9 306 3.31% 4795 148654 3.94%
21 20 622 3.98% 18 567 3.85% 11 345 3.74% 5382 166854 4.43%
22 19 589 3.77% 17 547 3.72% 9 305 3.30% 4873 151060 4.01%
23 21 659 4.22% 19 619 4.21% 12 390 4.22% 5043 156321 4.15%

Top 193 of 205 Total URLs
# Hits KBytes URL
1 5720 36.63% 1471707 39.04% /stats/webalizer.current
2 4118 26.37% 6410 0.17% /
3 2036 13.04% 1566108 41.54% /stats/usage_201807.html
4 957 6.13% 9449 0.25% /stats/
5 586 3.75% 5792 0.15% /stats///
6 260 1.66% 211847 5.62% /stats/usage_201811.html
7 150 0.96% 1482 0.04% /stats//
8 37 0.24% 218 0.01% /BUYSELL.htm
9 37 0.24% 27630 0.73% /stats/usage_201404.html
10 36 0.23% 223 0.01% /Traffic Trades.htm
11 31 0.20% 20656 0.55% /stats/usage_201812.html
12 30 0.19% 123 0.00% /Advertising.htm
13 30 0.19% 117 0.00% /Affiliate Programs.htm
14 27 0.17% 8416 0.22% /stats/usage_201301.html
15 18 0.12% 11082 0.29% /stats/usage_201212.html
16 15 0.10% 6397 0.17% /stats/usage_201401.html
17 15 0.10% 12203 0.32% /stats/usage_201809.html
18 14 0.09% 5541 0.15% /stats/usage_201104.html
19 14 0.09% 10475 0.28% /stats/usage_201406.html
20 14 0.09% 10707 0.28% /stats/usage_201504.html
21 14 0.09% 10943 0.29% /stats/usage_201810.html
22 13 0.08% 8655 0.23% /stats/usage_201402.html
23 13 0.08% 9599 0.25% /stats/usage_201512.html
24 13 0.08% 10592 0.28% /stats/usage_201808.html
25 12 0.08% 8589 0.23% /stats/usage_201501.html
26 12 0.08% 8295 0.22% /stats/usage_201602.html
27 12 0.08% 9091 0.24% /stats/usage_201603.html
28 11 0.07% 6355 0.17% /stats/usage_201403.html
29 11 0.07% 7638 0.20% /stats/usage_201407.html
30 11 0.07% 7880 0.21% /stats/usage_201511.html
31 11 0.07% 7917 0.21% /stats/usage_201601.html
32 10 0.06% 6684 0.18% /stats/usage_201303.html
33 10 0.06% 8329 0.22% /stats/usage_201411.html
34 10 0.06% 7724 0.20% /stats/usage_201412.html
35 10 0.06% 7334 0.19% /stats/usage_201510.html
36 10 0.06% 7247 0.19% /stats/usage_201609.html
37 9 0.06% 646 0.02% /stats/usage_200901.html
38 9 0.06% 5495 0.15% /stats/usage_201204.html
39 9 0.06% 7012 0.19% /stats/usage_201409.html
40 9 0.06% 6633 0.18% /stats/usage_201502.html
41 9 0.06% 7094 0.19% /stats/usage_201503.html
42 9 0.06% 6587 0.17% /stats/usage_201508.html
43 9 0.06% 6846 0.18% /stats/usage_201604.html
44 8 0.05% 4261 0.11% /stats/usage_201210.html
45 8 0.05% 6303 0.17% /stats/usage_201405.html
46 8 0.05% 6495 0.17% /stats/usage_201505.html
47 8 0.05% 5775 0.15% /stats/usage_201605.html
48 7 0.04% 997 0.03% /stats////usage_200905.html
49 7 0.04% 855 0.02% /stats/usage_200905.html
50 7 0.04% 4857 0.13% /stats/usage_201307.html
51 7 0.04% 5477 0.15% /stats/usage_201410.html
52 7 0.04% 5190 0.14% /stats/usage_201507.html
53 7 0.04% 5214 0.14% /stats/usage_201509.html
54 6 0.04% 2824 0.07% /stats/usage_201103.html
55 6 0.04% 4310 0.11% /stats/usage_201305.html
56 6 0.04% 4486 0.12% /stats/usage_201408.html
57 5 0.03% 713 0.02% /stats////usage_200903.html
58 5 0.03% 1324 0.04% /stats////usage_200906.html
59 5 0.03% 2353 0.06% /stats////usage_201103.html
60 5 0.03% 3599 0.10% /stats////usage_201601.html
61 5 0.03% 3532 0.09% /stats////usage_201606.html
62 5 0.03% 3837 0.10% /stats////usage_201607.html
63 5 0.03% 2718 0.07% /stats//usage_201211.html
64 5 0.03% 2431 0.06% /stats/usage_201005.html
65 5 0.03% 2770 0.07% /stats/usage_201006.html
66 5 0.03% 2172 0.06% /stats/usage_201007.html
67 5 0.03% 2112 0.06% /stats/usage_201008.html
68 5 0.03% 2862 0.08% /stats/usage_201112.html
69 5 0.03% 2306 0.06% /stats/usage_201205.html
70 5 0.03% 1918 0.05% /stats/usage_201206.html
71 5 0.03% 3532 0.09% /stats/usage_201606.html
72 5 0.03% 4085 0.11% /stats/usage_201708.html
73 4 0.03% 977 0.03% /stats////usage_200910.html
74 4 0.03% 1106 0.03% /stats////usage_200911.html
75 4 0.03% 1169 0.03% /stats/usage_200912.html
76 4 0.03% 1914 0.05% /stats/usage_201107.html
77 4 0.03% 2411 0.06% /stats/usage_201201.html
78 4 0.03% 1876 0.05% /stats/usage_201202.html
79 4 0.03% 3070 0.08% /stats/usage_201607.html
80 3 0.02% 2211 0.06% /stats//usage_201502.html
81 3 0.02% 324 0.01% /stats/usage_200902.html
82 3 0.02% 428 0.01% /stats/usage_200903.html
83 3 0.02% 795 0.02% /stats/usage_200906.html
84 3 0.02% 733 0.02% /stats/usage_200910.html
85 3 0.02% 1164 0.03% /stats/usage_201002.html
86 3 0.02% 1133 0.03% /stats/usage_201004.html
87 3 0.02% 1594 0.04% /stats/usage_201009.html
88 3 0.02% 1532 0.04% /stats/usage_201105.html
89 3 0.02% 1618 0.04% /stats/usage_201109.html
90 3 0.02% 1827 0.05% /stats/usage_201203.html
91 3 0.02% 1351 0.04% /stats/usage_201207.html
92 3 0.02% 1261 0.03% /stats/usage_201208.html
93 3 0.02% 1044 0.03% /stats/usage_201209.html
94 3 0.02% 1631 0.04% /stats/usage_201211.html
95 3 0.02% 1324 0.04% /stats/usage_201312.html
96 3 0.02% 2312 0.06% /stats/usage_201506.html
97 3 0.02% 1974 0.05% /stats/usage_201702.html
98 3 0.02% 2192 0.06% /stats/usage_201703.html
99 3 0.02% 2545 0.07% /stats/usage_201706.html
100 3 0.02% 2399 0.06% /stats/usage_201707.html
101 3 0.02% 2516 0.07% /stats/usage_201709.html
102 3 0.02% 2322 0.06% /stats/usage_201712.html
103 3 0.02% 2345 0.06% /stats/usage_201804.html
104 2 0.01% 0 0.00% /images/
105 2 0.01% 972 0.03% /stats////usage_201005.html
106 2 0.01% 1141 0.03% /stats////usage_201006.html
107 2 0.01% 901 0.02% /stats////usage_201207.html
108 2 0.01% 1044 0.03% /stats////usage_201209.html
109 2 0.01% 1065 0.03% /stats////usage_201210.html
110 2 0.01% 285 0.01% /stats//usage_200905.html
111 2 0.01% 388 0.01% /stats//usage_201002.html
112 2 0.01% 366 0.01% /stats/usage_200904.html
113 2 0.01% 361 0.01% /stats/usage_200907.html
114 2 0.01% 471 0.01% /stats/usage_200908.html
115 2 0.01% 515 0.01% /stats/usage_200909.html
116 2 0.01% 277 0.01% /stats/usage_200911.html
117 2 0.01% 519 0.01% /stats/usage_201001.html
118 2 0.01% 403 0.01% /stats/usage_201003.html
119 2 0.01% 1035 0.03% /stats/usage_201010.html
120 2 0.01% 941 0.02% /stats/usage_201012.html
121 2 0.01% 993 0.03% /stats/usage_201101.html
122 2 0.01% 915 0.02% /stats/usage_201108.html
123 2 0.01% 1106 0.03% /stats/usage_201111.html
124 2 0.01% 1435 0.04% /stats/usage_201304.html
125 2 0.01% 699 0.02% /stats/usage_201310.html
126 2 0.01% 1307 0.03% /stats/usage_201612.html
127 2 0.01% 1659 0.04% /stats/usage_201701.html
128 2 0.01% 1363 0.04% /stats/usage_201704.html
129 2 0.01% 1641 0.04% /stats/usage_201711.html
130 2 0.01% 1580 0.04% /stats/usage_201801.html
131 2 0.01% 1605 0.04% /stats/usage_201803.html
132 2 0.01% 1730 0.05% /stats/usage_201805.html
133 2 0.01% 1503 0.04% /stats/usage_201806.html
134 1 0.01% 183 0.00% /stats////usage_200904.html
135 1 0.01% 180 0.00% /stats////usage_200907.html
136 1 0.01% 235 0.01% /stats////usage_200908.html
137 1 0.01% 257 0.01% /stats////usage_200909.html
138 1 0.01% 292 0.01% /stats////usage_200912.html
139 1 0.01% 260 0.01% /stats////usage_201001.html
140 1 0.01% 388 0.01% /stats////usage_201002.html
141 1 0.01% 528 0.01% /stats////usage_201008.html
142 1 0.01% 471 0.01% /stats////usage_201012.html
143 1 0.01% 496 0.01% /stats////usage_201101.html
144 1 0.01% 478 0.01% /stats////usage_201107.html
145 1 0.01% 544 0.01% /stats////usage_201110.html
146 1 0.01% 572 0.02% /stats////usage_201112.html
147 1 0.01% 609 0.02% /stats////usage_201203.html
148 1 0.01% 611 0.02% /stats////usage_201204.html
149 1 0.01% 461 0.01% /stats////usage_201205.html
150 1 0.01% 480 0.01% /stats////usage_201206.html
151 1 0.01% 420 0.01% /stats////usage_201208.html
152 1 0.01% 747 0.02% /stats////usage_201404.html
153 1 0.01% 772 0.02% /stats////usage_201412.html
154 1 0.01% 716 0.02% /stats////usage_201501.html
155 1 0.01% 737 0.02% /stats////usage_201502.html
156 1 0.01% 788 0.02% /stats////usage_201503.html
157 1 0.01% 765 0.02% /stats////usage_201504.html
158 1 0.01% 771 0.02% /stats////usage_201506.html
159 1 0.01% 741 0.02% /stats////usage_201507.html
160 1 0.01% 732 0.02% /stats////usage_201508.html
161 1 0.01% 745 0.02% /stats////usage_201509.html
162 1 0.01% 733 0.02% /stats////usage_201510.html
163 1 0.01% 738 0.02% /stats////usage_201512.html
164 1 0.01% 691 0.02% /stats////usage_201602.html
165 1 0.01% 244 0.01% /stats///usage_200910.html
166 1 0.01% 461 0.01% /stats///usage_201205.html
167 1 0.01% 662 0.02% /stats///usage_201312.html
168 1 0.01% 265 0.01% /stats//usage_200906.html
169 1 0.01% 180 0.00% /stats//usage_200907.html
170 1 0.01% 235 0.01% /stats//usage_200908.html
171 1 0.01% 0 0.00% /stats//usage_200909.html
172 1 0.01% 0 0.00% /stats//usage_200910.html
173 1 0.01% 277 0.01% /stats//usage_200911.html
174 1 0.01% 292 0.01% /stats//usage_200912.html
175 1 0.01% 403 0.01% /stats//usage_201003.html
176 1 0.01% 486 0.01% /stats//usage_201005.html
177 1 0.01% 533 0.01% /stats//usage_201210.html
178 1 0.01% 561 0.01% /stats//usage_201301.html
179 1 0.01% 584 0.02% /stats//usage_201302.html
180 1 0.01% 733 0.02% /stats//usage_201510.html
181 1 0.01% 716 0.02% /stats//usage_201511.html
182 1 0.01% 738 0.02% /stats//usage_201512.html
183 1 0.01% 572 0.02% /stats/usage_201102.html
184 1 0.01% 477 0.01% /stats/usage_201106.html
185 1 0.01% 584 0.02% /stats/usage_201302.html
186 1 0.01% 0 0.00% /stats/usage_201306.html
187 1 0.01% 676 0.02% /stats/usage_201309.html
188 1 0.01% 734 0.02% /stats/usage_201311.html
189 1 0.01% 698 0.02% /stats/usage_201608.html
190 1 0.01% 782 0.02% /stats/usage_201610.html
191 1 0.01% 663 0.02% /stats/usage_201611.html
192 1 0.01% 795 0.02% /stats/usage_201705.html
193 1 0.01% 837 0.02% /stats/usage_201710.html

Top 10 of 205 Total URLs By KBytes
# Hits KBytes URL
1 2036 13.04% 1566108 41.54% /stats/usage_201807.html
2 5720 36.63% 1471707 39.04% /stats/webalizer.current
3 260 1.66% 211847 5.62% /stats/usage_201811.html
4 37 0.24% 27630 0.73% /stats/usage_201404.html
5 31 0.20% 20656 0.55% /stats/usage_201812.html
6 15 0.10% 12203 0.32% /stats/usage_201809.html
7 18 0.12% 11082 0.29% /stats/usage_201212.html
8 14 0.09% 10943 0.29% /stats/usage_201810.html
9 14 0.09% 10707 0.28% /stats/usage_201504.html
10 13 0.08% 10592 0.28% /stats/usage_201808.html

Top 146 of 146 Total Entry Pages
# Hits Visits URL
1 4118 26.37% 1325 46.10% /
2 957 6.13% 637 22.16% /stats/
3 260 1.66% 258 8.98% /stats/usage_201811.html
4 586 3.75% 69 2.40% /stats///
5 37 0.24% 33 1.15% /stats/usage_201404.html
6 31 0.20% 30 1.04% /stats/usage_201812.html
7 27 0.17% 26 0.90% /stats/usage_201301.html
8 37 0.24% 24 0.84% /BUYSELL.htm
9 36 0.23% 24 0.84% /Traffic Trades.htm
10 30 0.19% 21 0.73% /Advertising.htm
11 2036 13.04% 21 0.73% /stats/usage_201807.html
12 30 0.19% 18 0.63% /Affiliate Programs.htm
13 15 0.10% 14 0.49% /stats/usage_201809.html
14 18 0.12% 12 0.42% /stats/usage_201212.html
15 15 0.10% 12 0.42% /stats/usage_201401.html
16 14 0.09% 12 0.42% /stats/usage_201406.html
17 13 0.08% 12 0.42% /stats/usage_201808.html
18 14 0.09% 11 0.38% /stats/usage_201810.html
19 10 0.06% 10 0.35% /stats/usage_201303.html
20 13 0.08% 10 0.35% /stats/usage_201512.html
21 9 0.06% 8 0.28% /stats/usage_200901.html
22 12 0.08% 8 0.28% /stats/usage_201501.html
23 11 0.07% 7 0.24% /stats/usage_201403.html
24 9 0.06% 6 0.21% /stats/usage_201204.html
25 6 0.04% 6 0.21% /stats/usage_201305.html
26 13 0.08% 6 0.21% /stats/usage_201402.html
27 11 0.07% 6 0.21% /stats/usage_201407.html
28 14 0.09% 6 0.21% /stats/usage_201504.html
29 8 0.05% 5 0.17% /stats/usage_201210.html
30 10 0.06% 5 0.17% /stats/usage_201412.html
31 11 0.07% 5 0.17% /stats/usage_201601.html
32 12 0.08% 5 0.17% /stats/usage_201603.html
33 9 0.06% 5 0.17% /stats/usage_201604.html
34 5 0.03% 5 0.17% /stats/usage_201708.html
35 7 0.04% 4 0.14% /stats/usage_200905.html
36 4 0.03% 4 0.14% /stats/usage_200912.html
37 5 0.03% 4 0.14% /stats/usage_201005.html
38 5 0.03% 4 0.14% /stats/usage_201008.html
39 14 0.09% 4 0.14% /stats/usage_201104.html
40 9 0.06% 4 0.14% /stats/usage_201409.html
41 11 0.07% 4 0.14% /stats/usage_201511.html
42 12 0.08% 4 0.14% /stats/usage_201602.html
43 5 0.03% 3 0.10% /stats////usage_200903.html
44 5 0.03% 3 0.10% /stats//usage_201211.html
45 3 0.02% 3 0.10% /stats//usage_201502.html
46 3 0.02% 3 0.10% /stats/usage_200910.html
47 5 0.03% 3 0.10% /stats/usage_201006.html
48 5 0.03% 3 0.10% /stats/usage_201007.html
49 6 0.04% 3 0.10% /stats/usage_201103.html
50 4 0.03% 3 0.10% /stats/usage_201107.html
51 3 0.02% 3 0.10% /stats/usage_201109.html
52 2 0.01% 3 0.10% /stats/usage_201111.html
53 5 0.03% 3 0.10% /stats/usage_201112.html
54 3 0.02% 3 0.10% /stats/usage_201203.html
55 5 0.03% 3 0.10% /stats/usage_201205.html
56 5 0.03% 3 0.10% /stats/usage_201206.html
57 3 0.02% 3 0.10% /stats/usage_201312.html
58 6 0.04% 3 0.10% /stats/usage_201408.html
59 9 0.06% 3 0.10% /stats/usage_201502.html
60 7 0.04% 3 0.10% /stats/usage_201507.html
61 3 0.02% 3 0.10% /stats/usage_201702.html
62 3 0.02% 3 0.10% /stats/usage_201703.html
63 3 0.02% 3 0.10% /stats/usage_201706.html
64 3 0.02% 3 0.10% /stats/usage_201709.html
65 2 0.01% 2 0.07% /images/
66 7 0.04% 2 0.07% /stats////usage_200905.html
67 2 0.01% 2 0.07% /stats////usage_201006.html
68 3 0.02% 2 0.07% /stats/usage_200902.html
69 3 0.02% 2 0.07% /stats/usage_200903.html
70 2 0.01% 2 0.07% /stats/usage_200904.html
71 3 0.02% 2 0.07% /stats/usage_200906.html
72 2 0.01% 2 0.07% /stats/usage_200907.html
73 2 0.01% 2 0.07% /stats/usage_200909.html
74 2 0.01% 2 0.07% /stats/usage_200911.html
75 3 0.02% 2 0.07% /stats/usage_201002.html
76 2 0.01% 2 0.07% /stats/usage_201003.html
77 3 0.02% 2 0.07% /stats/usage_201009.html
78 2 0.01% 2 0.07% /stats/usage_201012.html
79 3 0.02% 2 0.07% /stats/usage_201105.html
80 4 0.03% 2 0.07% /stats/usage_201201.html
81 4 0.03% 2 0.07% /stats/usage_201202.html
82 3 0.02% 2 0.07% /stats/usage_201207.html
83 3 0.02% 2 0.07% /stats/usage_201208.html
84 3 0.02% 2 0.07% /stats/usage_201209.html
85 3 0.02% 2 0.07% /stats/usage_201211.html
86 7 0.04% 2 0.07% /stats/usage_201410.html
87 10 0.06% 2 0.07% /stats/usage_201411.html
88 8 0.05% 2 0.07% /stats/usage_201505.html
89 3 0.02% 2 0.07% /stats/usage_201506.html
90 8 0.05% 2 0.07% /stats/usage_201605.html
91 2 0.01% 2 0.07% /stats/usage_201704.html
92 3 0.02% 2 0.07% /stats/usage_201707.html
93 2 0.01% 2 0.07% /stats/usage_201711.html
94 3 0.02% 2 0.07% /stats/usage_201712.html
95 2 0.01% 2 0.07% /stats/usage_201803.html
96 3 0.02% 2 0.07% /stats/usage_201804.html
97 1 0.01% 1 0.03% /stats////usage_200904.html
98 5 0.03% 1 0.03% /stats////usage_200906.html
99 1 0.01% 1 0.03% /stats////usage_200907.html
100 1 0.01% 1 0.03% /stats////usage_200908.html
101 1 0.01% 1 0.03% /stats////usage_200909.html
102 4 0.03% 1 0.03% /stats////usage_200910.html
103 4 0.03% 1 0.03% /stats////usage_200911.html
104 1 0.01% 1 0.03% /stats////usage_200912.html
105 1 0.01% 1 0.03% /stats////usage_201001.html
106 1 0.01% 1 0.03% /stats////usage_201002.html
107 2 0.01% 1 0.03% /stats////usage_201005.html
108 1 0.01% 1 0.03% /stats////usage_201008.html
109 1 0.01% 1 0.03% /stats////usage_201101.html
110 5 0.03% 1 0.03% /stats////usage_201103.html
111 1 0.01% 1 0.03% /stats////usage_201508.html
112 1 0.01% 1 0.03% /stats////usage_201509.html
113 1 0.01% 1 0.03% /stats//usage_200909.html
114 1 0.01% 1 0.03% /stats//usage_200910.html
115 2 0.01% 1 0.03% /stats//usage_201002.html
116 1 0.01% 1 0.03% /stats//usage_201301.html
117 1 0.01% 1 0.03% /stats//usage_201510.html
118 2 0.01% 1 0.03% /stats/usage_200908.html
119 2 0.01% 1 0.03% /stats/usage_201001.html
120 3 0.02% 1 0.03% /stats/usage_201004.html
121 2 0.01% 1 0.03% /stats/usage_201010.html
122 2 0.01% 1 0.03% /stats/usage_201101.html
123 1 0.01% 1 0.03% /stats/usage_201102.html
124 1 0.01% 1 0.03% /stats/usage_201106.html
125 2 0.01% 1 0.03% /stats/usage_201108.html
126 1 0.01% 1 0.03% /stats/usage_201302.html
127 2 0.01% 1 0.03% /stats/usage_201304.html
128 1 0.01% 1 0.03% /stats/usage_201306.html
129 7 0.04% 1 0.03% /stats/usage_201307.html
130 1 0.01% 1 0.03% /stats/usage_201309.html
131 2 0.01% 1 0.03% /stats/usage_201310.html
132 1 0.01% 1 0.03% /stats/usage_201311.html
133 8 0.05% 1 0.03% /stats/usage_201405.html
134 9 0.06% 1 0.03% /stats/usage_201503.html
135 9 0.06% 1 0.03% /stats/usage_201508.html
136 7 0.04% 1 0.03% /stats/usage_201509.html
137 10 0.06% 1 0.03% /stats/usage_201510.html
138 4 0.03% 1 0.03% /stats/usage_201607.html
139 1 0.01% 1 0.03% /stats/usage_201608.html
140 10 0.06% 1 0.03% /stats/usage_201609.html
141 1 0.01% 1 0.03% /stats/usage_201610.html
142 1 0.01% 1 0.03% /stats/usage_201611.html
143 1 0.01% 1 0.03% /stats/usage_201705.html
144 1 0.01% 1 0.03% /stats/usage_201710.html
145 2 0.01% 1 0.03% /stats/usage_201801.html
146 2 0.01% 1 0.03% /stats/usage_201806.html

Top 153 of 153 Total Exit Pages
# Hits Visits URL
1 4118 26.37% 1327 46.14% /
2 957 6.13% 646 22.46% /stats/
3 260 1.66% 258 8.97% /stats/usage_201811.html
4 586 3.75% 65 2.26% /stats///
5 37 0.24% 31 1.08% /stats/usage_201404.html
6 31 0.20% 30 1.04% /stats/usage_201812.html
7 37 0.24% 27 0.94% /BUYSELL.htm
8 36 0.23% 25 0.87% /Traffic Trades.htm
9 27 0.17% 21 0.73% /stats/usage_201301.html
10 2036 13.04% 21 0.73% /stats/usage_201807.html
11 30 0.19% 18 0.63% /Affiliate Programs.htm
12 30 0.19% 17 0.59% /Advertising.htm
13 15 0.10% 14 0.49% /stats/usage_201401.html
14 14 0.09% 14 0.49% /stats/usage_201810.html
15 18 0.12% 13 0.45% /stats/usage_201212.html
16 14 0.09% 13 0.45% /stats/usage_201504.html
17 15 0.10% 13 0.45% /stats/usage_201809.html
18 13 0.08% 11 0.38% /stats/usage_201808.html
19 13 0.08% 8 0.28% /stats/usage_201512.html
20 9 0.06% 7 0.24% /stats/usage_200901.html
21 11 0.07% 7 0.24% /stats/usage_201403.html
22 14 0.09% 7 0.24% /stats/usage_201406.html
23 12 0.08% 7 0.24% /stats/usage_201501.html
24 12 0.08% 7 0.24% /stats/usage_201603.html
25 9 0.06% 6 0.21% /stats/usage_201204.html
26 10 0.06% 6 0.21% /stats/usage_201303.html
27 7 0.04% 5 0.17% /stats/usage_200905.html
28 5 0.03% 5 0.17% /stats/usage_201008.html
29 13 0.08% 5 0.17% /stats/usage_201402.html
30 8 0.05% 5 0.17% /stats/usage_201405.html
31 11 0.07% 5 0.17% /stats/usage_201407.html
32 11 0.07% 5 0.17% /stats/usage_201511.html
33 10 0.06% 5 0.17% /stats/usage_201609.html
34 5 0.03% 5 0.17% /stats/usage_201708.html
35 6 0.04% 4 0.14% /stats/usage_201103.html
36 8 0.05% 4 0.14% /stats/usage_201210.html
37 12 0.08% 4 0.14% /stats/usage_201602.html
38 4 0.03% 4 0.14% /stats/usage_201607.html
39 5 0.03% 3 0.10% /stats////usage_201601.html
40 5 0.03% 3 0.10% /stats////usage_201606.html
41 5 0.03% 3 0.10% /stats////usage_201607.html
42 5 0.03% 3 0.10% /stats//usage_201211.html
43 3 0.02% 3 0.10% /stats//usage_201502.html
44 4 0.03% 3 0.10% /stats/usage_200912.html
45 5 0.03% 3 0.10% /stats/usage_201006.html
