Usage Statistics for www.WETRIXXX-WEBMASTERS.COM

Summary Period: June 2012
Generated 01-Jul-2012 10:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2012
Total Hits 1301
Total Files 942
Total Pages 1003
Total Visits 717
Total KBytes 213874
Total Unique Sites 463
Total Unique URLs 156
Total Unique Referrers 98
Total Unique User Agents 178
. Avg Max
Hits per Hour 1 62
Hits per Day 43 91
Files per Day 31 79
Pages per Day 33 78
Sites per Day 15 35
Visits per Day 23 40
KBytes per Day 7129 21809
Hits by Response Code
Code 200 - OK 72.41% 942
Code 206 - Partial Content 2.69% 35
Code 301 - Moved Permanently 0.08% 1
Code 304 - Not Modified 4.30% 56
Code 404 - Not Found 20.52% 267

Daily usage for June 2012

Daily Statistics for June 2012
Day Hits Files Pages Visits Sites KBytes
1 28 2.15% 19 2.02% 19 1.89% 17 2.37% 19 4.10% 5617 2.63%
2 18 1.38% 15 1.59% 16 1.60% 16 2.23% 17 3.67% 3099 1.45%
3 27 2.08% 20 2.12% 20 1.99% 20 2.79% 23 4.97% 4202 1.96%
4 39 3.00% 29 3.08% 31 3.09% 23 3.21% 20 4.32% 9549 4.46%
5 50 3.84% 34 3.61% 38 3.79% 36 5.02% 35 7.56% 13002 6.08%
6 38 2.92% 35 3.72% 36 3.59% 30 4.18% 26 5.62% 10932 5.11%
7 62 4.77% 23 2.44% 50 4.99% 30 4.18% 31 6.70% 3371 1.58%
8 49 3.77% 22 2.34% 41 4.09% 29 4.04% 29 6.26% 2285 1.07%
9 38 2.92% 28 2.97% 26 2.59% 20 2.79% 21 4.54% 5163 2.41%
10 25 1.92% 16 1.70% 18 1.79% 18 2.51% 22 4.75% 3732 1.74%
11 39 3.00% 27 2.87% 28 2.79% 28 3.91% 31 6.70% 8698 4.07%
12 43 3.31% 24 2.55% 35 3.49% 24 3.35% 27 5.83% 5372 2.51%
13 22 1.69% 15 1.59% 16 1.60% 15 2.09% 16 3.46% 5204 2.43%
14 56 4.30% 45 4.78% 34 3.39% 25 3.49% 27 5.83% 4414 2.06%
15 48 3.69% 42 4.46% 43 4.29% 28 3.91% 27 5.83% 5624 2.63%
16 36 2.77% 28 2.97% 22 2.19% 19 2.65% 20 4.32% 5333 2.49%
17 35 2.69% 25 2.65% 28 2.79% 26 3.63% 25 5.40% 4908 2.29%
18 91 6.99% 79 8.39% 78 7.78% 17 2.37% 17 3.67% 21809 10.20%
19 69 5.30% 50 5.31% 55 5.48% 28 3.91% 24 5.18% 11893 5.56%
20 53 4.07% 44 4.67% 46 4.59% 25 3.49% 25 5.40% 8754 4.09%
21 36 2.77% 18 1.91% 20 1.99% 15 2.09% 18 3.89% 4573 2.14%
22 19 1.46% 14 1.49% 16 1.60% 15 2.09% 15 3.24% 4827 2.26%
23 42 3.23% 30 3.18% 31 3.09% 26 3.63% 30 6.48% 10846 5.07%
24 55 4.23% 41 4.35% 40 3.99% 30 4.18% 32 6.91% 6409 3.00%
25 47 3.61% 36 3.82% 35 3.49% 34 4.74% 35 7.56% 6604 3.09%
26 47 3.61% 39 4.14% 39 3.89% 12 1.67% 9 1.94% 10802 5.05%
27 44 3.38% 35 3.72% 32 3.19% 29 4.04% 30 6.48% 6408 3.00%
28 74 5.69% 57 6.05% 56 5.58% 40 5.58% 32 6.91% 13727 6.42%
29 41 3.15% 34 3.61% 35 3.49% 25 3.49% 27 5.83% 3949 1.85%
30 30 2.31% 18 1.91% 19 1.89% 18 2.51% 19 4.10% 2772 1.30%

Hourly usage for June 2012

Hourly Statistics for June 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 47 3.61% 1 35 3.72% 1 37 3.69% 270 8098 3.79%
1 1 48 3.69% 1 36 3.82% 1 38 3.79% 226 6788 3.17%
2 1 37 2.84% 0 23 2.44% 0 28 2.79% 119 3558 1.66%
3 1 49 3.77% 1 37 3.93% 1 38 3.79% 249 7481 3.50%
4 1 50 3.84% 1 39 4.14% 1 37 3.69% 279 8355 3.91%
5 1 47 3.61% 1 37 3.93% 1 37 3.69% 315 9447 4.42%
6 2 79 6.07% 1 48 5.10% 2 62 6.18% 303 9078 4.24%
7 2 71 5.46% 1 49 5.20% 1 54 5.38% 498 14951 6.99%
8 2 65 5.00% 1 42 4.46% 1 48 4.79% 380 11395 5.33%
9 1 42 3.23% 0 26 2.76% 0 25 2.49% 231 6934 3.24%
10 2 80 6.15% 2 61 6.48% 1 59 5.88% 274 8216 3.84%
11 3 98 7.53% 2 80 8.49% 2 87 8.67% 860 25805 12.07%
12 1 52 4.00% 1 35 3.72% 1 39 3.89% 300 8987 4.20%
13 1 44 3.38% 0 28 2.97% 0 28 2.79% 126 3782 1.77%
14 1 54 4.15% 1 37 3.93% 1 44 4.39% 221 6638 3.10%
15 1 47 3.61% 1 40 4.25% 1 42 4.19% 201 6022 2.82%
16 1 52 4.00% 1 37 3.93% 1 39 3.89% 310 9299 4.35%
17 1 45 3.46% 1 36 3.82% 1 36 3.59% 178 5349 2.50%
18 1 55 4.23% 1 41 4.35% 1 40 3.99% 214 6434 3.01%
19 1 49 3.77% 1 32 3.40% 1 39 3.89% 308 9249 4.32%
20 1 33 2.54% 0 18 1.91% 0 21 2.09% 171 5128 2.40%
21 1 48 3.69% 1 43 4.56% 1 38 3.79% 436 13068 6.11%
22 1 39 3.00% 0 23 2.44% 0 29 2.89% 233 7003 3.27%
23 2 70 5.38% 1 59 6.26% 1 58 5.78% 427 12810 5.99%

Top 114 of 156 Total URLs
# Hits KBytes URL
1 334 25.67% 1316 0.62% /
2 70 5.38% 42132 19.70% /stats/usage_201204.html
3 38 2.92% 550 0.26% /stats/usage_200904.html
4 36 2.77% 16475 7.70% /stats/usage_201108.html
5 33 2.54% 117 0.05% /Affiliate Programs.htm
6 32 2.46% 315 0.15% /stats/
7 32 2.46% 17254 8.07% /stats/usage_201109.html
8 31 2.38% 118 0.06% /Advertising.htm
9 31 2.38% 164 0.08% /BUYSELL.htm
10 31 2.38% 184 0.09% /Traffic Trades.htm
11 26 2.00% 13725 6.42% /stats/usage_201008.html
12 22 1.69% 13757 6.43% /stats/usage_201202.html
13 20 1.54% 10349 4.84% /stats/usage_201010.html
14 12 0.92% 6845 3.20% /stats/usage_201006.html
15 12 0.92% 7234 3.38% /stats/usage_201201.html
16 11 0.85% 1424 0.67% /stats/usage_200905.html
17 11 0.85% 5972 2.79% /stats/usage_201007.html
18 9 0.69% 3574 1.67% /stats/usage_201105.html
19 6 0.46% 3653 1.71% /stats/usage_201203.html
20 5 0.38% 1412 0.66% /stats/usage_201103.html
21 5 0.38% 2384 1.11% /stats/usage_201106.html
22 5 0.38% 2766 1.29% /stats/usage_201111.html
23 5 0.38% 2862 1.34% /stats/usage_201112.html
24 5 0.38% 2306 1.08% /stats/usage_201205.html
25 4 0.31% 215 0.10% /stats/usage_200901.html
26 4 0.31% 432 0.20% /stats/usage_200902.html
27 4 0.31% 1030 0.48% /stats/usage_200909.html
28 4 0.31% 1106 0.52% /stats/usage_200911.html
29 4 0.31% 1038 0.49% /stats/usage_201001.html
30 4 0.31% 1511 0.71% /stats/usage_201004.html
31 4 0.31% 1945 0.91% /stats/usage_201005.html
32 4 0.31% 2126 0.99% /stats/usage_201009.html
33 4 0.31% 2061 0.96% /stats/usage_201011.html
34 4 0.31% 1493 0.70% /stats/usage_201206.html
35 3 0.23% 772 0.36% /stats////usage_200909.html
36 3 0.23% 1164 0.54% /stats////usage_201002.html
37 3 0.23% 1210 0.57% /stats////usage_201003.html
38 3 0.23% 427 0.20% /stats//usage_200905.html
39 3 0.23% 1210 0.57% /stats//usage_201003.html
40 3 0.23% 428 0.20% /stats/usage_200903.html
41 3 0.23% 733 0.34% /stats/usage_200910.html
42 3 0.23% 877 0.41% /stats/usage_200912.html
43 3 0.23% 1164 0.54% /stats/usage_201002.html
44 3 0.23% 1210 0.57% /stats/usage_201003.html
45 3 0.23% 993 0.46% /stats/usage_201101.html
46 3 0.23% 1715 0.80% /stats/usage_201102.html
47 2 0.15% 20 0.01% /stats//
48 2 0.15% 20 0.01% /stats////
49 2 0.15% 216 0.10% /stats////usage_200902.html
50 2 0.15% 285 0.13% /stats////usage_200903.html
51 2 0.15% 285 0.13% /stats////usage_200905.html
52 2 0.15% 361 0.17% /stats////usage_200907.html
53 2 0.15% 489 0.23% /stats////usage_200910.html
54 2 0.15% 553 0.26% /stats////usage_200911.html
55 2 0.15% 519 0.24% /stats////usage_201001.html
56 2 0.15% 972 0.45% /stats////usage_201005.html
57 2 0.15% 972 0.45% /stats//usage_201005.html
58 2 0.15% 530 0.25% /stats/usage_200906.html
59 2 0.15% 361 0.17% /stats/usage_200907.html
60 2 0.15% 471 0.22% /stats/usage_200908.html
61 2 0.15% 941 0.44% /stats/usage_201012.html
62 2 0.15% 792 0.37% /stats/usage_201104.html
63 2 0.15% 957 0.45% /stats/usage_201107.html
64 1 0.08% 183 0.09% /stats////usage_200904.html
65 1 0.08% 265 0.12% /stats////usage_200906.html
66 1 0.08% 235 0.11% /stats////usage_200908.html
67 1 0.08% 292 0.14% /stats////usage_200912.html
68 1 0.08% 570 0.27% /stats////usage_201006.html
69 1 0.08% 543 0.25% /stats////usage_201007.html
70 1 0.08% 528 0.25% /stats////usage_201008.html
71 1 0.08% 515 0.24% /stats////usage_201011.html
72 1 0.08% 471 0.22% /stats////usage_201012.html
73 1 0.08% 496 0.23% /stats////usage_201101.html
74 1 0.08% 471 0.22% /stats////usage_201103.html
75 1 0.08% 396 0.19% /stats////usage_201104.html
76 1 0.08% 477 0.22% /stats////usage_201106.html
77 1 0.08% 478 0.22% /stats////usage_201107.html
78 1 0.08% 458 0.21% /stats////usage_201108.html
79 1 0.08% 539 0.25% /stats////usage_201109.html
80 1 0.08% 544 0.25% /stats////usage_201110.html
81 1 0.08% 553 0.26% /stats////usage_201111.html
82 1 0.08% 625 0.29% /stats////usage_201202.html
83 1 0.08% 609 0.28% /stats////usage_201203.html
84 1 0.08% 611 0.29% /stats////usage_201204.html
85 1 0.08% 461 0.22% /stats////usage_201205.html
86 1 0.08% 423 0.20% /stats////usage_201206.html
87 1 0.08% 180 0.08% /stats//usage_200907.html
88 1 0.08% 235 0.11% /stats//usage_200908.html
89 1 0.08% 257 0.12% /stats//usage_200909.html
90 1 0.08% 244 0.11% /stats//usage_200910.html
91 1 0.08% 277 0.13% /stats//usage_200911.html
92 1 0.08% 292 0.14% /stats//usage_200912.html
93 1 0.08% 260 0.12% /stats//usage_201001.html
94 1 0.08% 388 0.18% /stats//usage_201002.html
95 1 0.08% 378 0.18% /stats//usage_201004.html
96 1 0.08% 570 0.27% /stats//usage_201006.html
97 1 0.08% 528 0.25% /stats//usage_201008.html
98 1 0.08% 517 0.24% /stats//usage_201010.html
99 1 0.08% 471 0.22% /stats//usage_201103.html
100 1 0.08% 396 0.19% /stats//usage_201104.html
101 1 0.08% 511 0.24% /stats//usage_201105.html
102 1 0.08% 477 0.22% /stats//usage_201106.html
103 1 0.08% 478 0.22% /stats//usage_201107.html
104 1 0.08% 458 0.21% /stats//usage_201108.html
105 1 0.08% 539 0.25% /stats//usage_201109.html
106 1 0.08% 544 0.25% /stats//usage_201110.html
107 1 0.08% 553 0.26% /stats//usage_201111.html
108 1 0.08% 603 0.28% /stats//usage_201201.html
109 1 0.08% 625 0.29% /stats//usage_201202.html
110 1 0.08% 609 0.28% /stats//usage_201203.html
111 1 0.08% 611 0.29% /stats//usage_201204.html
112 1 0.08% 461 0.22% /stats//usage_201205.html
113 1 0.08% 446 0.21% /stats//usage_201206.html
114 1 0.08% 544 0.25% /stats/usage_201110.html

Top 10 of 156 Total URLs By KBytes
# Hits KBytes URL
1 70 5.38% 42132 19.70% /stats/usage_201204.html
2 32 2.46% 17254 8.07% /stats/usage_201109.html
3 36 2.77% 16475 7.70% /stats/usage_201108.html
4 22 1.69% 13757 6.43% /stats/usage_201202.html
5 26 2.00% 13725 6.42% /stats/usage_201008.html
6 20 1.54% 10349 4.84% /stats/usage_201010.html
7 12 0.92% 7234 3.38% /stats/usage_201201.html
8 12 0.92% 6845 3.20% /stats/usage_201006.html
9 11 0.85% 5972 2.79% /stats/usage_201007.html
10 6 0.46% 3653 1.71% /stats/usage_201203.html

Top 55 of 55 Total Entry Pages
# Hits Visits URL
1 334 25.67% 307 42.94% /
2 70 5.38% 69 9.65% /stats/usage_201204.html
3 36 2.77% 35 4.90% /stats/usage_201108.html
4 32 2.46% 31 4.34% /stats/usage_201109.html
5 26 2.00% 25 3.50% /stats/usage_201008.html
6 22 1.69% 21 2.94% /stats/usage_201202.html
7 33 2.54% 18 2.52% /Affiliate Programs.htm
8 31 2.38% 17 2.38% /Advertising.htm
9 31 2.38% 16 2.24% /BUYSELL.htm
10 31 2.38% 14 1.96% /Traffic Trades.htm
11 38 2.92% 14 1.96% /stats/usage_200904.html
12 12 0.92% 12 1.68% /stats/usage_201201.html
13 12 0.92% 10 1.40% /stats/usage_201006.html
14 11 0.85% 10 1.40% /stats/usage_201007.html
15 32 2.46% 8 1.12% /stats/
16 11 0.85% 7 0.98% /stats/usage_200905.html
17 20 1.54% 7 0.98% /stats/usage_201010.html
18 9 0.69% 7 0.98% /stats/usage_201105.html
19 5 0.38% 6 0.84% /stats/usage_201111.html
20 5 0.38% 5 0.70% /stats/usage_201106.html
21 5 0.38% 5 0.70% /stats/usage_201112.html
22 6 0.46% 5 0.70% /stats/usage_201203.html
23 4 0.31% 4 0.56% /stats/usage_201011.html
24 5 0.38% 4 0.56% /stats/usage_201103.html
25 5 0.38% 4 0.56% /stats/usage_201205.html
26 4 0.31% 4 0.56% /stats/usage_201206.html
27 3 0.23% 3 0.42% /stats/usage_200910.html
28 4 0.31% 3 0.42% /stats/usage_200911.html
29 4 0.31% 3 0.42% /stats/usage_201004.html
30 4 0.31% 3 0.42% /stats/usage_201005.html
31 4 0.31% 2 0.28% /stats/usage_200901.html
32 4 0.31% 2 0.28% /stats/usage_200902.html
33 2 0.15% 2 0.28% /stats/usage_200908.html
34 4 0.31% 2 0.28% /stats/usage_200909.html
35 4 0.31% 2 0.28% /stats/usage_201001.html
36 3 0.23% 2 0.28% /stats/usage_201002.html
37 3 0.23% 2 0.28% /stats/usage_201003.html
38 4 0.31% 2 0.28% /stats/usage_201009.html
39 2 0.15% 2 0.28% /stats/usage_201012.html
40 3 0.23% 2 0.28% /stats/usage_201101.html
41 3 0.23% 2 0.28% /stats/usage_201102.html
42 2 0.15% 2 0.28% /stats/usage_201104.html
43 2 0.15% 2 0.28% /stats/usage_201107.html
44 2 0.15% 1 0.14% /stats//
45 2 0.15% 1 0.14% /stats////usage_200903.html
46 1 0.08% 1 0.14% /stats////usage_201103.html
47 1 0.08% 1 0.14% /stats//usage_200907.html
48 3 0.23% 1 0.14% /stats//usage_201003.html
49 1 0.08% 1 0.14% /stats//usage_201104.html
50 1 0.08% 1 0.14% /stats//usage_201106.html
51 3 0.23% 1 0.14% /stats/usage_200903.html
52 2 0.15% 1 0.14% /stats/usage_200906.html
53 2 0.15% 1 0.14% /stats/usage_200907.html
54 3 0.23% 1 0.14% /stats/usage_200912.html
55 1 0.08% 1 0.14% /stats/usage_201110.html

Top 57 of 57 Total Exit Pages
# Hits Visits URL
1 334 25.67% 296 41.57% /
2 70 5.38% 69 9.69% /stats/usage_201204.html
3 36 2.77% 35 4.92% /stats/usage_201108.html
4 32 2.46% 30 4.21% /stats/usage_201109.html
5 26 2.00% 25 3.51% /stats/usage_201008.html
6 31 2.38% 21 2.95% /BUYSELL.htm
7 22 1.69% 21 2.95% /stats/usage_201202.html
8 33 2.54% 19 2.67% /Affiliate Programs.htm
9 31 2.38% 16 2.25% /Advertising.htm
10 31 2.38% 16 2.25% /Traffic Trades.htm
11 38 2.92% 13 1.83% /stats/usage_200904.html
12 12 0.92% 12 1.69% /stats/usage_201201.html
13 32 2.46% 10 1.40% /stats/
14 12 0.92% 10 1.40% /stats/usage_201006.html
15 11 0.85% 9 1.26% /stats/usage_201007.html
16 9 0.69% 8 1.12% /stats/usage_201105.html
17 11 0.85% 7 0.98% /stats/usage_200905.html
18 20 1.54% 6 0.84% /stats/usage_201010.html
19 5 0.38% 6 0.84% /stats/usage_201111.html
20 5 0.38% 5 0.70% /stats/usage_201106.html
21 5 0.38% 5 0.70% /stats/usage_201112.html
22 6 0.46% 5 0.70% /stats/usage_201203.html
23 4 0.31% 4 0.56% /stats/usage_201011.html
24 5 0.38% 4 0.56% /stats/usage_201103.html
25 5 0.38% 4 0.56% /stats/usage_201205.html
26 4 0.31% 4 0.56% /stats/usage_201206.html
27 4 0.31% 3 0.42% /stats/usage_200911.html
28 4 0.31% 3 0.42% /stats/usage_201004.html
29 4 0.31% 3 0.42% /stats/usage_201005.html
30 4 0.31% 3 0.42% /stats/usage_201009.html
31 4 0.31% 2 0.28% /stats/usage_200901.html
32 2 0.15% 2 0.28% /stats/usage_200907.html
33 2 0.15% 2 0.28% /stats/usage_200908.html
34 4 0.31% 2 0.28% /stats/usage_200909.html
35 3 0.23% 2 0.28% /stats/usage_200910.html
36 3 0.23% 2 0.28% /stats/usage_200912.html
37 3 0.23% 2 0.28% /stats/usage_201002.html
38 3 0.23% 2 0.28% /stats/usage_201003.html
39 2 0.15% 2 0.28% /stats/usage_201012.html
40 3 0.23% 2 0.28% /stats/usage_201101.html
41 3 0.23% 2 0.28% /stats/usage_201102.html
42 2 0.15% 2 0.28% /stats/usage_201104.html
43 2 0.15% 2 0.28% /stats/usage_201107.html
44 2 0.15% 1 0.14% /stats////usage_201005.html
45 1 0.08% 1 0.14% /stats////usage_201101.html
46 1 0.08% 1 0.14% /stats////usage_201103.html
47 1 0.08% 1 0.14% /stats////usage_201206.html
48 1 0.08% 1 0.14% /stats//usage_200907.html
49 1 0.08% 1 0.14% /stats//usage_200909.html
50 3 0.23% 1 0.14% /stats//usage_201003.html
51 1 0.08% 1 0.14% /stats//usage_201103.html
52 1 0.08% 1 0.14% /stats//usage_201202.html
53 4 0.31% 1 0.14% /stats/usage_200902.html
54 3 0.23% 1 0.14% /stats/usage_200903.html
55 2 0.15% 1 0.14% /stats/usage_200906.html
56 4 0.31% 1 0.14% /stats/usage_201001.html
57 1 0.08% 1 0.14% /stats/usage_201110.html

Top 463 of 463 Total Sites
# Hits Files KBytes Visits Hostname
1 105 8.07% 56 5.94% 9479 4.43% 42 5.86% 66.249.71.166
2 70 5.38% 57 6.05% 22110 10.34% 13 1.81% 66.249.71.129
3 62 4.77% 60 6.37% 18981 8.87% 1 0.14% 178.238.232.57
4 51 3.92% 27 2.87% 124 0.06% 28 3.91% 100.43.83.131
5 48 3.69% 48 5.10% 27596 12.90% 48 6.69% 178.151.17.13
6 31 2.38% 31 3.29% 10170 4.76% 1 0.14% 176.65.164.111
7 22 1.69% 22 2.34% 217 0.10% 2 0.28% 101.98.145.58
8 21 1.61% 13 1.38% 66 0.03% 11 1.53% 95.211.139.1
9 15 1.15% 5 0.53% 27 0.01% 6 0.84% 77.75.77.17
10 14 1.08% 14 1.49% 0 0.00% 5 0.70% 187.115.172.82
11 14 1.08% 2 0.21% 11 0.01% 1 0.14% 64.20.33.150
12 14 1.08% 10 1.06% 1051 0.49% 1 0.14% 66.154.119.11
13 12 0.92% 12 1.27% 0 0.00% 4 0.56% 103.3.79.85
14 12 0.92% 6 0.64% 28 0.01% 6 0.84% 193.47.80.47
15 11 0.85% 3 0.32% 18 0.01% 5 0.70% 77.75.77.11
16 9 0.69% 7 0.74% 35 0.02% 1 0.14% 195.42.102.21
17 8 0.61% 8 0.85% 3661 1.71% 8 1.12% 176.53.58.137
18 7 0.54% 6 0.64% 30 0.01% 1 0.14% 173.192.34.95
19 7 0.54% 6 0.64% 30 0.01% 1 0.14% 213.206.102.102
20 7 0.54% 6 0.64% 30 0.01% 1 0.14% 50.17.37.230
21 7 0.54% 6 0.64% 30 0.01% 1 0.14% 69.58.178.57
22 7 0.54% 4 0.42% 526 0.25% 1 0.14% 80.99.118.176
23 7 0.54% 6 0.64% 30 0.01% 1 0.14% 81.144.138.34
24 6 0.46% 6 0.64% 0 0.00% 2 0.28% 110.234.71.142
25 6 0.46% 1 0.11% 5 0.00% 1 0.14% 184.82.131.106
26 6 0.46% 4 0.42% 619 0.29% 1 0.14% 197.207.3.74
27 6 0.46% 6 0.64% 27 0.01% 6 0.84% 220.181.108.179
28 6 0.46% 5 0.53% 26 0.01% 1 0.14% 31.28.237.18
29 6 0.46% 6 0.64% 30 0.01% 1 0.14% 38.100.21.17
30 6 0.46% 0 0.00% 1 0.00% 0 0.00% 88.198.164.237
31 6 0.46% 6 0.64% 30 0.01% 1 0.14% 89.123.41.185
32 6 0.46% 6 0.64% 30 0.01% 1 0.14% 89.123.8.55
33 6 0.46% 6 0.64% 30 0.01% 1 0.14% 92.85.32.225
34 5 0.38% 5 0.53% 22 0.01% 5 0.70% 123.125.71.107
35 5 0.38% 5 0.53% 22 0.01% 5 0.70% 123.125.71.116
36 5 0.38% 5 0.53% 24 0.01% 5 0.70% 123.125.71.117
37 5 0.38% 4 0.42% 561 0.26% 1 0.14% 2.126.157.183
38 5 0.38% 2 0.21% 11 0.01% 2 0.28% 208.115.111.72
39 5 0.38% 4 0.42% 633 0.30% 1 0.14% 208.54.80.222
40 5 0.38% 5 0.53% 22 0.01% 5 0.70% 220.181.108.171
41 5 0.38% 4 0.42% 619 0.29% 1 0.14% 80.153.244.177
42 5 0.38% 5 0.53% 2288 1.07% 5 0.70% 80.243.191.114
43 5 0.38% 2 0.21% 9 0.00% 1 0.14% 92.113.221.3
44 4 0.31% 4 0.42% 2112 0.99% 4 0.56% 117.26.107.22
45 4 0.31% 4 0.42% 18 0.01% 4 0.56% 119.63.196.123
46 4 0.31% 4 0.42% 18 0.01% 4 0.56% 119.63.196.124
47 4 0.31% 4 0.42% 18 0.01% 4 0.56% 119.63.196.126
48 4 0.31% 4 0.42% 18 0.01% 4 0.56% 119.63.196.96
49 4 0.31% 4 0.42% 18 0.01% 4 0.56% 123.125.71.102
50 4 0.31% 4 0.42% 18 0.01% 4 0.56% 123.125.71.104
51 4 0.31% 1 0.11% 5 0.00% 2 0.28% 157.55.16.220
52 4 0.31% 4 0.42% 19 0.01% 1 0.14% 173.212.140.21
53 4 0.31% 3 0.32% 1645 0.77% 2 0.28% 174.129.228.67
54 4 0.31% 0 0.00% 0 0.00% 2 0.28% 180.76.6.20
55 4 0.31% 4 0.42% 242 0.11% 1 0.14% 184.186.220.213
56 4 0.31% 0 0.00% 0 0.00% 2 0.28% 207.46.13.101
57 4 0.31% 2 0.21% 9 0.00% 2 0.28% 213.152.180.225
58 4 0.31% 2 0.21% 1086 0.51% 2 0.28% 37.112.131.159
59 4 0.31% 4 0.42% 18 0.01% 2 0.28% 37.59.48.26
60 4 0.31% 2 0.21% 9 0.00% 2 0.28% 64.246.165.140
61 4 0.31% 0 0.00% 0 0.00% 2 0.28% 65.52.104.11
62 4 0.31% 4 0.42% 18 0.01% 4 0.56% 84.240.38.240
63 3 0.23% 2 0.21% 5 0.00% 1 0.14% 1.202.220.2
64 3 0.23% 3 0.32% 813 0.38% 2 0.28% 109.200.12.34
65 3 0.23% 3 0.32% 13 0.01% 3 0.42% 119.63.196.122
66 3 0.23% 3 0.32% 13 0.01% 3 0.42% 119.63.196.29
67 3 0.23% 3 0.32% 13 0.01% 3 0.42% 123.125.71.110
68 3 0.23% 3 0.32% 13 0.01% 3 0.42% 123.125.71.111
69 3 0.23% 0 0.00% 1 0.00% 0 0.00% 123.125.71.30
70 3 0.23% 3 0.32% 13 0.01% 3 0.42% 123.125.71.49
71 3 0.23% 3 0.32% 13 0.01% 3 0.42% 123.125.71.94
72 3 0.23% 3 0.32% 13 0.01% 3 0.42% 123.125.71.95
73 3 0.23% 2 0.21% 15 0.01% 1 0.14% 176.9.176.199
74 3 0.23% 3 0.32% 1584 0.74% 3 0.42% 178.33.238.27
75 3 0.23% 2 0.21% 653 0.31% 3 0.42% 180.76.5.137
76 3 0.23% 2 0.21% 1014 0.47% 3 0.42% 180.76.5.183
77 3 0.23% 1 0.11% 265 0.12% 1 0.14% 180.76.5.49
78 3 0.23% 1 0.11% 5 0.00% 2 0.28% 180.76.5.59
79 3 0.23% 2 0.21% 544 0.25% 3 0.42% 180.76.6.232
80 3 0.23% 2 0.21% 388 0.18% 2 0.28% 180.76.6.29
81 3 0.23% 3 0.32% 0 0.00% 1 0.14% 201.64.254.228
82 3 0.23% 2 0.21% 146 0.07% 1 0.14% 207.46.199.215
83 3 0.23% 3 0.32% 1584 0.74% 3 0.42% 218.6.12.69
84 3 0.23% 3 0.32% 13 0.01% 3 0.42% 220.181.108.169
85 3 0.23% 3 0.32% 13 0.01% 3 0.42% 220.181.108.186
86 3 0.23% 0 0.00% 0 0.00% 2 0.28% 66.249.68.201
87 3 0.23% 3 0.32% 1629 0.76% 3 0.42% 89.176.114.151
88 3 0.23% 0 0.00% 1 0.00% 1 0.14% 89.202.127.4
89 3 0.23% 2 0.21% 9 0.00% 1 0.14% 95.108.151.244
90 2 0.15% 2 0.21% 1106 0.52% 2 0.28% 109.200.6.218
91 2 0.15% 0 0.00% 0 0.00% 0 0.00% 119.63.196.107
92 2 0.15% 0 0.00% 0 0.00% 0 0.00% 119.63.196.53
93 2 0.15% 0 0.00% 0 0.00% 0 0.00% 119.63.196.88
94 2 0.15% 2 0.21% 9 0.00% 2 0.28% 119.63.196.92
95 2 0.15% 2 0.21% 9 0.00% 2 0.28% 119.63.196.94
96 2 0.15% 2 0.21% 9 0.00% 2 0.28% 119.63.196.95
97 2 0.15% 2 0.21% 9 0.00% 2 0.28% 123.125.71.103
98 2 0.15% 2 0.21% 9 0.00% 2 0.28% 123.125.71.105
99 2 0.15% 2 0.21% 9 0.00% 2 0.28% 123.125.71.108
100 2 0.15% 2 0.21% 9 0.00% 2 0.28% 123.125.71.112
101 2 0.15% 2 0.21% 9 0.00% 2 0.28% 123.125.71.114
102 2 0.15% 2 0.21% 9 0.00% 2 0.28% 123.125.71.115
103 2 0.15% 0 0.00% 0 0.00% 0 0.00% 123.125.71.12
104 2 0.15% 1 0.11% 4 0.00% 1 0.14% 123.125.71.15
105 2 0.15% 1 0.11% 5 0.00% 1 0.14% 123.125.71.50
106 2 0.15% 1 0.11% 4 0.00% 1 0.14% 123.125.71.52
107 2 0.15% 1 0.11% 6 0.00% 1 0.14% 123.125.71.80
108 2 0.15% 0 0.00% 0 0.00% 0 0.00% 123.125.71.90
109 2 0.15% 2 0.21% 9 0.00% 2 0.28% 123.125.71.97
110 2 0.15% 1 0.11% 5 0.00% 1 0.14% 123.125.71.99
