Usage Statistics for www.WETRIXXX-WEBMASTERS.COM

Summary Period: August 2009
Generated 01-Sep-2009 10:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 1698
Total Files 1112
Total Pages 1593
Total Visits 600
Total KBytes 66052
Total Unique Sites 166
Total Unique URLs 27
Total Unique Referrers 62
Total Unique User Agents 186
. Avg Max
Hits per Hour 2 596
Hits per Day 54 698
Files per Day 35 611
Pages per Day 51 697
Sites per Day 5 31
Visits per Day 19 285
KBytes per Day 2131 58641
Hits by Response Code
Code 200 - OK 65.49% 1112
Code 206 - Partial Content 12.19% 207
Code 304 - Not Modified 2.47% 42
Code 404 - Not Found 19.85% 337

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 15 0.88% 14 1.26% 14 0.88% 14 2.33% 12 7.23% 268 0.41%
2 7 0.41% 2 0.18% 5 0.31% 5 0.83% 3 1.81% 365 0.55%
3 26 1.53% 18 1.62% 9 0.56% 8 1.33% 9 5.42% 512 0.77%
4 36 2.12% 28 2.52% 26 1.63% 17 2.83% 9 5.42% 360 0.54%
5 23 1.35% 22 1.98% 21 1.32% 21 3.50% 5 3.01% 175 0.26%
6 14 0.82% 6 0.54% 8 0.50% 8 1.33% 7 4.22% 30 0.04%
7 17 1.00% 12 1.08% 14 0.88% 8 1.33% 5 3.01% 135 0.20%
8 698 41.11% 611 54.95% 697 43.75% 285 47.50% 27 16.27% 58641 88.78%
9 242 14.25% 40 3.60% 241 15.13% 13 2.17% 10 6.02% 997 1.51%
10 10 0.59% 7 0.63% 8 0.50% 3 0.50% 3 1.81% 34 0.05%
11 6 0.35% 4 0.36% 5 0.31% 5 0.83% 4 2.41% 319 0.48%
12 4 0.24% 2 0.18% 3 0.19% 3 0.50% 3 1.81% 9 0.01%
13 20 1.18% 12 1.08% 15 0.94% 15 2.50% 12 7.23% 891 1.35%
14 8 0.47% 6 0.54% 6 0.38% 5 0.83% 5 3.01% 206 0.31%
15 10 0.59% 6 0.54% 5 0.31% 5 0.83% 5 3.01% 88 0.13%
16 11 0.65% 9 0.81% 10 0.63% 5 0.83% 4 2.41% 177 0.27%
17 14 0.82% 11 0.99% 12 0.75% 5 0.83% 5 3.01% 49 0.07%
18 166 9.78% 12 1.08% 166 10.42% 31 5.17% 31 18.67% 337 0.51%
19 27 1.59% 8 0.72% 24 1.51% 15 2.50% 15 9.04% 64 0.10%
20 18 1.06% 8 0.72% 12 0.75% 9 1.50% 8 4.82% 639 0.97%
21 8 0.47% 8 0.72% 8 0.50% 3 0.50% 3 1.81% 54 0.08%
22 4 0.24% 2 0.18% 3 0.19% 3 0.50% 1 0.60% 9 0.01%
23 31 1.83% 28 2.52% 28 1.76% 9 1.50% 5 3.01% 471 0.71%
24 7 0.41% 6 0.54% 7 0.44% 5 0.83% 4 2.41% 27 0.04%
25 21 1.24% 11 0.99% 19 1.19% 9 1.50% 9 5.42% 59 0.09%
26 21 1.24% 15 1.35% 15 0.94% 9 1.50% 11 6.63% 220 0.33%
27 17 1.00% 10 0.90% 12 0.75% 12 2.00% 8 4.82% 50 0.08%
28 9 0.53% 3 0.27% 6 0.38% 6 1.00% 6 3.61% 14 0.02%
29 46 2.71% 39 3.51% 39 2.45% 11 1.83% 11 6.63% 177 0.27%
30 113 6.65% 107 9.62% 108 6.78% 33 5.50% 9 5.42% 476 0.72%
31 49 2.89% 45 4.05% 47 2.95% 21 3.50% 9 5.42% 200 0.30%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 1.35% 0 15 1.35% 0 19 1.19% 7 202 0.31%
1 1 52 3.06% 1 44 3.96% 1 42 2.64% 17 523 0.79%
2 1 46 2.71% 0 20 1.80% 1 44 2.76% 4 124 0.19%
3 6 215 12.66% 0 10 0.90% 6 212 13.31% 17 530 0.80%
4 0 25 1.47% 0 22 1.98% 0 23 1.44% 13 395 0.60%
5 0 19 1.12% 0 12 1.08% 0 15 0.94% 4 135 0.21%
6 0 20 1.18% 0 17 1.53% 0 15 0.94% 18 551 0.83%
7 1 49 2.89% 1 46 4.14% 1 46 2.89% 10 324 0.49%
8 0 21 1.24% 0 12 1.08% 0 17 1.07% 2 55 0.08%
9 1 33 1.94% 0 25 2.25% 0 20 1.26% 21 639 0.97%
10 0 7 0.41% 0 5 0.45% 0 7 0.44% 1 22 0.03%
11 19 610 35.92% 19 606 54.50% 19 607 38.10% 1891 58626 88.76%
12 1 37 2.18% 0 28 2.52% 0 29 1.82% 4 125 0.19%
13 1 32 1.88% 0 29 2.61% 0 30 1.88% 14 444 0.67%
14 1 34 2.00% 1 31 2.79% 1 31 1.95% 26 798 1.21%
15 1 38 2.24% 0 30 2.70% 0 30 1.88% 13 402 0.61%
16 0 26 1.53% 0 22 1.98% 0 22 1.38% 22 683 1.03%
17 0 30 1.77% 0 27 2.43% 0 28 1.76% 4 129 0.20%
18 0 22 1.30% 0 20 1.80% 0 18 1.13% 9 292 0.44%
19 0 17 1.00% 0 16 1.44% 0 16 1.00% 2 71 0.11%
20 2 66 3.89% 0 16 1.44% 1 60 3.77% 5 149 0.23%
21 4 135 7.95% 0 17 1.53% 4 134 8.41% 12 369 0.56%
22 3 115 6.77% 0 23 2.07% 3 108 6.78% 12 374 0.57%
23 0 26 1.53% 0 19 1.71% 0 20 1.26% 3 88 0.13%

Top 13 of 27 Total URLs
# Hits KBytes URL
1 633 37.28% 2775 4.20% /
2 606 35.69% 59686 90.36% /stats/usage_200908.html
3 18 1.06% 135 0.20% /stats/
4 13 0.77% 717 1.09% /stats/usage_200901.html
5 12 0.71% 855 1.29% /stats/usage_200905.html
6 9 0.53% 25 0.04% /Advertising.htm
7 8 0.47% 108 0.16% /stats/usage_200902.html
8 8 0.47% 1256 1.90% /stats/usage_200907.html
9 7 0.41% 30 0.05% /BUYSELL.htm
10 7 0.41% 285 0.43% /stats/usage_200903.html
11 5 0.29% 17 0.03% /Affiliate Programs.htm
12 5 0.29% 27 0.04% /Traffic Trades.htm
13 1 0.06% 4 0.01% /wetrixxx-webmasters.com

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 606 35.69% 59686 90.36% /stats/usage_200908.html
2 633 37.28% 2775 4.20% /
3 8 0.47% 1256 1.90% /stats/usage_200907.html
4 12 0.71% 855 1.29% /stats/usage_200905.html
5 13 0.77% 717 1.09% /stats/usage_200901.html
6 7 0.41% 285 0.43% /stats/usage_200903.html
7 18 1.06% 135 0.20% /stats/
8 8 0.47% 108 0.16% /stats/usage_200902.html
9 7 0.41% 30 0.05% /BUYSELL.htm
10 5 0.29% 27 0.04% /Traffic Trades.htm

Top 12 of 12 Total Entry Pages
# Hits Visits URL
1 606 35.69% 267 45.18% /stats/usage_200908.html
2 633 37.28% 255 43.15% /
3 12 0.71% 12 2.03% /stats/usage_200905.html
4 13 0.77% 10 1.69% /stats/usage_200901.html
5 18 1.06% 8 1.35% /stats/
6 8 0.47% 8 1.35% /stats/usage_200902.html
7 8 0.47% 8 1.35% /stats/usage_200907.html
8 9 0.53% 6 1.02% /Advertising.htm
9 7 0.41% 6 1.02% /stats/usage_200903.html
10 7 0.41% 5 0.85% /BUYSELL.htm
11 5 0.29% 3 0.51% /Affiliate Programs.htm
12 5 0.29% 3 0.51% /Traffic Trades.htm

Top 12 of 12 Total Exit Pages
# Hits Visits URL
1 606 35.69% 267 50.19% /stats/usage_200908.html
2 633 37.28% 194 36.47% /
3 12 0.71% 12 2.26% /stats/usage_200905.html
4 13 0.77% 9 1.69% /stats/usage_200901.html
5 18 1.06% 8 1.50% /stats/
6 8 0.47% 8 1.50% /stats/usage_200902.html
7 9 0.53% 7 1.32% /Advertising.htm
8 7 0.41% 7 1.32% /stats/usage_200903.html
9 8 0.47% 7 1.32% /stats/usage_200907.html
10 7 0.41% 6 1.13% /BUYSELL.htm
11 5 0.29% 4 0.75% /Traffic Trades.htm
12 5 0.29% 3 0.56% /Affiliate Programs.htm

Top 166 of 166 Total Sites
# Hits Files KBytes Visits Hostname
1 596 35.10% 596 53.60% 58407 88.43% 257 42.83% 83.5.215.46
2 128 7.54% 113 10.16% 504 0.76% 4 0.67% 200.65.127.161
3 106 6.24% 3 0.27% 38 0.06% 2 0.33% 174.142.32.143
4 95 5.59% 95 8.54% 421 0.64% 4 0.67% 91.124.206.190
5 56 3.30% 56 5.04% 248 0.38% 55 9.17% 217.20.115.157
6 37 2.18% 37 3.33% 164 0.25% 3 0.50% 82.13.40.98
7 34 2.00% 34 3.06% 151 0.23% 8 1.33% 81.23.121.103
8 29 1.71% 16 1.44% 400 0.61% 17 2.83% 66.249.66.36
9 24 1.41% 12 1.08% 194 0.29% 4 0.67% 174.142.104.57
10 24 1.41% 7 0.63% 371 0.56% 12 2.00% 66.249.67.170
11 21 1.24% 8 0.72% 430 0.65% 14 2.33% 66.249.71.229
12 20 1.18% 9 0.81% 42 0.06% 2 0.33% 190.102.206.48
13 19 1.12% 19 1.71% 84 0.13% 1 0.17% 94.178.20.245
14 16 0.94% 8 0.72% 37 0.06% 1 0.17% 87.98.218.53
15 15 0.88% 15 1.35% 240 0.36% 3 0.50% 216.40.204.178
16 14 0.82% 3 0.27% 16 0.02% 3 0.50% 168.10.168.61
17 14 0.82% 6 0.54% 409 0.62% 9 1.50% 66.249.67.208
18 12 0.71% 6 0.54% 28 0.04% 2 0.33% 93.187.17.200
19 10 0.59% 10 0.90% 44 0.07% 1 0.17% 174.112.150.29
20 10 0.59% 3 0.27% 191 0.29% 2 0.33% 206.219.83.2
21 10 0.59% 7 0.63% 32 0.05% 1 0.17% 207.44.255.162
22 9 0.53% 1 0.09% 6 0.01% 1 0.17% 194.72.50.238
23 9 0.53% 8 0.72% 230 0.35% 1 0.17% 64.255.180.79
24 9 0.53% 4 0.36% 19 0.03% 1 0.17% 85.25.130.150
25 8 0.47% 4 0.36% 19 0.03% 2 0.33% 222.200.129.140
26 8 0.47% 1 0.09% 8 0.01% 3 0.50% 66.249.65.106
27 8 0.47% 3 0.27% 16 0.02% 4 0.67% 72.30.79.39
28 8 0.47% 8 0.72% 35 0.05% 1 0.17% 92.75.197.89
29 7 0.41% 1 0.09% 6 0.01% 2 0.33% 194.72.50.163
30 7 0.41% 6 0.54% 29 0.04% 1 0.17% 69.58.178.33
31 7 0.41% 7 0.63% 31 0.05% 1 0.17% 91.124.205.7
32 6 0.35% 3 0.27% 14 0.02% 1 0.17% 188.40.74.148
33 6 0.35% 1 0.09% 5 0.01% 1 0.17% 218.248.29.140
34 6 0.35% 6 0.54% 29 0.04% 1 0.17% 38.100.41.66
35 6 0.35% 1 0.09% 6 0.01% 1 0.17% 41.210.252.11
36 6 0.35% 6 0.54% 27 0.04% 2 0.33% 82.9.23.68
37 6 0.35% 6 0.54% 45 0.07% 1 0.17% 94.27.72.223
38 6 0.35% 6 0.54% 45 0.07% 1 0.17% 94.27.72.4
39 5 0.29% 4 0.36% 151 0.23% 1 0.17% 195.189.142.218
40 5 0.29% 1 0.09% 5 0.01% 1 0.17% 200.165.107.59
41 5 0.29% 5 0.45% 22 0.03% 5 0.83% 208.80.195.121
42 5 0.29% 5 0.45% 22 0.03% 5 0.83% 208.80.195.33
43 5 0.29% 4 0.36% 79 0.12% 1 0.17% 64.255.180.136
44 5 0.29% 2 0.18% 10 0.01% 1 0.17% 82.208.161.153
45 4 0.24% 2 0.18% 9 0.01% 1 0.17% 124.6.162.109
46 4 0.24% 2 0.18% 9 0.01% 1 0.17% 125.166.135.213
47 4 0.24% 1 0.09% 5 0.01% 2 0.33% 193.47.80.47
48 4 0.24% 2 0.18% 9 0.01% 1 0.17% 200.107.15.58
49 4 0.24% 2 0.18% 9 0.01% 1 0.17% 202.209.91.18
50 4 0.24% 2 0.18% 9 0.01% 1 0.17% 203.162.70.41
51 4 0.24% 4 0.36% 18 0.03% 4 0.67% 208.80.195.27
52 4 0.24% 4 0.36% 18 0.03% 4 0.67% 208.80.195.38
53 4 0.24% 4 0.36% 18 0.03% 4 0.67% 208.80.195.40
54 4 0.24% 4 0.36% 18 0.03% 4 0.67% 208.80.195.41
55 4 0.24% 4 0.36% 18 0.03% 4 0.67% 208.80.195.42
56 4 0.24% 4 0.36% 18 0.03% 4 0.67% 208.80.195.48
57 4 0.24% 2 0.18% 9 0.01% 1 0.17% 222.232.26.162
58 4 0.24% 2 0.18% 9 0.01% 2 0.33% 64.246.178.34
59 4 0.24% 1 0.09% 5 0.01% 2 0.33% 65.55.211.12
60 4 0.24% 2 0.18% 12 0.02% 2 0.33% 72.30.142.180
61 4 0.24% 2 0.18% 10 0.02% 2 0.33% 74.6.22.179
62 4 0.24% 4 0.36% 18 0.03% 2 0.33% 83.222.23.208
63 4 0.24% 4 0.36% 287 0.43% 1 0.17% 91.77.66.38
64 3 0.18% 1 0.09% 5 0.01% 1 0.17% 174.1.82.169
65 3 0.18% 2 0.18% 9 0.01% 1 0.17% 190.68.110.26
66 3 0.18% 3 0.27% 13 0.02% 3 0.50% 208.80.195.34
67 3 0.18% 3 0.27% 13 0.02% 3 0.50% 208.80.195.54
68 3 0.18% 3 0.27% 13 0.02% 3 0.50% 208.80.195.55
69 3 0.18% 1 0.09% 5 0.01% 3 0.50% 208.80.195.61
70 3 0.18% 1 0.09% 5 0.01% 1 0.17% 213.212.251.83
71 3 0.18% 3 0.27% 8 0.01% 0 0.00% 41.215.160.134
72 3 0.18% 1 0.09% 6 0.01% 1 0.17% 58.219.158.80
73 3 0.18% 3 0.27% 13 0.02% 1 0.17% 60.242.43.152
74 3 0.18% 0 0.00% 0 0.00% 1 0.17% 66.249.67.153
75 3 0.18% 2 0.18% 9 0.01% 2 0.33% 72.167.202.120
76 3 0.18% 3 0.27% 7 0.01% 0 0.00% 76.176.13.9
77 2 0.12% 2 0.18% 9 0.01% 2 0.33% 118.173.81.26
78 2 0.12% 2 0.18% 9 0.01% 2 0.33% 119.63.199.53
79 2 0.12% 1 0.09% 5 0.01% 1 0.17% 140.239.56.38
80 2 0.12% 1 0.09% 5 0.01% 1 0.17% 148.235.4.226
81 2 0.12% 1 0.09% 5 0.01% 1 0.17% 153.109.96.173
82 2 0.12% 1 0.09% 5 0.01% 1 0.17% 174.129.114.178
83 2 0.12% 1 0.09% 5 0.01% 1 0.17% 189.108.141.83
84 2 0.12% 1 0.09% 5 0.01% 1 0.17% 189.174.235.112
85 2 0.12% 1 0.09% 5 0.01% 1 0.17% 190.201.216.77
86 2 0.12% 1 0.09% 6 0.01% 1 0.17% 190.234.3.96
87 2 0.12% 2 0.18% 9 0.01% 1 0.17% 195.113.161.82
88 2 0.12% 1 0.09% 5 0.01% 1 0.17% 200.161.117.104
89 2 0.12% 1 0.09% 5 0.01% 1 0.17% 201.15.178.59
90 2 0.12% 1 0.09% 5 0.01% 1 0.17% 201.172.246.233
91 2 0.12% 1 0.09% 5 0.01% 1 0.17% 207.237.157.205
92 2 0.12% 2 0.18% 9 0.01% 2 0.33% 208.80.195.37
93 2 0.12% 2 0.18% 9 0.01% 2 0.33% 208.80.195.39
94 2 0.12% 2 0.18% 9 0.01% 2 0.33% 208.80.195.43
95 2 0.12% 1 0.09% 5 0.01% 1 0.17% 212.129.63.8
96 2 0.12% 1 0.09% 5 0.01% 1 0.17% 212.227.63.59
97 2 0.12% 1 0.09% 5 0.01% 1 0.17% 213.158.140.67
98 2 0.12% 1 0.09% 5 0.01% 1 0.17% 216.145.14.142
99 2 0.12% 1 0.09% 5 0.01% 1 0.17% 218.24.180.12
100 2 0.12% 1 0.09% 5 0.01% 1 0.17% 219.90.90.101
101 2 0.12% 1 0.09% 5 0.01% 1 0.17% 24.2.61.215
102 2 0.12% 1 0.09% 5 0.01% 1 0.17% 41.224.37.34
103 2 0.12% 1 0.09% 5 0.01% 1 0.17% 60.32.222.114
104 2 0.12% 1 0.09% 5 0.01% 1 0.17% 61.246.139.125
105 2 0.12% 1 0.09% 5 0.01% 1 0.17% 64.246.165.190
106 2 0.12% 0 0.00% 0 0.00% 1 0.17% 65.55.106.109
107 2 0.12% 0 0.00% 0 0.00% 1 0.17% 65.55.106.137
108 2 0.12% 0 0.00% 0 0.00% 1 0.17% 65.55.106.209
109 2 0.12% 0 0.00% 0 0.00% 1 0.17% 65.55.207.119
110 2 0.12% 0 0.00% 0 0.00% 1 0.17% 65.55.207.133
111 2 0.12% 0 0.00% 0 0.00% 1 0.17% 65.55.207.53
112 2 0.12% 0 0.00% 0 0.00% 1 0.17% 65.55.207.77
113 2 0.12% 0 0.00% 0 0.00% 1 0.17% 65.55.211.2
114 2 0.12% 1 0.09% 6 0.01% 1 0.17% 72.30.78.226
115 2 0.12% 2 0.18% 347 0.53% 2 0.33% 72.44.80.57
116 2 0.12% 1 0.09% 5 0.01% 1 0.17% 74.6.18.221
117 2 0.12% 1 0.09% 4 0.01% 1 0.17% 74.6.22.187
118 2 0.12% 2 0.18% 9 0.01% 2 0.33% 76.73.37.234
119 2 0.12% 1 0.09% 5 0.01% 1 0.17% 77.61.181.235
120 2 0.12% 1 0.09% 5 0.01% 1 0.17% 80.191.197.4
121 2 0.12% 1 0.09% 5 0.01% 1 0.17% 80.239.136.20
122 2 0.12% 1 0.09% 5 0.01% 1 0.17% 85.126.31.153
123 2 0.12% 1 0.09% 5 0.01% 1 0.17% 85.92.222.254
124 2 0.12% 1 0.09% 5 0.01% 1 0.17% 89.222.221.123
125 2 0.12% 1 0.09% 5 0.01% 1 0.17% 89.28.41.51
126 2 0.12% 1 0.09% 5 0.01% 1 0.17% 92.51.135.179
127 2 0.12% 1 0.09% 5 0.01% 1 0.17% 99.241.162.189
128 1 0.06% 1 0.09% 4 0.01% 1 0.17% 118.173.80.133
129 1 0.06% 1 0.09% 4 0.01% 1 0.17% 118.173.87.166
130 1 0.06% 1 0.09% 4 0.01% 1 0.17% 118.175.7.82
131 1 0.06% 0 0.00% 0 0.00% 0 0.00% 119.63.193.129
132 1 0.06% 0 0.00% 0 0.00% 0 0.00% 119.63.193.62
133 1 0.06% 1 0.09% 4 0.01% 1 0.17% 119.63.199.20
134 1 0.06% 1 0.09% 4 0.01% 1 0.17% 119.63.199.38
135 1 0.06% 1 0.09% 122 0.18% 1 0.17% 124.125.153.133
136 1 0.06% 1 0.09% 4 0.01% 1 0.17% 128.112.139.29
137 1 0.06% 1 0.09% 4 0.01% 1 0.17% 169.229.50.13
138 1 0.06% 1 0.09% 4 0.01% 1 0.17% 190.225.108.195
139 1 0.06% 1 0.09% 108 0.16% 1 0.17% 194.110.162.91
140 1 0.06% 1 0.09% 180 0.27% 1 0.17% 194.8.74.130
141 1 0.06% 0 0.00% 0 0.00% 0 0.00% 200.1.116.14
142 1 0.06% 1 0.09% 4 0.01% 1 0.17% 204.107.218.39
143 1 0.06% 1 0.09% 4 0.01% 1 0.17% 208.80.195.36
144 1 0.06% 1 0.09% 4 0.01% 1 0.17% 208.80.195.44
145 1 0.06% 1 0.09% 142 0.22% 1 0.17% 210.227.119.197
146 1 0.06% 1 0.09% 142 0.22% 1 0.17% 212.116.219.102
147 1 0.06% 1 0.09% 4 0.01% 1 0.17% 212.191.130.227
148 1 0.06% 1 0.09% 142 0.22% 1 0.17% 218.56.64.210
149 1 0.06% 1 0.09% 4 0.01% 1 0.17% 221.195.80.9
150 1 0.06% 1 0.09% 4 0.01% 1 0.17% 221.204.253.154
151 1 0.06% 1 0.09% 142 0.22% 1 0.17% 59.58.168.59
152 1 0.06% 1 0.09% 4 0.01% 1 0.17% 60.12.190.58
153 1 0.06% 1 0.09% 142 0.22% 1 0.17% 61.134.43.24
154 1 0.06% 1 0.09% 72 0.11% 1 0.17% 61.148.115.250
155 1 0.06% 1 0.09% 4 0.01% 1 0.17% 67.164.198.58
156 1 0.06% 1 0.09% 4 0.01% 1 0.17% 67.202.5.10
157 1 0.06% 1 0.09% 4 0.01% 1 0.17% 67.205.85.53
158 1 0.06% 0 0.00% 0 0.00% 1 0.17% 67.207.214.172
159 1 0.06% 1 0.09% 180 0.27% 1 0.17% 67.222.12.123
160 1 0.06% 1 0.09% 72 0.11% 1 0.17% 68.49.52.42
161 1 0.06% 0 0.00% 0 0.00% 0 0.00% 72.29.74.23
162 1 0.06% 1 0.09% 4 0.01% 1 0.17% 72.94.249.34
163 1 0.06% 1 0.09% 4 0.01% 1 0.17% 74.52.245.146
164 1 0.06% 1 0.09% 4 0.01% 1 0.17% 75.101.176.8
165 1 0.06% 1 0.09% 4 0.01% 1 0.17% 80.143.95.82
166 1 0.06% 1 0.09% 4 0.01% 1 0.17% 80.250.32.49

Top 10 of 166 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 596 35.10% 596 53.60% 58407 88.43% 257 42.83% 83.5.215.46
2 128 7.54% 113 10.16% 504 0.76% 4 0.67% 200.65.127.161
3 21 1.24% 8 0.72% 430 0.65% 14 2.33% 66.249.71.229
4 95 5.59% 95 8.54% 421 0.64% 4 0.67% 91.124.206.190
5 14 0.82% 6 0.54% 409 0.62% 9 1.50% 66.249.67.208
6 29 1.71% 16 1.44% 400 0.61% 17 2.83% 66.249.66.36
7 24 1.41% 7 0.63% 371 0.56% 12 2.00% 66.249.67.170
8 2 0.12% 2 0.18% 347 0.53% 2 0.33% 72.44.80.57
9 4 0.24% 4 0.36% 287 0.43% 1 0.17% 91.77.66.38
10 56 3.30% 56 5.04% 248 0.38% 55 9.17% 217.20.115.157

Top 61 of 62 Total Referrers
# Hits Referrer
1 243 14.31% - (Direct Request)
2 200 11.78% http://lumuene.finito-web.com/ridgeway-inn-blowing.html
3 161 9.48% http://hamphauercanes.com/fax/files/article714.html
4 121 7.13% http://snipermall.com/y71w3fp9zr2.html
5 101 5.95% http://www.nauka.jadziem.pl
6 101 5.95% http://www.sport.jadziem.pl/
7 101 5.95% http://www.technika.jadziem.pl
8 100 5.89% http://www.muzyka.jadziem.pl
9 100 5.89% http://www.sztuka.jadziem.pl
10 97 5.71% http://www.jadziem.pl
11 93 5.48% http://reinez.myspace1.nazca.co.jp/topic-90.html
12 37 2.18% http://www.axxxcess.com
13 36 2.12% http://www.extenze.us/
14 20 1.18% http://www.x4labsextender.com/
15 19 1.12% http://cambridgehypnotherapy.co.uk/blog/wp-content/uploads/2007/article1601.html
16 12 0.71% http://zdes-porno.ru/aziatki.php
17 10 0.59% http://porno-direct.ru/index.php
18 10 0.59% http://wetrixxx-webmasters.com/stats/
19 9 0.53% http://blogshoster.com/clientarea/downloads/media/topic660.htm
20 8 0.47% http://wetrixxx-webmasters.com/stats/usage_200901.html
21 7 0.41% http://ciprofloxacin-250-500-mg.biz.vi/medications-cheap-drugs.html
22 7 0.41% http://wetrixxx-webmasters.com/stats/usage_200903.html
23 7 0.41% http://www.ultramadol.co.cc/canadian-tramadol.html
24 6 0.35% http://kafe-porno.ru/index.php
25 6 0.35% http://phuket-waterside-villas.com
26 5 0.29% http://www.biggerarms24hours.com
27 5 0.29% http://www.torontolawyerfirm.ca
28 5 0.29% http://www.wetrixxx-webmasters.com/
29 4 0.24% http://medprog.ru/index.html
30 4 0.24% http://motorola-flexpass.hoh.c4.fr/wedoulliv.html
31 4 0.24% http://pornstars.name
32 4 0.24% http://whois.domaintools.com/wetrixxx-webmasters.com
33 4 0.24% http://www.boatcoverscover.com
34 4 0.24% http://www.deluxe-blog.de/
35 4 0.24% http://www.top-50-hobbyseiten.de
36 3 0.18% http://74.125.155.132/search?q=cache:7RX86lQMcMoJ:wetrixxx-webmasters.com/stats/usage_200908.html+boatcoverscover&cd=146&hl=en&ct=clnk&gl=us&client=firefox-a
37 3 0.18% http://74.125.155.132/search?q=cache:hn5ow517w1UJ:wetrixxx-webmasters.com/stats/usage_200902.html+Contact+email+of+Jack++33+2009+@yahoo.com+OR+@hotmail.com+OR+@yahoo.fr+-Scam+-mails+-and+-419+-mails&cd=118&hl=en&ct=clnk&gl=uk&lr=lang_en
38 3 0.18% http://mp3life.isuisse.com/
39 3 0.18% http://wetrixxx-webmasters.com/
40 3 0.18% http://www.whois.sc/
41 3 0.18% https://pills2home.com/
42 2 0.12% http://kfo.thfreeweb.net/stratfor34/zdoweeansuti.html
43 2 0.12% http://www.jewcier.com
44 2 0.12% http://www.jewcier.com/
45 2 0.12% http://www.mattseo.com/
46 1 0.06% http://billigerstrom24.com
47 1 0.06% http://eurogewinner.com
48 1 0.06% http://int.premiumforfree.info
49 1 0.06% http://medprog.ru/1/index.php
50 1 0.06% http://premiumforfree.info
51 1 0.06% http://stromectol-3mg-tablet.k2free.com/
52 1 0.06% http://vibratorbestellen.com
53 1 0.06% http://wetrixxx-webmasters.com/stats/usage_200907.html
54 1 0.06% http://wetrixxx.com/
55 1 0.06% http://www.google.cn/search?hl=zh-CN&newwindow=1&q=WETRIXXX&btnG=Google+搜索&aq=f&oq=
56 1 0.06% http://www.google.com.pe/search?hl=es&q=wetrixxx&meta=&aq=f&oq=
57 1 0.06% http://www.google.com/m?q=www.wetrixxx.com&client=ms-opera-mini&channel=new
58 1 0.06% http://www.premiumforfree.info
59 1 0.06% http://www.protect-x.com/info/wetrixxx-webmasters.com
60 1 0.06% http://www.wetrixxx.com/INDEX/index.php
61 1 0.06% http://www.wetrixxx.com/archives/webmasters.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% wetrixxx
2 1 33.33% www.wetrixxx.com

Top 186 of 186 Total User Agents
# Hits User Agent
1 665 39.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 200 11.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://lumuene.finito-web.com/ridgeway-inn-blowing.html; iredell county re
3 161 9.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://hamphauercanes.com/fax/files/article714.html; kubat mp3)
4 93 5.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://reinez.myspace1.nazca.co.jp/topic-90.html; georgia state withholdin
5 79 4.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 56 3.30% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 19 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cambridgehypnotherapy.co.uk/blog/wp-content/uploads/2007/article160
8 18 1.06% Googlebot-Image/1.0
9 14 0.82% Opera/9.60 (J2ME/MIDP; Opera Mini/4.1.11321/504; U; en) Presto/2.2.0
10 14 0.82% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2
11 14 0.82% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 12 0.71% Mozilla 4/0
13 11 0.65% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
14 11 0.65% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 9 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://blogshoster.com/clientarea/downloads/media/topic660.htm; movie scri
16 8 0.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
17 7 0.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
18 7 0.41% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; es) AppleWebKit/418.9.1 (KHTML, like Gecko) Safari/419.3
