Usage Statistics for www.WETRIXXX-WEBMASTERS.COM

Summary Period: May 2019
Generated 01-Jun-2019 10:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 19147
Total Files 18008
Total Pages 10315
Total Visits 4105
Total KBytes 3892080
Total Unique Sites 2370
Total Unique URLs 182
Total Unique Referrers 3188
Total Unique User Agents 298
. Avg Max
Hits per Hour 25 178
Hits per Day 617 1261
Files per Day 580 1220
Pages per Day 332 693
Sites per Day 76 237
Visits per Day 132 295
KBytes per Day 125551 366945
Hits by Response Code
Code 200 - OK 94.05% 18008
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.33% 64
Code 404 - Not Found 5.60% 1073

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 948 4.95% 922 5.12% 236 2.29% 117 2.85% 122 5.15% 144164 3.70%
2 746 3.90% 713 3.96% 71 0.69% 63 1.53% 69 2.91% 28992 0.74%
3 822 4.29% 805 4.47% 142 1.38% 101 2.46% 92 3.88% 43560 1.12%
4 1131 5.91% 1102 6.12% 444 4.30% 148 3.61% 110 4.64% 190011 4.88%
5 1261 6.59% 1220 6.77% 569 5.52% 295 7.19% 237 10.00% 191083 4.91%
6 1086 5.67% 1053 5.85% 397 3.85% 126 3.07% 99 4.18% 229082 5.89%
7 811 4.24% 784 4.35% 480 4.65% 135 3.29% 125 5.27% 277339 7.13%
8 346 1.81% 304 1.69% 319 3.09% 152 3.70% 147 6.20% 72524 1.86%
9 785 4.10% 764 4.24% 237 2.30% 117 2.85% 92 3.88% 85914 2.21%
10 1221 6.38% 1188 6.60% 542 5.25% 125 3.05% 99 4.18% 334097 8.58%
11 915 4.78% 867 4.81% 246 2.38% 108 2.63% 63 2.66% 121710 3.13%
12 870 4.54% 847 4.70% 242 2.35% 119 2.90% 84 3.54% 123287 3.17%
13 1108 5.79% 1083 6.01% 517 5.01% 126 3.07% 98 4.14% 330434 8.49%
14 1189 6.21% 1143 6.35% 593 5.75% 158 3.85% 127 5.36% 366945 9.43%
15 733 3.83% 693 3.85% 645 6.25% 146 3.56% 110 4.64% 259186 6.66%
16 684 3.57% 650 3.61% 657 6.37% 127 3.09% 109 4.60% 249431 6.41%
17 719 3.76% 681 3.78% 693 6.72% 137 3.34% 102 4.30% 240523 6.18%
18 547 2.86% 517 2.87% 522 5.06% 98 2.39% 85 3.59% 239946 6.16%
19 232 1.21% 205 1.14% 218 2.11% 148 3.61% 136 5.74% 20817 0.53%
20 429 2.24% 392 2.18% 402 3.90% 109 2.66% 105 4.43% 182882 4.70%
21 434 2.27% 249 1.38% 247 2.39% 120 2.92% 114 4.81% 24051 0.62%
22 327 1.71% 299 1.66% 302 2.93% 198 4.82% 169 7.13% 13710 0.35%
23 213 1.11% 184 1.02% 195 1.89% 125 3.05% 107 4.51% 8106 0.21%
24 176 0.92% 140 0.78% 146 1.42% 121 2.95% 122 5.15% 16780 0.43%
25 118 0.62% 96 0.53% 100 0.97% 92 2.24% 92 3.88% 14431 0.37%
26 149 0.78% 109 0.61% 125 1.21% 108 2.63% 112 4.73% 11058 0.28%
27 165 0.86% 142 0.79% 147 1.43% 115 2.80% 112 4.73% 7870 0.20%
28 204 1.07% 174 0.97% 175 1.70% 143 3.48% 144 6.08% 20426 0.52%
29 196 1.02% 154 0.86% 169 1.64% 130 3.17% 119 5.02% 19420 0.50%
30 280 1.46% 253 1.40% 257 2.49% 142 3.46% 118 4.98% 7621 0.20%
31 302 1.58% 275 1.53% 280 2.71% 169 4.12% 144 6.08% 16679 0.43%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 783 4.09% 23 728 4.04% 12 396 3.84% 5182 160638 4.13%
1 25 797 4.16% 24 757 4.20% 13 410 3.97% 4567 141580 3.64%
2 23 723 3.78% 21 677 3.76% 11 348 3.37% 5297 164219 4.22%
3 24 746 3.90% 22 706 3.92% 12 395 3.83% 5259 163030 4.19%
4 23 727 3.80% 22 685 3.80% 11 356 3.45% 5210 161521 4.15%
5 25 785 4.10% 24 751 4.17% 13 404 3.92% 5451 168983 4.34%
6 23 730 3.81% 22 702 3.90% 12 380 3.68% 5618 174148 4.47%
7 24 766 4.00% 23 742 4.12% 12 397 3.85% 5626 174397 4.48%
8 28 875 4.57% 27 848 4.71% 16 499 4.84% 5162 160027 4.11%
9 25 796 4.16% 24 757 4.20% 13 415 4.02% 5287 163888 4.21%
10 26 835 4.36% 25 796 4.42% 14 463 4.49% 5015 155480 3.99%
11 29 911 4.76% 28 874 4.85% 17 543 5.26% 5552 172108 4.42%
12 26 815 4.26% 24 758 4.21% 15 467 4.53% 4993 154779 3.98%
13 26 816 4.26% 24 767 4.26% 15 466 4.52% 4995 154853 3.98%
14 22 708 3.70% 21 677 3.76% 12 377 3.65% 5087 157683 4.05%
15 24 774 4.04% 23 720 4.00% 13 412 3.99% 4839 149999 3.85%
16 23 716 3.74% 21 669 3.72% 11 359 3.48% 5010 155301 3.99%
17 25 789 4.12% 23 739 4.10% 13 429 4.16% 5090 157780 4.05%
18 27 854 4.46% 26 817 4.54% 16 510 4.94% 5103 158187 4.06%
19 24 747 3.90% 23 716 3.98% 12 400 3.88% 5415 167865 4.31%
20 24 773 4.04% 23 734 4.08% 14 434 4.21% 5085 157633 4.05%
21 32 995 5.20% 25 801 4.45% 15 486 4.71% 4677 145001 3.73%
22 27 854 4.46% 26 808 4.49% 15 494 4.79% 5406 167572 4.31%
23 26 832 4.35% 25 779 4.33% 15 475 4.60% 6626 205408 5.28%

Top 170 of 182 Total URLs
# Hits KBytes URL
1 7942 41.48% 1038741 26.69% /stats/webalizer.current
2 3194 16.68% 2397053 61.59% /stats/usage_201902.html
3 2478 12.94% 24473 0.63% /stats/
4 2347 12.26% 10106 0.26% /
5 739 3.86% 7304 0.19% /stats///
6 609 3.18% 6019 0.15% /stats//
7 29 0.15% 84 0.00% /Affiliate Programs.htm
8 25 0.13% 15265 0.39% /stats/usage_201204.html
9 22 0.11% 118 0.00% /Traffic Trades.htm
10 18 0.09% 76 0.00% /Advertising.htm
11 17 0.09% 103 0.00% /BUYSELL.htm
12 11 0.06% 8607 0.22% /stats/usage_201410.html
13 10 0.05% 3958 0.10% /stats/usage_201104.html
14 9 0.05% 5541 0.14% /stats/usage_201212.html
15 8 0.04% 6508 0.17% /stats/usage_201809.html
16 7 0.04% 4006 0.10% /stats/usage_201112.html
17 7 0.04% 4377 0.11% /stats/usage_201202.html
18 7 0.04% 4660 0.12% /stats/usage_201402.html
19 7 0.04% 5123 0.13% /stats/usage_201508.html
20 7 0.04% 5068 0.13% /stats/usage_201904.html
21 6 0.03% 1 0.00% /images/
22 6 0.03% 430 0.01% /stats/usage_200901.html
23 6 0.03% 2267 0.06% /stats/usage_201004.html
24 6 0.03% 2917 0.07% /stats/usage_201005.html
25 6 0.03% 3423 0.09% /stats/usage_201006.html
26 6 0.03% 3105 0.08% /stats/usage_201010.html
27 6 0.03% 2824 0.07% /stats/usage_201012.html
28 6 0.03% 2878 0.07% /stats/usage_201206.html
29 6 0.03% 2805 0.07% /stats/usage_201301.html
30 6 0.03% 4192 0.11% /stats/usage_201310.html
31 6 0.03% 4481 0.12% /stats/usage_201404.html
32 6 0.03% 4998 0.13% /stats/usage_201411.html
33 6 0.03% 4449 0.11% /stats/usage_201507.html
34 6 0.03% 4401 0.11% /stats/usage_201510.html
35 6 0.03% 4298 0.11% /stats/usage_201511.html
36 6 0.03% 3315 0.09% /stats/usage_201611.html
37 6 0.03% 4148 0.11% /stats/usage_201701.html
38 6 0.03% 3291 0.08% /stats/usage_201702.html
39 6 0.03% 3998 0.10% /stats/usage_201707.html
40 6 0.03% 4923 0.13% /stats/usage_201711.html
41 6 0.03% 4645 0.12% /stats/usage_201712.html
42 6 0.03% 4739 0.12% /stats/usage_201801.html
43 6 0.03% 4905 0.13% /stats/usage_201802.html
44 6 0.03% 4814 0.12% /stats/usage_201803.html
45 6 0.03% 4691 0.12% /stats/usage_201804.html
46 6 0.03% 5191 0.13% /stats/usage_201805.html
47 6 0.03% 4508 0.12% /stats/usage_201806.html
48 6 0.03% 4615 0.12% /stats/usage_201807.html
49 6 0.03% 4889 0.13% /stats/usage_201808.html
50 6 0.03% 3849 0.10% /stats/usage_201905.html
51 5 0.03% 540 0.01% /stats/usage_200902.html
52 5 0.03% 713 0.02% /stats/usage_200903.html
53 5 0.03% 712 0.02% /stats/usage_200905.html
54 5 0.03% 902 0.02% /stats/usage_200907.html
55 5 0.03% 1287 0.03% /stats/usage_200909.html
56 5 0.03% 1298 0.03% /stats/usage_201001.html
57 5 0.03% 1940 0.05% /stats/usage_201002.html
58 5 0.03% 2858 0.07% /stats/usage_201102.html
59 5 0.03% 2384 0.06% /stats/usage_201106.html
60 5 0.03% 2288 0.06% /stats/usage_201108.html
61 5 0.03% 2766 0.07% /stats/usage_201111.html
62 5 0.03% 1845 0.05% /stats/usage_201205.html
63 5 0.03% 3444 0.09% /stats/usage_201308.html
64 5 0.03% 3862 0.10% /stats/usage_201412.html
65 5 0.03% 3579 0.09% /stats/usage_201501.html
66 5 0.03% 3685 0.09% /stats/usage_201502.html
67 5 0.03% 3941 0.10% /stats/usage_201503.html
68 5 0.03% 3824 0.10% /stats/usage_201504.html
69 5 0.03% 4059 0.10% /stats/usage_201505.html
70 5 0.03% 3853 0.10% /stats/usage_201506.html
71 5 0.03% 3725 0.10% /stats/usage_201509.html
72 5 0.03% 3692 0.09% /stats/usage_201512.html
73 5 0.03% 3837 0.10% /stats/usage_201607.html
74 5 0.03% 3489 0.09% /stats/usage_201608.html
75 5 0.03% 2614 0.07% /stats/usage_201612.html
76 5 0.03% 3268 0.08% /stats/usage_201708.html
77 5 0.03% 4194 0.11% /stats/usage_201709.html
78 5 0.03% 4184 0.11% /stats/usage_201710.html
79 5 0.03% 3908 0.10% /stats/usage_201810.html
80 5 0.03% 4140 0.11% /stats/usage_201811.html
81 5 0.03% 3862 0.10% /stats/usage_201812.html
82 5 0.03% 3746 0.10% /stats/usage_201901.html
83 5 0.03% 3673 0.09% /stats/usage_201903.html
84 4 0.02% 941 0.02% /stats/usage_200908.html
85 4 0.02% 977 0.03% /stats/usage_200910.html
86 4 0.02% 1106 0.03% /stats/usage_200911.html
87 4 0.02% 1169 0.03% /stats/usage_200912.html
88 4 0.02% 1613 0.04% /stats/usage_201003.html
89 4 0.02% 2172 0.06% /stats/usage_201007.html
90 4 0.02% 2061 0.05% /stats/usage_201011.html
91 4 0.02% 1986 0.05% /stats/usage_201101.html
92 4 0.02% 2042 0.05% /stats/usage_201105.html
93 4 0.02% 2157 0.06% /stats/usage_201109.html
94 4 0.02% 2411 0.06% /stats/usage_201201.html
95 4 0.02% 2435 0.06% /stats/usage_201203.html
96 4 0.02% 1681 0.04% /stats/usage_201208.html
97 4 0.02% 2131 0.05% /stats/usage_201210.html
98 4 0.02% 2174 0.06% /stats/usage_201211.html
99 4 0.02% 2337 0.06% /stats/usage_201302.html
100 4 0.02% 2870 0.07% /stats/usage_201304.html
101 4 0.02% 2874 0.07% /stats/usage_201305.html
102 4 0.02% 2769 0.07% /stats/usage_201306.html
103 4 0.02% 2776 0.07% /stats/usage_201307.html
104 4 0.02% 2542 0.07% /stats/usage_201403.html
105 4 0.02% 3152 0.08% /stats/usage_201405.html
106 4 0.02% 2993 0.08% /stats/usage_201406.html
107 4 0.02% 3055 0.08% /stats/usage_201407.html
108 4 0.02% 2990 0.08% /stats/usage_201408.html
109 4 0.02% 2765 0.07% /stats/usage_201602.html
110 4 0.02% 3043 0.08% /stats/usage_201604.html
111 4 0.02% 2825 0.07% /stats/usage_201606.html
112 4 0.02% 2899 0.07% /stats/usage_201609.html
113 4 0.02% 2192 0.06% /stats/usage_201703.html
114 4 0.02% 2545 0.07% /stats/usage_201706.html
115 3 0.02% 795 0.02% /stats/usage_200906.html
116 3 0.02% 1584 0.04% /stats/usage_201008.html
117 3 0.02% 1594 0.04% /stats/usage_201009.html
118 3 0.02% 1412 0.04% /stats/usage_201103.html
119 3 0.02% 1435 0.04% /stats/usage_201107.html
120 3 0.02% 1632 0.04% /stats/usage_201110.html
121 3 0.02% 1351 0.03% /stats/usage_201207.html
122 3 0.02% 2005 0.05% /stats/usage_201303.html
123 3 0.02% 2202 0.06% /stats/usage_201311.html
124 3 0.02% 1986 0.05% /stats/usage_201312.html
125 3 0.02% 2132 0.05% /stats/usage_201401.html
126 3 0.02% 2337 0.06% /stats/usage_201409.html
127 3 0.02% 2159 0.06% /stats/usage_201601.html
128 3 0.02% 2273 0.06% /stats/usage_201603.html
129 3 0.02% 2166 0.06% /stats/usage_201605.html
130 3 0.02% 2345 0.06% /stats/usage_201610.html
131 3 0.02% 1363 0.04% /stats/usage_201704.html
132 3 0.02% 1591 0.04% /stats/usage_201705.html
133 2 0.01% 1087 0.03% /stats//usage_201211.html
134 2 0.01% 737 0.02% /stats//usage_201502.html
135 2 0.01% 366 0.01% /stats/usage_200904.html
136 2 0.01% 1044 0.03% /stats/usage_201209.html
137 2 0.01% 1353 0.03% /stats/usage_201309.html
138 1 0.01% 486 0.01% /stats////usage_201005.html
139 1 0.01% 570 0.01% /stats////usage_201006.html
140 1 0.01% 603 0.02% /stats////usage_201201.html
141 1 0.01% 711 0.02% /stats////usage_201401.html
142 1 0.01% 782 0.02% /stats////usage_201410.html
143 1 0.01% 142 0.00% /stats//usage_200905.html
144 1 0.01% 486 0.01% /stats//usage_201005.html
145 1 0.01% 666 0.02% /stats//usage_201402.html
146 1 0.01% 733 0.02% /stats//usage_201510.html
147 1 0.01% 716 0.02% /stats//usage_201511.html
148 1 0.01% 738 0.02% /stats//usage_201512.html
149 1 0.01% 653 0.02% /stats//usage_201612.html
150 1 0.01% 830 0.02% /stats//usage_201701.html
151 1 0.01% 658 0.02% /stats//usage_201702.html
152 1 0.01% 731 0.02% /stats//usage_201703.html
153 1 0.01% 682 0.02% /stats//usage_201704.html
154 1 0.01% 795 0.02% /stats//usage_201705.html
155 1 0.01% 848 0.02% /stats//usage_201706.html
156 1 0.01% 800 0.02% /stats//usage_201707.html
157 1 0.01% 817 0.02% /stats//usage_201708.html
158 1 0.01% 839 0.02% /stats//usage_201709.html
159 1 0.01% 837 0.02% /stats//usage_201710.html
160 1 0.01% 821 0.02% /stats//usage_201711.html
161 1 0.01% 774 0.02% /stats//usage_201712.html
162 1 0.01% 790 0.02% /stats//usage_201801.html
163 1 0.01% 818 0.02% /stats//usage_201802.html
164 1 0.01% 802 0.02% /stats//usage_201803.html
165 1 0.01% 782 0.02% /stats//usage_201804.html
166 1 0.01% 865 0.02% /stats//usage_201805.html
167 1 0.01% 751 0.02% /stats//usage_201806.html
168 1 0.01% 769 0.02% /stats//usage_201807.html
169 1 0.01% 815 0.02% /stats//usage_201808.html
170 1 0.01% 814 0.02% /stats//usage_201809.html

Top 10 of 182 Total URLs By KBytes
# Hits KBytes URL
1 3194 16.68% 2397053 61.59% /stats/usage_201902.html
2 7942 41.48% 1038741 26.69% /stats/webalizer.current
3 2478 12.94% 24473 0.63% /stats/
4 25 0.13% 15265 0.39% /stats/usage_201204.html
5 2347 12.26% 10106 0.26% /
6 11 0.06% 8607 0.22% /stats/usage_201410.html
7 739 3.86% 7304 0.19% /stats///
8 8 0.04% 6508 0.17% /stats/usage_201809.html
9 609 3.18% 6019 0.15% /stats//
10 9 0.05% 5541 0.14% /stats/usage_201212.html

Top 141 of 141 Total Entry Pages
# Hits Visits URL
1 2347 12.26% 1869 46.34% /
2 2478 12.94% 1037 25.71% /stats/
3 739 3.86% 507 12.57% /stats///
4 25 0.13% 23 0.57% /stats/usage_201204.html
5 3194 16.68% 22 0.55% /stats/usage_201902.html
6 29 0.15% 21 0.52% /Affiliate Programs.htm
7 22 0.11% 13 0.32% /Traffic Trades.htm
8 11 0.06% 10 0.25% /stats/usage_201410.html
9 18 0.09% 9 0.22% /Advertising.htm
10 9 0.05% 9 0.22% /stats/usage_201212.html
11 17 0.09% 8 0.20% /BUYSELL.htm
12 6 0.03% 6 0.15% /images/
13 6 0.03% 6 0.15% /stats/usage_201010.html
14 6 0.03% 6 0.15% /stats/usage_201012.html
15 10 0.05% 6 0.15% /stats/usage_201104.html
16 7 0.04% 6 0.15% /stats/usage_201112.html
17 7 0.04% 6 0.15% /stats/usage_201202.html
18 6 0.03% 6 0.15% /stats/usage_201206.html
19 6 0.03% 6 0.15% /stats/usage_201301.html
20 7 0.04% 6 0.15% /stats/usage_201402.html
21 6 0.03% 6 0.15% /stats/usage_201404.html
22 7 0.04% 6 0.15% /stats/usage_201508.html
23 6 0.03% 6 0.15% /stats/usage_201611.html
24 7 0.04% 6 0.15% /stats/usage_201904.html
25 6 0.03% 5 0.12% /stats/usage_200901.html
26 5 0.03% 5 0.12% /stats/usage_200907.html
27 5 0.03% 5 0.12% /stats/usage_200909.html
28 5 0.03% 5 0.12% /stats/usage_201001.html
29 5 0.03% 5 0.12% /stats/usage_201002.html
30 6 0.03% 5 0.12% /stats/usage_201004.html
31 6 0.03% 5 0.12% /stats/usage_201005.html
32 6 0.03% 5 0.12% /stats/usage_201006.html
33 5 0.03% 5 0.12% /stats/usage_201102.html
34 5 0.03% 5 0.12% /stats/usage_201106.html
35 5 0.03% 5 0.12% /stats/usage_201111.html
36 5 0.03% 5 0.12% /stats/usage_201205.html
37 5 0.03% 5 0.12% /stats/usage_201308.html
38 6 0.03% 5 0.12% /stats/usage_201310.html
39 6 0.03% 5 0.12% /stats/usage_201411.html
40 5 0.03% 5 0.12% /stats/usage_201412.html
41 6 0.03% 5 0.12% /stats/usage_201507.html
42 5 0.03% 5 0.12% /stats/usage_201608.html
43 5 0.03% 5 0.12% /stats/usage_201810.html
44 6 0.03% 5 0.12% /stats/usage_201905.html
45 5 0.03% 4 0.10% /stats/usage_200902.html
46 5 0.03% 4 0.10% /stats/usage_200903.html
47 5 0.03% 4 0.10% /stats/usage_200905.html
48 4 0.02% 4 0.10% /stats/usage_200908.html
49 4 0.02% 4 0.10% /stats/usage_200910.html
50 4 0.02% 4 0.10% /stats/usage_200911.html
51 4 0.02% 4 0.10% /stats/usage_200912.html
52 4 0.02% 4 0.10% /stats/usage_201003.html
53 4 0.02% 4 0.10% /stats/usage_201011.html
54 4 0.02% 4 0.10% /stats/usage_201101.html
55 4 0.02% 4 0.10% /stats/usage_201105.html
56 5 0.03% 4 0.10% /stats/usage_201108.html
57 4 0.02% 4 0.10% /stats/usage_201109.html
58 4 0.02% 4 0.10% /stats/usage_201203.html
59 4 0.02% 4 0.10% /stats/usage_201208.html
60 4 0.02% 4 0.10% /stats/usage_201210.html
61 4 0.02% 4 0.10% /stats/usage_201211.html
62 4 0.02% 4 0.10% /stats/usage_201302.html
63 4 0.02% 4 0.10% /stats/usage_201305.html
64 4 0.02% 4 0.10% /stats/usage_201306.html
65 4 0.02% 4 0.10% /stats/usage_201307.html
66 4 0.02% 4 0.10% /stats/usage_201403.html
67 4 0.02% 4 0.10% /stats/usage_201405.html
68 4 0.02% 4 0.10% /stats/usage_201407.html
69 4 0.02% 4 0.10% /stats/usage_201408.html
70 5 0.03% 4 0.10% /stats/usage_201501.html
71 5 0.03% 4 0.10% /stats/usage_201502.html
72 5 0.03% 4 0.10% /stats/usage_201503.html
73 5 0.03% 4 0.10% /stats/usage_201504.html
74 5 0.03% 4 0.10% /stats/usage_201505.html
75 5 0.03% 4 0.10% /stats/usage_201506.html
76 5 0.03% 4 0.10% /stats/usage_201509.html
77 6 0.03% 4 0.10% /stats/usage_201510.html
78 6 0.03% 4 0.10% /stats/usage_201511.html
79 5 0.03% 4 0.10% /stats/usage_201512.html
80 4 0.02% 4 0.10% /stats/usage_201606.html
81 5 0.03% 4 0.10% /stats/usage_201607.html
82 4 0.02% 4 0.10% /stats/usage_201609.html
83 5 0.03% 4 0.10% /stats/usage_201612.html
84 6 0.03% 4 0.10% /stats/usage_201701.html
85 6 0.03% 4 0.10% /stats/usage_201702.html
86 6 0.03% 4 0.10% /stats/usage_201707.html
87 5 0.03% 4 0.10% /stats/usage_201709.html
88 5 0.03% 4 0.10% /stats/usage_201710.html
89 6 0.03% 4 0.10% /stats/usage_201711.html
90 6 0.03% 4 0.10% /stats/usage_201712.html
91 6 0.03% 4 0.10% /stats/usage_201801.html
92 6 0.03% 4 0.10% /stats/usage_201802.html
93 6 0.03% 4 0.10% /stats/usage_201803.html
94 6 0.03% 4 0.10% /stats/usage_201804.html
95 6 0.03% 4 0.10% /stats/usage_201805.html
96 6 0.03% 4 0.10% /stats/usage_201806.html
97 6 0.03% 4 0.10% /stats/usage_201807.html
98 6 0.03% 4 0.10% /stats/usage_201808.html
99 8 0.04% 4 0.10% /stats/usage_201809.html
100 5 0.03% 4 0.10% /stats/usage_201811.html
101 5 0.03% 4 0.10% /stats/usage_201812.html
102 5 0.03% 4 0.10% /stats/usage_201901.html
103 5 0.03% 4 0.10% /stats/usage_201903.html
104 609 3.18% 3 0.07% /stats//
105 3 0.02% 3 0.07% /stats/usage_200906.html
106 4 0.02% 3 0.07% /stats/usage_201007.html
107 3 0.02% 3 0.07% /stats/usage_201008.html
108 3 0.02% 3 0.07% /stats/usage_201009.html
109 3 0.02% 3 0.07% /stats/usage_201107.html
110 3 0.02% 3 0.07% /stats/usage_201110.html
111 4 0.02% 3 0.07% /stats/usage_201201.html
112 3 0.02% 3 0.07% /stats/usage_201207.html
113 3 0.02% 3 0.07% /stats/usage_201303.html
114 4 0.02% 3 0.07% /stats/usage_201304.html
115 3 0.02% 3 0.07% /stats/usage_201311.html
116 3 0.02% 3 0.07% /stats/usage_201312.html
117 3 0.02% 3 0.07% /stats/usage_201401.html
118 4 0.02% 3 0.07% /stats/usage_201406.html
119 3 0.02% 3 0.07% /stats/usage_201409.html
120 3 0.02% 3 0.07% /stats/usage_201601.html
121 4 0.02% 3 0.07% /stats/usage_201602.html
122 3 0.02% 3 0.07% /stats/usage_201603.html
123 4 0.02% 3 0.07% /stats/usage_201604.html
124 3 0.02% 3 0.07% /stats/usage_201605.html
125 3 0.02% 3 0.07% /stats/usage_201610.html
126 5 0.03% 3 0.07% /stats/usage_201708.html
127 2 0.01% 2 0.05% /stats//usage_201502.html
128 2 0.01% 2 0.05% /stats/usage_200904.html
129 3 0.02% 2 0.05% /stats/usage_201103.html
130 2 0.01% 2 0.05% /stats/usage_201209.html
131 2 0.01% 2 0.05% /stats/usage_201309.html
132 4 0.02% 2 0.05% /stats/usage_201703.html
133 4 0.02% 2 0.05% /stats/usage_201706.html
134 1 0.01% 1 0.02% /stats////usage_201006.html
135 1 0.01% 1 0.02% /stats////usage_201201.html
136 2 0.01% 1 0.02% /stats//usage_201211.html
137 1 0.01% 1 0.02% /stats//usage_201402.html
138 1 0.01% 1 0.02% /stats//usage_201510.html
139 1 0.01% 1 0.02% /stats//usage_201511.html
140 3 0.02% 1 0.02% /stats/usage_201704.html
141 3 0.02% 1 0.02% /stats/usage_201705.html

Top 140 of 140 Total Exit Pages
# Hits Visits URL
1 2347 12.26% 1853 46.13% /
2 2478 12.94% 1542 38.39% /stats/
3 25 0.13% 23 0.57% /stats/usage_201204.html
4 29 0.15% 22 0.55% /Affiliate Programs.htm
5 3194 16.68% 22 0.55% /stats/usage_201902.html
6 22 0.11% 14 0.35% /Traffic Trades.htm
7 17 0.09% 10 0.25% /BUYSELL.htm
8 11 0.06% 10 0.25% /stats/usage_201410.html
9 18 0.09% 9 0.22% /Advertising.htm
10 739 3.86% 8 0.20% /stats///
11 9 0.05% 8 0.20% /stats/usage_201212.html
12 8 0.04% 7 0.17% /stats/usage_201809.html
13 6 0.03% 6 0.15% /stats/usage_201010.html
14 10 0.05% 6 0.15% /stats/usage_201104.html
15 7 0.04% 6 0.15% /stats/usage_201112.html
16 6 0.03% 6 0.15% /stats/usage_201206.html
17 7 0.04% 6 0.15% /stats/usage_201402.html
18 7 0.04% 6 0.15% /stats/usage_201508.html
19 6 0.03% 6 0.15% /stats/usage_201511.html
20 7 0.04% 6 0.15% /stats/usage_201904.html
21 6 0.03% 6 0.15% /stats/usage_201905.html
22 6 0.03% 5 0.12% /images/
23 6 0.03% 5 0.12% /stats/usage_200901.html
24 5 0.03% 5 0.12% /stats/usage_200907.html
25 5 0.03% 5 0.12% /stats/usage_200909.html
26 5 0.03% 5 0.12% /stats/usage_201001.html
27 6 0.03% 5 0.12% /stats/usage_201004.html
28 6 0.03% 5 0.12% /stats/usage_201005.html
29 6 0.03% 5 0.12% /stats/usage_201012.html
30 5 0.03% 5 0.12% /stats/usage_201102.html
31 5 0.03% 5 0.12% /stats/usage_201106.html
32 5 0.03% 5 0.12% /stats/usage_201111.html
33 5 0.03% 5 0.12% /stats/usage_201205.html
34 6 0.03% 5 0.12% /stats/usage_201301.html
35 5 0.03% 5 0.12% /stats/usage_201308.html
36 6 0.03% 5 0.12% /stats/usage_201404.html
37 5 0.03% 5 0.12% /stats/usage_201412.html
38 6 0.03% 5 0.12% /stats/usage_201507.html
39 5 0.03% 5 0.12% /stats/usage_201509.html
40 5 0.03% 5 0.12% /stats/usage_201607.html
41 5 0.03% 5 0.12% /stats/usage_201608.html
42 6 0.03% 5 0.12% /stats/usage_201701.html
43 5 0.03% 4 0.10% /stats/usage_200902.html
44 5 0.03% 4 0.10% /stats/usage_200903.html
45 5 0.03% 4 0.10% /stats/usage_200905.html
46 4 0.02% 4 0.10% /stats/usage_200908.html
47 4 0.02% 4 0.10% /stats/usage_200910.html
48 4 0.02% 4 0.10% /stats/usage_200911.html
49 4 0.02% 4 0.10% /stats/usage_200912.html
50 5 0.03% 4 0.10% /stats/usage_201002.html
51 4 0.02% 4 0.10% /stats/usage_201011.html
52 4 0.02% 4 0.10% /stats/usage_201101.html
53 4 0.02% 4 0.10% /stats/usage_201105.html
54 5 0.03% 4 0.10% /stats/usage_201108.html
55 4 0.02% 4 0.10% /stats/usage_201109.html
56 4 0.02% 4 0.10% /stats/usage_201203.html
57 4 0.02% 4 0.10% /stats/usage_201208.html
58 4 0.02% 4 0.10% /stats/usage_201210.html
59 4 0.02% 4 0.10% /stats/usage_201211.html
60 4 0.02% 4 0.10% /stats/usage_201302.html
61 4 0.02% 4 0.10% /stats/usage_201305.html
62 4 0.02% 4 0.10% /stats/usage_201306.html
63 4 0.02% 4 0.10% /stats/usage_201307.html
64 6 0.03% 4 0.10% /stats/usage_201310.html
65 4 0.02% 4 0.10% /stats/usage_201403.html
66 4 0.02% 4 0.10% /stats/usage_201405.html
67 4 0.02% 4 0.10% /stats/usage_201406.html
68 4 0.02% 4 0.10% /stats/usage_201407.html
69 4 0.02% 4 0.10% /stats/usage_201408.html
