Usage Statistics for www.WETRIXXX-WEBMASTERS.COM

Summary Period: September 2018
Generated 01-Oct-2018 10:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 38980
Total Files 37693
Total Pages 30526
Total Visits 13366
Total KBytes 14230375
Total Unique Sites 6167
Total Unique URLs 290
Total Unique Referrers 7348
Total Unique User Agents 419
. Avg Max
Hits per Hour 54 302
Hits per Day 1299 3181
Files per Day 1256 3132
Pages per Day 1017 2867
Sites per Day 205 833
Visits per Day 445 970
KBytes per Day 474346 1086312
Hits by Response Code
Code 200 - OK 96.70% 37693
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.82% 318
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 2.47% 962
Code 412 - Precondition Failed 0.00% 1

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 828 2.12% 797 2.11% 526 1.72% 115 0.86% 33 0.54% 237143 1.67%
2 1615 4.14% 1578 4.19% 1306 4.28% 175 1.31% 53 0.86% 181710 1.28%
3 3181 8.16% 3132 8.31% 2867 9.39% 179 1.34% 48 0.78% 227937 1.60%
4 1536 3.94% 1469 3.90% 1212 3.97% 194 1.45% 54 0.88% 233269 1.64%
5 1367 3.51% 1277 3.39% 1047 3.43% 175 1.31% 50 0.81% 220050 1.55%
6 1742 4.47% 1684 4.47% 1438 4.71% 180 1.35% 54 0.88% 300247 2.11%
7 1772 4.55% 1727 4.58% 1477 4.84% 287 2.15% 158 2.56% 274596 1.93%
8 954 2.45% 912 2.42% 673 2.20% 280 2.09% 144 2.34% 228939 1.61%
9 1007 2.58% 973 2.58% 726 2.38% 340 2.54% 240 3.89% 326406 2.29%
10 884 2.27% 866 2.30% 603 1.98% 352 2.63% 271 4.39% 298216 2.10%
11 1638 4.20% 1612 4.28% 1349 4.42% 765 5.72% 636 10.31% 815966 5.73%
12 1911 4.90% 1668 4.43% 1688 5.53% 903 6.76% 689 11.17% 1006876 7.08%
13 1713 4.39% 1681 4.46% 1482 4.85% 866 6.48% 727 11.79% 1027256 7.22%
14 1711 4.39% 1656 4.39% 1420 4.65% 881 6.59% 806 13.07% 1086312 7.63%
15 1196 3.07% 1154 3.06% 901 2.95% 709 5.30% 623 10.10% 681646 4.79%
16 1375 3.53% 1330 3.53% 1096 3.59% 970 7.26% 833 13.51% 825006 5.80%
17 1337 3.43% 1301 3.45% 1055 3.46% 872 6.52% 757 12.28% 782359 5.50%
18 1474 3.78% 1443 3.83% 1194 3.91% 916 6.85% 802 13.00% 803348 5.65%
19 1446 3.71% 1426 3.78% 1162 3.81% 824 6.16% 711 11.53% 748490 5.26%
20 1664 4.27% 1639 4.35% 1383 4.53% 676 5.06% 542 8.79% 613036 4.31%
21 1359 3.49% 1340 3.56% 1085 3.55% 645 4.83% 524 8.50% 603465 4.24%
22 1078 2.77% 1063 2.82% 805 2.64% 587 4.39% 470 7.62% 567037 3.98%
23 1022 2.62% 1008 2.67% 754 2.47% 581 4.35% 486 7.88% 580906 4.08%
24 871 2.23% 842 2.23% 575 1.88% 286 2.14% 215 3.49% 355665 2.50%
25 926 2.38% 893 2.37% 646 2.12% 119 0.89% 50 0.81% 219040 1.54%
26 957 2.46% 934 2.48% 672 2.20% 136 1.02% 39 0.63% 206151 1.45%
27 826 2.12% 801 2.13% 536 1.76% 106 0.79% 40 0.65% 215053 1.51%
28 510 1.31% 470 1.25% 346 1.13% 98 0.73% 42 0.68% 108298 0.76%
29 528 1.35% 502 1.33% 264 0.86% 85 0.64% 36 0.58% 202014 1.42%
30 552 1.42% 515 1.37% 238 0.78% 90 0.67% 36 0.58% 253939 1.78%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1533 3.93% 49 1483 3.93% 39 1184 3.88% 18918 567543 3.99%
1 51 1558 4.00% 50 1512 4.01% 40 1204 3.94% 18914 567413 3.99%
2 55 1673 4.29% 53 1615 4.28% 43 1313 4.30% 17758 532740 3.74%
3 57 1731 4.44% 56 1688 4.48% 46 1390 4.55% 19423 582689 4.09%
4 56 1681 4.31% 54 1644 4.36% 44 1336 4.38% 19095 572839 4.03%
5 55 1657 4.25% 53 1608 4.27% 43 1304 4.27% 19626 588768 4.14%
6 57 1721 4.42% 55 1655 4.39% 44 1347 4.41% 20950 628486 4.42%
7 56 1708 4.38% 55 1669 4.43% 44 1347 4.41% 21728 651834 4.58%
8 53 1600 4.10% 51 1553 4.12% 41 1230 4.03% 18114 543424 3.82%
9 55 1671 4.29% 54 1643 4.36% 43 1316 4.31% 20175 605261 4.25%
10 56 1682 4.32% 54 1631 4.33% 43 1308 4.28% 19777 593324 4.17%
11 65 1955 5.02% 57 1725 4.58% 53 1611 5.28% 20551 616526 4.33%
12 56 1701 4.36% 54 1644 4.36% 45 1357 4.45% 18271 548119 3.85%
13 52 1572 4.03% 50 1523 4.04% 40 1213 3.97% 19110 573297 4.03%
14 56 1686 4.33% 54 1624 4.31% 43 1316 4.31% 23551 706537 4.96%
15 53 1616 4.15% 52 1563 4.15% 42 1274 4.17% 21727 651824 4.58%
16 48 1469 3.77% 47 1431 3.80% 37 1120 3.67% 18570 557087 3.91%
17 51 1534 3.94% 50 1500 3.98% 39 1187 3.89% 21015 630450 4.43%
18 49 1478 3.79% 48 1442 3.83% 38 1146 3.75% 18213 546392 3.84%
19 51 1542 3.96% 49 1497 3.97% 39 1195 3.91% 19619 588556 4.14%
20 51 1546 3.97% 50 1502 3.98% 39 1191 3.90% 19371 581135 4.08%
21 51 1535 3.94% 50 1501 3.98% 39 1198 3.92% 19826 594769 4.18%
22 52 1583 4.06% 51 1541 4.09% 41 1239 4.06% 19959 598765 4.21%
23 51 1548 3.97% 49 1499 3.98% 40 1200 3.93% 20087 602597 4.23%

Top 238 of 290 Total URLs
# Hits KBytes URL
1 7651 19.63% 3198149 22.47% /stats/webalizer.current
2 5897 15.13% 4039529 28.39% /stats/usage_201809.html
3 5743 14.73% 56719 0.40% /stats/
4 3033 7.78% 2333008 16.39% /stats/usage_201807.html
5 2504 6.42% 1917360 13.47% /stats//usage_201809.html
6 2500 6.41% 1917403 13.47% /stats///usage_201809.html
7 2078 5.33% 1630 0.01% /stats//usage_201808.html
8 2049 5.26% 815 0.01% /stats////usage_201808.html
9 1986 5.09% 19615 0.14% /stats//
10 1984 5.09% 19595 0.14% /stats///
11 1317 3.38% 5346 0.04% /
12 28 0.07% 170 0.00% /BUYSELL.htm
13 26 0.07% 12695 0.09% /stats/usage_201404.html
14 25 0.06% 18297 0.13% /stats/usage_201508.html
15 21 0.05% 118 0.00% /Traffic Trades.htm
16 21 0.05% 5809 0.04% /stats////usage_200911.html
17 19 0.05% 80 0.00% /Advertising.htm
18 18 0.05% 10991 0.08% /stats/usage_201204.html
19 16 0.04% 67 0.00% /Affiliate Programs.htm
20 16 0.04% 12519 0.09% /stats/usage_201410.html
21 16 0.04% 11815 0.08% /stats/usage_201512.html
22 16 0.04% 12121 0.09% /stats/usage_201603.html
23 16 0.04% 12279 0.09% /stats/usage_201607.html
24 15 0.04% 10776 0.08% /stats/usage_201305.html
25 15 0.04% 10745 0.08% /stats/usage_201511.html
26 14 0.04% 9358 0.07% /stats/usage_201303.html
27 14 0.04% 10789 0.08% /stats/usage_201506.html
28 14 0.04% 10649 0.07% /stats/usage_201604.html
29 13 0.03% 8655 0.06% /stats/usage_201402.html
30 13 0.03% 8262 0.06% /stats/usage_201403.html
31 13 0.03% 9305 0.07% /stats/usage_201501.html
32 13 0.03% 9942 0.07% /stats/usage_201504.html
33 13 0.03% 10554 0.07% /stats/usage_201505.html
34 13 0.03% 9356 0.07% /stats/usage_201601.html
35 13 0.03% 9183 0.06% /stats/usage_201606.html
36 12 0.03% 8844 0.06% /stats//usage_201502.html
37 12 0.03% 7012 0.05% /stats/usage_201302.html
38 12 0.03% 9995 0.07% /stats/usage_201411.html
39 12 0.03% 8844 0.06% /stats/usage_201502.html
40 12 0.03% 8939 0.06% /stats/usage_201509.html
41 12 0.03% 8295 0.06% /stats/usage_201602.html
42 12 0.03% 8373 0.06% /stats/usage_201608.html
43 12 0.03% 8696 0.06% /stats/usage_201609.html
44 11 0.03% 4354 0.03% /stats/usage_201104.html
45 11 0.03% 8402 0.06% /stats/usage_201407.html
46 11 0.03% 8224 0.06% /stats/usage_201408.html
47 11 0.03% 7792 0.05% /stats/usage_201409.html
48 11 0.03% 8496 0.06% /stats/usage_201412.html
49 11 0.03% 8068 0.06% /stats/usage_201510.html
50 11 0.03% 8962 0.06% /stats/usage_201808.html
51 10 0.03% 6157 0.04% /stats/usage_201212.html
52 10 0.03% 7108 0.05% /stats/usage_201401.html
53 10 0.03% 7883 0.06% /stats/usage_201503.html
54 10 0.03% 7415 0.05% /stats/usage_201507.html
55 10 0.03% 8024 0.06% /stats/usage_201803.html
56 9 0.02% 1282 0.01% /stats/usage_200905.html
57 9 0.02% 5003 0.04% /stats/usage_201202.html
58 9 0.02% 4794 0.03% /stats/usage_201210.html
59 9 0.02% 6288 0.04% /stats/usage_201310.html
60 9 0.02% 7091 0.05% /stats/usage_201405.html
61 9 0.02% 6734 0.05% /stats/usage_201406.html
62 9 0.02% 6497 0.05% /stats/usage_201605.html
63 8 0.02% 4343 0.03% /stats/usage_201007.html
64 8 0.02% 4488 0.03% /stats/usage_201301.html
65 8 0.02% 6319 0.04% /stats/usage_201801.html
66 8 0.02% 6921 0.05% /stats/usage_201805.html
67 7 0.02% 5372 0.04% /stats////usage_201607.html
68 7 0.02% 502 0.00% /stats/usage_200901.html
69 7 0.02% 1936 0.01% /stats/usage_200911.html
70 7 0.02% 2644 0.02% /stats/usage_201004.html
71 7 0.02% 3622 0.03% /stats/usage_201010.html
72 7 0.02% 4822 0.03% /stats/usage_201308.html
73 7 0.02% 5871 0.04% /stats/usage_201709.html
74 7 0.02% 5744 0.04% /stats/usage_201711.html
75 7 0.02% 5419 0.04% /stats/usage_201712.html
76 7 0.02% 5723 0.04% /stats/usage_201802.html
77 7 0.02% 5472 0.04% /stats/usage_201804.html
78 7 0.02% 5260 0.04% /stats/usage_201806.html
79 6 0.02% 856 0.01% /stats////usage_200903.html
80 6 0.02% 4871 0.03% /stats////usage_201505.html
81 6 0.02% 4431 0.03% /stats////usage_201512.html
82 6 0.02% 856 0.01% /stats/usage_200903.html
83 6 0.02% 2328 0.02% /stats/usage_201002.html
84 6 0.02% 2824 0.02% /stats/usage_201103.html
85 6 0.02% 3977 0.03% /stats/usage_201611.html
86 6 0.02% 4798 0.03% /stats/usage_201707.html
87 6 0.02% 5021 0.04% /stats/usage_201710.html
88 5 0.01% 1940 0.01% /stats////usage_201002.html
89 5 0.01% 1979 0.01% /stats////usage_201104.html
90 5 0.01% 3846 0.03% /stats///usage_201807.html
91 5 0.01% 2431 0.02% /stats/usage_201005.html
92 5 0.01% 2852 0.02% /stats/usage_201006.html
93 5 0.01% 2862 0.02% /stats/usage_201112.html
94 5 0.01% 3014 0.02% /stats/usage_201201.html
95 5 0.01% 3469 0.02% /stats/usage_201307.html
96 5 0.01% 3408 0.02% /stats/usage_201704.html
97 4 0.01% 570 0.00% /stats////usage_200905.html
98 4 0.01% 2934 0.02% /stats////usage_201510.html
99 4 0.01% 2888 0.02% /stats////usage_201605.html
100 4 0.01% 2825 0.02% /stats////usage_201606.html
101 4 0.01% 3077 0.02% /stats//usage_201807.html
102 4 0.01% 432 0.00% /stats/usage_200902.html
103 4 0.01% 733 0.01% /stats/usage_200904.html
104 4 0.01% 1059 0.01% /stats/usage_200906.html
105 4 0.01% 1038 0.01% /stats/usage_201001.html
106 4 0.01% 2112 0.01% /stats/usage_201008.html
107 4 0.01% 2126 0.01% /stats/usage_201009.html
108 4 0.01% 2061 0.01% /stats/usage_201011.html
109 4 0.01% 1883 0.01% /stats/usage_201012.html
110 4 0.01% 1914 0.01% /stats/usage_201107.html
111 4 0.01% 1831 0.01% /stats/usage_201108.html
112 4 0.01% 2176 0.02% /stats/usage_201110.html
113 4 0.01% 1801 0.01% /stats/usage_201207.html
114 4 0.01% 2870 0.02% /stats/usage_201304.html
115 4 0.01% 2936 0.02% /stats/usage_201311.html
116 4 0.01% 3127 0.02% /stats/usage_201610.html
117 4 0.01% 2633 0.02% /stats/usage_201702.html
118 4 0.01% 2922 0.02% /stats/usage_201703.html
119 4 0.01% 3268 0.02% /stats/usage_201708.html
120 3 0.01% 1431 0.01% /stats////usage_201106.html
121 3 0.01% 2282 0.02% /stats////usage_201604.html
122 3 0.01% 2308 0.02% /stats////usage_201807.html
123 3 0.01% 1986 0.01% /stats///usage_201312.html
124 3 0.01% 2462 0.02% /stats///usage_201711.html
125 3 0.01% 2444 0.02% /stats///usage_201808.html
126 3 0.01% 427 0.00% /stats//usage_200905.html
127 3 0.01% 1552 0.01% /stats//usage_201010.html
128 3 0.01% 2132 0.01% /stats//usage_201401.html
129 3 0.01% 541 0.00% /stats/usage_200907.html
130 3 0.01% 772 0.01% /stats/usage_200909.html
131 3 0.01% 733 0.01% /stats/usage_200910.html
132 3 0.01% 877 0.01% /stats/usage_200912.html
133 3 0.01% 1660 0.01% /stats/usage_201111.html
134 3 0.01% 1827 0.01% /stats/usage_201203.html
135 3 0.01% 1439 0.01% /stats/usage_201206.html
136 3 0.01% 1631 0.01% /stats/usage_201211.html
137 3 0.01% 1986 0.01% /stats/usage_201312.html
138 3 0.01% 2386 0.02% /stats/usage_201705.html
139 3 0.01% 2545 0.02% /stats/usage_201706.html
140 2 0.01% 0 0.00% /images/
141 2 0.01% 915 0.01% /stats////usage_201108.html
142 2 0.01% 1206 0.01% /stats////usage_201201.html
143 2 0.01% 1251 0.01% /stats////usage_201202.html
144 2 0.01% 1218 0.01% /stats////usage_201203.html
145 2 0.01% 959 0.01% /stats////usage_201206.html
146 2 0.01% 841 0.01% /stats////usage_201208.html
147 2 0.01% 1432 0.01% /stats////usage_201501.html
148 2 0.01% 1541 0.01% /stats////usage_201506.html
149 2 0.01% 1483 0.01% /stats////usage_201507.html
150 2 0.01% 1464 0.01% /stats////usage_201508.html
151 2 0.01% 1490 0.01% /stats////usage_201509.html
152 2 0.01% 1433 0.01% /stats////usage_201511.html
153 2 0.01% 1439 0.01% /stats////usage_201601.html
154 2 0.01% 1382 0.01% /stats////usage_201602.html
155 2 0.01% 1515 0.01% /stats////usage_201603.html
156 2 0.01% 1109 0.01% /stats////usage_201809.html
157 2 0.01% 922 0.01% /stats///usage_201205.html
158 2 0.01% 1548 0.01% /stats///usage_201712.html
159 2 0.01% 1580 0.01% /stats///usage_201801.html
160 2 0.01% 1635 0.01% /stats///usage_201802.html
161 2 0.01% 1605 0.01% /stats///usage_201803.html
162 2 0.01% 1564 0.01% /stats///usage_201804.html
163 2 0.01% 1730 0.01% /stats///usage_201805.html
164 2 0.01% 1503 0.01% /stats///usage_201806.html
165 2 0.01% 519 0.00% /stats//usage_201001.html
166 2 0.01% 993 0.01% /stats//usage_201101.html
167 2 0.01% 941 0.01% /stats//usage_201103.html
168 2 0.01% 1078 0.01% /stats//usage_201109.html
169 2 0.01% 1251 0.01% /stats//usage_201202.html
170 2 0.01% 1218 0.01% /stats//usage_201203.html
171 2 0.01% 1576 0.01% /stats//usage_201405.html
172 2 0.01% 1528 0.01% /stats//usage_201407.html
173 2 0.01% 1495 0.01% /stats//usage_201408.html
174 2 0.01% 1541 0.01% /stats//usage_201506.html
175 2 0.01% 1467 0.01% /stats//usage_201510.html
176 2 0.01% 1433 0.01% /stats//usage_201511.html
177 2 0.01% 1477 0.01% /stats//usage_201512.html
178 2 0.01% 1413 0.01% /stats//usage_201606.html
179 2 0.01% 471 0.00% /stats/usage_200908.html
180 2 0.01% 806 0.01% /stats/usage_201003.html
181 2 0.01% 993 0.01% /stats/usage_201101.html
182 2 0.01% 1143 0.01% /stats/usage_201102.html
183 2 0.01% 1021 0.01% /stats/usage_201105.html
184 2 0.01% 1078 0.01% /stats/usage_201109.html
185 2 0.01% 922 0.01% /stats/usage_201205.html
186 2 0.01% 841 0.01% /stats/usage_201208.html
187 2 0.01% 1044 0.01% /stats/usage_201209.html
188 2 0.01% 1353 0.01% /stats/usage_201309.html
189 2 0.01% 1659 0.01% /stats/usage_201701.html
190 1 0.00% 10 0.00% /stats////
191 1 0.00% 0 0.00% /stats////usage_201011.html
192 1 0.00% 611 0.00% /stats////usage_201204.html
193 1 0.00% 522 0.00% /stats////usage_201209.html
194 1 0.00% 533 0.00% /stats////usage_201210.html
195 1 0.00% 782 0.01% /stats////usage_201410.html
196 1 0.00% 772 0.01% /stats////usage_201412.html
197 1 0.00% 737 0.01% /stats////usage_201502.html
198 1 0.00% 788 0.01% /stats////usage_201503.html
199 1 0.00% 180 0.00% /stats//usage_200907.html
200 1 0.00% 396 0.00% /stats//usage_201104.html
201 1 0.00% 522 0.00% /stats//usage_201209.html
202 1 0.00% 666 0.00% /stats//usage_201402.html
203 1 0.00% 636 0.00% /stats//usage_201403.html
204 1 0.00% 747 0.01% /stats//usage_201404.html
205 1 0.00% 748 0.01% /stats//usage_201406.html
206 1 0.00% 779 0.01% /stats//usage_201409.html
207 1 0.00% 782 0.01% /stats//usage_201410.html
208 1 0.00% 833 0.01% /stats//usage_201411.html
209 1 0.00% 772 0.01% /stats//usage_201412.html
210 1 0.00% 716 0.01% /stats//usage_201501.html
211 1 0.00% 788 0.01% /stats//usage_201503.html
212 1 0.00% 765 0.01% /stats//usage_201504.html
213 1 0.00% 812 0.01% /stats//usage_201505.html
214 1 0.00% 741 0.01% /stats//usage_201507.html
215 1 0.00% 732 0.01% /stats//usage_201508.html
216 1 0.00% 745 0.01% /stats//usage_201509.html
217 1 0.00% 653 0.00% /stats//usage_201612.html
218 1 0.00% 830 0.01% /stats//usage_201701.html
219 1 0.00% 658 0.00% /stats//usage_201702.html
220 1 0.00% 731 0.01% /stats//usage_201703.html
221 1 0.00% 682 0.00% /stats//usage_201704.html
222 1 0.00% 795 0.01% /stats//usage_201705.html
223 1 0.00% 848 0.01% /stats//usage_201706.html
224 1 0.00% 800 0.01% /stats//usage_201707.html
225 1 0.00% 817 0.01% /stats//usage_201708.html
226 1 0.00% 839 0.01% /stats//usage_201709.html
227 1 0.00% 837 0.01% /stats//usage_201710.html
228 1 0.00% 821 0.01% /stats//usage_201711.html
229 1 0.00% 774 0.01% /stats//usage_201712.html
230 1 0.00% 790 0.01% /stats//usage_201801.html
231 1 0.00% 818 0.01% /stats//usage_201802.html
232 1 0.00% 802 0.01% /stats//usage_201803.html
233 1 0.00% 782 0.01% /stats//usage_201804.html
234 1 0.00% 865 0.01% /stats//usage_201805.html
235 1 0.00% 751 0.01% /stats//usage_201806.html
236 1 0.00% 477 0.00% /stats/usage_201106.html
237 1 0.00% 692 0.00% /stats/usage_201306.html
238 1 0.00% 653 0.00% /stats/usage_201612.html

Top 10 of 290 Total URLs By KBytes
# Hits KBytes URL
1 5897 15.13% 4039529 28.39% /stats/usage_201809.html
2 7651 19.63% 3198149 22.47% /stats/webalizer.current
3 3033 7.78% 2333008 16.39% /stats/usage_201807.html
4 2500 6.41% 1917403 13.47% /stats///usage_201809.html
5 2504 6.42% 1917360 13.47% /stats//usage_201809.html
6 5743 14.73% 56719 0.40% /stats/
7 1986 5.09% 19615 0.14% /stats//
8 1984 5.09% 19595 0.14% /stats///
9 25 0.06% 18297 0.13% /stats/usage_201508.html
10 26 0.07% 12695 0.09% /stats/usage_201404.html

Top 163 of 163 Total Entry Pages
# Hits Visits URL
1 5897 15.13% 5021 37.89% /stats/usage_201809.html
2 2500 6.41% 2479 18.71% /stats///usage_201809.html
3 2504 6.42% 2417 18.24% /stats//usage_201809.html
4 1984 5.09% 1288 9.72% /stats///
5 1317 3.38% 782 5.90% /
6 5743 14.73% 638 4.81% /stats/
7 26 0.07% 20 0.15% /stats/usage_201404.html
8 28 0.07% 19 0.14% /BUYSELL.htm
9 18 0.05% 15 0.11% /stats/usage_201204.html
10 14 0.04% 12 0.09% /stats/usage_201303.html
11 25 0.06% 12 0.09% /stats/usage_201508.html
12 3033 7.78% 12 0.09% /stats/usage_201807.html
13 19 0.05% 11 0.08% /Advertising.htm
14 21 0.05% 11 0.08% /stats////usage_200911.html
15 16 0.04% 11 0.08% /stats/usage_201410.html
16 21 0.05% 10 0.08% /Traffic Trades.htm
17 12 0.03% 10 0.08% /stats//usage_201502.html
18 2078 5.33% 10 0.08% /stats//usage_201808.html
19 12 0.03% 9 0.07% /stats/usage_201302.html
20 16 0.04% 9 0.07% /stats/usage_201603.html
21 2049 5.26% 8 0.06% /stats////usage_201808.html
22 13 0.03% 8 0.06% /stats/usage_201402.html
23 14 0.04% 8 0.06% /stats/usage_201506.html
24 16 0.04% 8 0.06% /stats/usage_201512.html
25 16 0.04% 8 0.06% /stats/usage_201607.html
26 12 0.03% 8 0.06% /stats/usage_201609.html
27 9 0.02% 7 0.05% /stats/usage_201202.html
28 11 0.03% 7 0.05% /stats/usage_201412.html
29 15 0.04% 7 0.05% /stats/usage_201511.html
30 13 0.03% 7 0.05% /stats/usage_201601.html
31 12 0.03% 7 0.05% /stats/usage_201608.html
32 1986 5.09% 6 0.05% /stats//
33 7 0.02% 6 0.05% /stats////usage_201607.html
34 9 0.02% 6 0.05% /stats/usage_200905.html
35 9 0.02% 6 0.05% /stats/usage_201210.html
36 15 0.04% 6 0.05% /stats/usage_201305.html
37 7 0.02% 6 0.05% /stats/usage_201308.html
38 9 0.02% 6 0.05% /stats/usage_201310.html
39 13 0.03% 6 0.05% /stats/usage_201403.html
40 11 0.03% 6 0.05% /stats/usage_201408.html
41 11 0.03% 6 0.05% /stats/usage_201409.html
42 12 0.03% 6 0.05% /stats/usage_201411.html
43 13 0.03% 6 0.05% /stats/usage_201504.html
44 13 0.03% 6 0.05% /stats/usage_201505.html
45 12 0.03% 6 0.05% /stats/usage_201602.html
46 14 0.04% 6 0.05% /stats/usage_201604.html
47 10 0.03% 6 0.05% /stats/usage_201803.html
48 16 0.04% 5 0.04% /Affiliate Programs.htm
49 4 0.01% 5 0.04% /stats/usage_200906.html
50 7 0.02% 5 0.04% /stats/usage_201004.html
51 5 0.01% 5 0.04% /stats/usage_201006.html
52 7 0.02% 5 0.04% /stats/usage_201010.html
53 4 0.01% 5 0.04% /stats/usage_201011.html
54 6 0.02% 5 0.04% /stats/usage_201103.html
55 8 0.02% 5 0.04% /stats/usage_201301.html
56 10 0.03% 5 0.04% /stats/usage_201401.html
57 13 0.03% 5 0.04% /stats/usage_201501.html
58 12 0.03% 5 0.04% /stats/usage_201502.html
59 10 0.03% 5 0.04% /stats/usage_201503.html
60 12 0.03% 5 0.04% /stats/usage_201509.html
61 9 0.02% 5 0.04% /stats/usage_201605.html
62 13 0.03% 5 0.04% /stats/usage_201606.html
63 5 0.01% 4 0.03% /stats///usage_201807.html
64 7 0.02% 4 0.03% /stats/usage_200901.html
65 7 0.02% 4 0.03% /stats/usage_200911.html
66 6 0.02% 4 0.03% /stats/usage_201002.html
67 5 0.01% 4 0.03% /stats/usage_201005.html
68 8 0.02% 4 0.03% /stats/usage_201007.html
69 11 0.03% 4 0.03% /stats/usage_201104.html
70 10 0.03% 4 0.03% /stats/usage_201212.html
71 9 0.02% 4 0.03% /stats/usage_201405.html
72 11 0.03% 4 0.03% /stats/usage_201407.html
73 11 0.03% 4 0.03% /stats/usage_201510.html
74 6 0.02% 4 0.03% /stats/usage_201611.html
75 6 0.02% 4 0.03% /stats/usage_201707.html
76 7 0.02% 4 0.03% /stats/usage_201709.html
77 7 0.02% 4 0.03% /stats/usage_201712.html
78 8 0.02% 4 0.03% /stats/usage_201801.html
79 3 0.01% 3 0.02% /stats////usage_201604.html
80 6 0.02% 3 0.02% /stats/usage_200903.html
81 3 0.01% 3 0.02% /stats/usage_200912.html
82 4 0.01% 3 0.02% /stats/usage_201001.html
83 4 0.01% 3 0.02% /stats/usage_201008.html
84 4 0.01% 3 0.02% /stats/usage_201012.html
85 4 0.01% 3 0.02% /stats/usage_201107.html
86 4 0.01% 3 0.02% /stats/usage_201311.html
87 9 0.02% 3 0.02% /stats/usage_201406.html
88 10 0.03% 3 0.02% /stats/usage_201507.html
89 4 0.01% 3 0.02% /stats/usage_201610.html
90 6 0.02% 3 0.02% /stats/usage_201710.html
91 7 0.02% 3 0.02% /stats/usage_201711.html
92 7 0.02% 3 0.02% /stats/usage_201802.html
93 7 0.02% 3 0.02% /stats/usage_201804.html
94 11 0.03% 3 0.02% /stats/usage_201808.html
95 5 0.01% 2 0.02% /stats////usage_201104.html
96 6 0.02% 2 0.02% /stats////usage_201512.html
97 3 0.01% 2 0.02% /stats///usage_201711.html
98 2 0.01% 2 0.02% /stats//usage_201606.html
99 4 0.01% 2 0.02% /stats/usage_200902.html
100 4 0.01% 2 0.02% /stats/usage_200904.html
101 3 0.01% 2 0.02% /stats/usage_200907.html
102 3 0.01% 2 0.02% /stats/usage_200909.html
103 3 0.01% 2 0.02% /stats/usage_200910.html
104 4 0.01% 2 0.02% /stats/usage_201009.html
105 2 0.01% 2 0.02% /stats/usage_201101.html
106 4 0.01% 2 0.02% /stats/usage_201108.html
107 4 0.01% 2 0.02% /stats/usage_201110.html
108 3 0.01% 2 0.02% /stats/usage_201111.html
109 5 0.01% 2 0.02% /stats/usage_201112.html
110 3 0.01% 2 0.02% /stats/usage_201206.html
111 5 0.01% 2 0.02% /stats/usage_201307.html
112 3 0.01% 2 0.02% /stats/usage_201312.html
113 4 0.01% 2 0.02% /stats/usage_201703.html
114 5 0.01% 2 0.02% /stats/usage_201704.html
115 8 0.02% 2 0.02% /stats/usage_201805.html
116 7 0.02% 2 0.02% /stats/usage_201806.html
117 2 0.01% 1 0.01% /images/
118 1 0.00% 1 0.01% /stats////
119 6 0.02% 1 0.01% /stats////usage_200903.html
120 4 0.01% 1 0.01% /stats////usage_200905.html
121 5 0.01% 1 0.01% /stats////usage_201002.html
122 1 0.00% 1 0.01% /stats////usage_201011.html
123 3 0.01% 1 0.01% /stats////usage_201106.html
124 2 0.01% 1 0.01% /stats////usage_201511.html
125 2 0.01% 1 0.01% /stats////usage_201601.html
126 2 0.01% 1 0.01% /stats////usage_201602.html
127 2 0.01% 1 0.01% /stats////usage_201603.html
128 4 0.01% 1 0.01% /stats////usage_201605.html
129 4 0.01% 1 0.01% /stats////usage_201606.html
130 2 0.01% 1 0.01% /stats///usage_201801.html
131 2 0.01% 1 0.01% /stats///usage_201802.html
132 2 0.01% 1 0.01% /stats///usage_201803.html
133 2 0.01% 1 0.01% /stats///usage_201804.html
134 2 0.01% 1 0.01% /stats///usage_201805.html
135 2 0.01% 1 0.01% /stats///usage_201806.html
136 3 0.01% 1 0.01% /stats///usage_201808.html
137 3 0.01% 1 0.01% /stats//usage_201010.html
138 1 0.00% 1 0.01% /stats//usage_201104.html
139 1 0.00% 1 0.01% /stats//usage_201209.html
140 2 0.01% 1 0.01% /stats//usage_201506.html
141 1 0.00% 1 0.01% /stats//usage_201507.html
142 2 0.01% 1 0.01% /stats//usage_201511.html
143 2 0.01% 1 0.01% /stats//usage_201512.html
144 4 0.01% 1 0.01% /stats//usage_201807.html
145 2 0.01% 1 0.01% /stats/usage_200908.html
146 2 0.01% 1 0.01% /stats/usage_201003.html
147 2 0.01% 1 0.01% /stats/usage_201102.html
148 2 0.01% 1 0.01% /stats/usage_201105.html
149 2 0.01% 1 0.01% /stats/usage_201109.html
150 5 0.01% 1 0.01% /stats/usage_201201.html
151 3 0.01% 1 0.01% /stats/usage_201203.html
