Usage Statistics for www.WETRIXXX-WEBMASTERS.COM

Summary Period: April 2010
Generated 01-May-2010 10:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 2537
Total Files 1773
Total Pages 2305
Total Visits 548
Total KBytes 96693
Total Unique Sites 336
Total Unique URLs 59
Total Unique Referrers 127
Total Unique User Agents 237
. Avg Max
Hits per Hour 3 103
Hits per Day 84 200
Files per Day 59 130
Pages per Day 76 192
Sites per Day 11 50
Visits per Day 18 48
KBytes per Day 3223 12566
Hits by Response Code
Code 200 - OK 69.89% 1773
Code 206 - Partial Content 17.50% 444
Code 301 - Moved Permanently 0.04% 1
Code 304 - Not Modified 1.93% 49
Code 404 - Not Found 10.64% 270

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 124 4.89% 83 4.68% 118 5.12% 33 6.02% 22 6.55% 4491 4.64%
2 100 3.94% 91 5.13% 92 3.99% 18 3.28% 17 5.06% 2911 3.01%
3 47 1.85% 41 2.31% 43 1.87% 10 1.82% 11 3.27% 1707 1.77%
4 109 4.30% 97 5.47% 101 4.38% 15 2.74% 14 4.17% 2783 2.88%
5 58 2.29% 39 2.20% 44 1.91% 21 3.83% 17 5.06% 3692 3.82%
6 41 1.62% 30 1.69% 30 1.30% 15 2.74% 13 3.87% 3175 3.28%
7 97 3.82% 86 4.85% 87 3.77% 15 2.74% 12 3.57% 1871 1.93%
8 200 7.88% 91 5.13% 192 8.33% 24 4.38% 24 7.14% 2524 2.61%
9 35 1.38% 27 1.52% 28 1.21% 14 2.55% 19 5.65% 1529 1.58%
10 32 1.26% 25 1.41% 26 1.13% 17 3.10% 16 4.76% 1870 1.93%
11 135 5.32% 124 6.99% 121 5.25% 20 3.65% 20 5.95% 1794 1.86%
12 147 5.79% 130 7.33% 140 6.07% 25 4.56% 21 6.25% 3167 3.28%
13 23 0.91% 15 0.85% 16 0.69% 16 2.92% 19 5.65% 1464 1.51%
14 57 2.25% 40 2.26% 46 2.00% 24 4.38% 22 6.55% 6771 7.00%
15 66 2.60% 54 3.05% 54 2.34% 17 3.10% 16 4.76% 3563 3.68%
16 63 2.48% 52 2.93% 52 2.26% 19 3.47% 18 5.36% 3469 3.59%
17 118 4.65% 109 6.15% 111 4.82% 16 2.92% 15 4.46% 4455 4.61%
18 149 5.87% 44 2.48% 143 6.20% 18 3.28% 17 5.06% 4601 4.76%
19 111 4.38% 105 5.92% 107 4.64% 15 2.74% 15 4.46% 3762 3.89%
20 138 5.44% 130 7.33% 133 5.77% 13 2.37% 10 2.98% 3341 3.46%
21 133 5.24% 124 6.99% 122 5.29% 48 8.76% 50 14.88% 12566 13.00%
22 41 1.62% 35 1.97% 32 1.39% 10 1.82% 12 3.57% 1292 1.34%
23 34 1.34% 30 1.69% 30 1.30% 13 2.37% 12 3.57% 689 0.71%
24 43 1.69% 34 1.92% 35 1.52% 18 3.28% 20 5.95% 4684 4.84%
25 30 1.18% 26 1.47% 27 1.17% 14 2.55% 11 3.27% 777 0.80%
26 17 0.67% 11 0.62% 12 0.52% 9 1.64% 12 3.57% 760 0.79%
27 44 1.73% 34 1.92% 35 1.52% 14 2.55% 15 4.46% 5655 5.85%
28 47 1.85% 16 0.90% 43 1.87% 16 2.92% 17 5.06% 1507 1.56%
29 133 5.24% 23 1.30% 126 5.47% 16 2.92% 15 4.46% 2085 2.16%
30 165 6.50% 27 1.52% 159 6.90% 25 4.56% 23 6.85% 3738 3.87%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 86 3.39% 1 59 3.33% 2 66 2.86% 139 4168 4.31%
1 7 211 8.32% 6 191 10.77% 6 207 8.98% 365 10953 11.33%
2 7 233 9.18% 7 213 12.01% 7 224 9.72% 107 3199 3.31%
3 1 47 1.85% 1 34 1.92% 1 36 1.56% 78 2340 2.42%
4 2 76 3.00% 2 60 3.38% 2 64 2.78% 219 6572 6.80%
5 1 50 1.97% 0 27 1.52% 1 34 1.48% 87 2619 2.71%
6 2 82 3.23% 2 60 3.38% 2 66 2.86% 267 8006 8.28%
7 2 76 3.00% 2 64 3.61% 2 64 2.78% 114 3412 3.53%
8 3 94 3.71% 2 86 4.85% 2 86 3.73% 119 3579 3.70%
9 3 117 4.61% 1 50 2.82% 3 109 4.73% 60 1803 1.86%
10 3 103 4.06% 1 48 2.71% 3 95 4.12% 159 4783 4.95%
11 5 175 6.90% 3 102 5.75% 5 165 7.16% 170 5101 5.28%
12 4 142 5.60% 4 133 7.50% 4 134 5.81% 145 4351 4.50%
13 5 168 6.62% 2 60 3.38% 5 159 6.90% 171 5133 5.31%
14 2 81 3.19% 2 65 3.67% 2 70 3.04% 140 4197 4.34%
15 1 50 1.97% 1 48 2.71% 1 48 2.08% 160 4789 4.95%
16 3 111 4.38% 3 100 5.64% 3 103 4.47% 47 1415 1.46%
17 3 110 4.34% 3 100 5.64% 3 103 4.47% 81 2425 2.51%
18 4 125 4.93% 3 111 6.26% 3 113 4.90% 52 1572 1.63%
19 5 152 5.99% 1 38 2.14% 4 140 6.07% 134 4026 4.16%
20 1 47 1.85% 1 37 2.09% 1 37 1.61% 104 3122 3.23%
21 1 36 1.42% 1 31 1.75% 0 28 1.21% 95 2843 2.94%
22 1 38 1.50% 1 31 1.75% 0 29 1.26% 88 2628 2.72%
23 4 127 5.01% 0 25 1.41% 4 125 5.42% 122 3657 3.78%

Top 35 of 59 Total URLs
# Hits KBytes URL
1 1522 59.99% 6515 6.74% /
2 267 10.52% 37464 38.75% /stats/usage_200905.html
3 93 3.67% 13264 13.72% /stats/usage_200903.html
4 85 3.35% 5953 6.16% /stats/usage_200901.html
5 64 2.52% 17281 17.87% /stats/usage_201004.html
6 32 1.26% 7496 7.75% /stats////usage_201004.html
7 23 0.91% 125 0.13% /Traffic Trades.htm
8 20 0.79% 80 0.08% /Advertising.htm
9 20 0.79% 103 0.11% /BUYSELL.htm
10 19 0.75% 71 0.07% /Affiliate Programs.htm
11 16 0.63% 1728 1.79% /stats/usage_200902.html
12 11 0.43% 107 0.11% /stats//
13 10 0.39% 98 0.10% /stats/
14 8 0.32% 1287 1.33% /stats/usage_200909.html
15 7 0.28% 257 0.27% /stats////usage_200909.html
16 6 0.24% 59 0.06% /stats////
17 4 0.16% 108 0.11% /stats////usage_200902.html
18 4 0.16% 427 0.44% /stats////usage_200905.html
19 4 0.16% 0 0.00% /stats/usage_200912.html
20 3 0.12% 285 0.29% /stats////usage_200903.html
21 2 0.08% 142 0.15% /stats//usage_200905.html
22 2 0.08% 257 0.27% /stats//usage_200909.html
23 1 0.04% 265 0.27% /stats//usage_200906.html
24 1 0.04% 180 0.19% /stats//usage_200907.html
25 1 0.04% 235 0.24% /stats//usage_200908.html
26 1 0.04% 244 0.25% /stats//usage_200910.html
27 1 0.04% 277 0.29% /stats//usage_200911.html
28 1 0.04% 292 0.30% /stats//usage_200912.html
29 1 0.04% 260 0.27% /stats//usage_201001.html
30 1 0.04% 388 0.40% /stats//usage_201002.html
31 1 0.04% 403 0.42% /stats//usage_201003.html
32 1 0.04% 222 0.23% /stats//usage_201004.html
33 1 0.04% 183 0.19% /stats/usage_200904.html
34 1 0.04% 265 0.27% /stats/usage_200906.html
35 1 0.04% 244 0.25% /stats/usage_200910.html

Top 10 of 59 Total URLs By KBytes
# Hits KBytes URL
1 267 10.52% 37464 38.75% /stats/usage_200905.html
2 64 2.52% 17281 17.87% /stats/usage_201004.html
3 93 3.67% 13264 13.72% /stats/usage_200903.html
4 32 1.26% 7496 7.75% /stats////usage_201004.html
5 1522 59.99% 6515 6.74% /
6 85 3.35% 5953 6.16% /stats/usage_200901.html
7 16 0.63% 1728 1.79% /stats/usage_200902.html
8 8 0.32% 1287 1.33% /stats/usage_200909.html
9 4 0.16% 427 0.44% /stats////usage_200905.html
10 1 0.04% 403 0.42% /stats//usage_201003.html

Top 26 of 26 Total Entry Pages
# Hits Visits URL
1 1522 59.99% 234 43.58% /
2 267 10.52% 79 14.71% /stats/usage_200905.html
3 93 3.67% 35 6.52% /stats/usage_200903.html
4 64 2.52% 35 6.52% /stats/usage_201004.html
5 32 1.26% 31 5.77% /stats////usage_201004.html
6 85 3.35% 27 5.03% /stats/usage_200901.html
7 23 0.91% 11 2.05% /Traffic Trades.htm
8 11 0.43% 10 1.86% /stats//
9 16 0.63% 10 1.86% /stats/usage_200902.html
10 8 0.32% 8 1.49% /stats/usage_200909.html
11 20 0.79% 7 1.30% /BUYSELL.htm
12 10 0.39% 7 1.30% /stats/
13 7 0.28% 7 1.30% /stats////usage_200909.html
14 19 0.75% 6 1.12% /Affiliate Programs.htm
15 20 0.79% 5 0.93% /Advertising.htm
16 6 0.24% 5 0.93% /stats////
17 4 0.16% 4 0.74% /stats////usage_200905.html
18 4 0.16% 4 0.74% /stats/usage_200912.html
19 4 0.16% 3 0.56% /stats////usage_200902.html
20 3 0.12% 3 0.56% /stats////usage_200903.html
21 2 0.08% 1 0.19% /stats//usage_200905.html
22 2 0.08% 1 0.19% /stats//usage_200909.html
23 1 0.04% 1 0.19% /stats//usage_200910.html
24 1 0.04% 1 0.19% /stats/usage_200904.html
25 1 0.04% 1 0.19% /stats/usage_200906.html
26 1 0.04% 1 0.19% /stats/usage_200910.html

Top 25 of 25 Total Exit Pages
# Hits Visits URL
1 1522 59.99% 223 41.76% /
2 267 10.52% 81 15.17% /stats/usage_200905.html
3 64 2.52% 36 6.74% /stats/usage_201004.html
4 93 3.67% 34 6.37% /stats/usage_200903.html
5 32 1.26% 29 5.43% /stats////usage_201004.html
6 85 3.35% 27 5.06% /stats/usage_200901.html
7 20 0.79% 11 2.06% /BUYSELL.htm
8 23 0.91% 11 2.06% /Traffic Trades.htm
9 10 0.39% 10 1.87% /stats/
10 16 0.63% 10 1.87% /stats/usage_200902.html
11 11 0.43% 9 1.69% /stats//
12 8 0.32% 8 1.50% /stats/usage_200909.html
13 20 0.79% 7 1.31% /Advertising.htm
14 7 0.28% 7 1.31% /stats////usage_200909.html
15 19 0.75% 6 1.12% /Affiliate Programs.htm
16 6 0.24% 6 1.12% /stats////
17 4 0.16% 4 0.75% /stats////usage_200902.html
18 4 0.16% 4 0.75% /stats////usage_200905.html
19 3 0.12% 3 0.56% /stats////usage_200903.html
20 4 0.16% 3 0.56% /stats/usage_200912.html
21 2 0.08% 1 0.19% /stats//usage_200905.html
22 2 0.08% 1 0.19% /stats//usage_200909.html
23 1 0.04% 1 0.19% /stats/usage_200904.html
24 1 0.04% 1 0.19% /stats/usage_200906.html
25 1 0.04% 1 0.19% /stats/usage_200910.html

Top 336 of 336 Total Sites
# Hits Files KBytes Visits Hostname
1 160 6.31% 160 9.02% 709 0.73% 7 1.28% 64.57.64.137
2 102 4.02% 102 5.75% 452 0.47% 7 1.28% 217.20.115.157
3 101 3.98% 101 5.70% 448 0.46% 2 0.36% 209.107.217.12
4 100 3.94% 100 5.64% 443 0.46% 1 0.18% 216.9.0.220
5 100 3.94% 100 5.64% 443 0.46% 1 0.18% 66.114.134.154
6 100 3.94% 100 5.64% 443 0.46% 1 0.18% 83.228.94.3
7 100 3.94% 100 5.64% 443 0.46% 1 0.18% 88.198.66.150
8 76 3.00% 35 1.97% 918 0.95% 33 6.02% 66.249.71.184
9 75 2.96% 75 4.23% 332 0.34% 1 0.18% 78.48.148.240
10 75 2.96% 75 4.23% 332 0.34% 1 0.18% 78.48.75.185
11 65 2.56% 65 3.67% 288 0.30% 1 0.18% 78.48.113.125
12 65 2.56% 65 3.67% 288 0.30% 1 0.18% 78.48.164.162
13 65 2.56% 65 3.67% 288 0.30% 1 0.18% 78.48.242.184
14 65 2.56% 65 3.67% 288 0.30% 1 0.18% 78.48.39.89
15 65 2.56% 65 3.67% 288 0.30% 1 0.18% 78.54.178.234
16 48 1.89% 48 2.71% 6838 7.07% 8 1.46% 90.188.49.91
17 35 1.38% 35 1.97% 11416 11.81% 7 1.28% 91.212.226.140
18 34 1.34% 34 1.92% 50 0.05% 3 0.55% 94.178.38.77
19 32 1.26% 10 0.56% 54 0.06% 10 1.82% 67.218.116.166
20 28 1.10% 28 1.58% 3993 4.13% 3 0.55% 77.244.212.231
21 19 0.75% 18 1.02% 3514 3.63% 3 0.55% 66.249.71.173
22 19 0.75% 9 0.51% 222 0.23% 10 1.82% 66.249.71.54
23 18 0.71% 18 1.02% 2564 2.65% 3 0.55% 90.188.60.90
24 18 0.71% 18 1.02% 2564 2.65% 3 0.55% 92.124.212.80
25 18 0.71% 18 1.02% 2564 2.65% 3 0.55% 92.126.133.188
26 17 0.67% 17 0.96% 2422 2.50% 3 0.55% 92.124.221.250
27 17 0.67% 17 0.96% 2422 2.50% 3 0.55% 92.126.141.63
28 17 0.67% 17 0.96% 2422 2.50% 3 0.55% 95.188.195.69
29 17 0.67% 0 0.00% 4 0.00% 2 0.36% 95.211.132.70
30 16 0.63% 6 0.34% 296 0.31% 9 1.64% 66.249.71.15
31 15 0.59% 15 0.85% 2137 2.21% 3 0.55% 92.124.204.53
32 14 0.55% 12 0.68% 60 0.06% 2 0.36% 208.115.111.250
33 14 0.55% 2 0.11% 11 0.01% 2 0.36% 64.20.33.150
34 14 0.55% 0 0.00% 3 0.00% 2 0.36% 95.211.132.79
35 13 0.51% 6 0.34% 691 0.71% 7 1.28% 66.249.71.176
36 13 0.51% 7 0.39% 38 0.04% 7 1.28% 67.195.111.163
37 12 0.47% 12 0.68% 1709 1.77% 3 0.55% 92.126.133.1
38 11 0.43% 5 0.28% 27 0.03% 1 0.18% 195.128.18.19
39 11 0.43% 11 0.62% 49 0.05% 8 1.46% 208.94.234.219
40 10 0.39% 10 0.56% 1426 1.47% 1 0.18% 208.67.212.51
41 10 0.39% 10 0.56% 2286 2.36% 9 1.64% 216.18.213.162
42 10 0.39% 10 0.56% 0 0.00% 2 0.36% 62.149.14.43
43 10 0.39% 5 0.28% 217 0.22% 4 0.73% 66.249.71.214
44 10 0.39% 1 0.06% 5 0.01% 5 0.91% 77.88.25.27
45 10 0.39% 0 0.00% 2 0.00% 2 0.36% 95.211.132.78
46 9 0.35% 5 0.28% 590 0.61% 7 1.28% 66.249.71.161
47 9 0.35% 4 0.23% 151 0.16% 3 0.55% 66.249.71.193
48 8 0.32% 8 0.45% 1141 1.18% 1 0.18% 122.199.71.14
49 8 0.32% 8 0.45% 1140 1.18% 4 0.73% 172.162.235.209
50 8 0.32% 3 0.17% 16 0.02% 4 0.73% 193.47.80.47
51 8 0.32% 8 0.45% 2027 2.10% 8 1.46% 66.29.115.8
52 8 0.32% 2 0.11% 10 0.01% 1 0.18% 75.101.196.99
53 8 0.32% 8 0.45% 1140 1.18% 2 0.36% 91.200.45.18
54 8 0.32% 0 0.00% 2 0.00% 2 0.36% 95.211.132.76
55 7 0.28% 7 0.39% 34 0.04% 1 0.18% 174.129.154.204
56 7 0.28% 7 0.39% 756 0.78% 3 0.55% 193.105.210.153
57 7 0.28% 7 0.39% 31 0.03% 7 1.28% 208.80.193.27
58 7 0.28% 6 0.34% 30 0.03% 1 0.18% 65.55.3.215
59 7 0.28% 0 0.00% 1 0.00% 4 0.73% 66.249.71.132
60 7 0.28% 6 0.34% 30 0.03% 1 0.18% 69.58.178.31
61 7 0.28% 7 0.39% 27 0.03% 2 0.36% 74.206.166.131
62 7 0.28% 7 0.39% 1485 1.54% 7 1.28% 98.126.74.66
63 6 0.24% 3 0.17% 14 0.01% 1 0.18% 184.73.89.48
64 6 0.24% 6 0.34% 173 0.18% 1 0.18% 202.171.140.225
65 6 0.24% 6 0.34% 329 0.34% 3 0.55% 213.5.71.12
66 6 0.24% 6 0.34% 30 0.03% 1 0.18% 38.105.83.12
67 6 0.24% 6 0.34% 30 0.03% 1 0.18% 62.163.113.210
68 6 0.24% 5 0.28% 293 0.30% 2 0.36% 66.249.71.205
69 6 0.24% 6 0.34% 856 0.88% 1 0.18% 67.181.104.241
70 6 0.24% 6 0.34% 30 0.03% 1 0.18% 87.150.13.166
71 6 0.24% 6 0.34% 855 0.88% 1 0.18% 90.188.59.82
72 6 0.24% 6 0.34% 30 0.03% 1 0.18% 91.205.96.13
73 6 0.24% 6 0.34% 855 0.88% 1 0.18% 92.124.202.224
74 6 0.24% 6 0.34% 0 0.00% 6 1.09% 94.23.63.12
75 6 0.24% 6 0.34% 855 0.88% 1 0.18% 95.188.241.0
76 6 0.24% 6 0.34% 855 0.88% 1 0.18% 95.188.241.31
77 6 0.24% 6 0.34% 855 0.88% 1 0.18% 95.188.250.237
78 6 0.24% 0 0.00% 1 0.00% 2 0.36% 95.211.132.75
79 5 0.20% 0 0.00% 1 0.00% 0 0.00% 119.63.193.56
80 5 0.20% 5 0.28% 1124 1.16% 5 0.91% 123.204.204.190
81 5 0.20% 4 0.23% 151 0.16% 1 0.18% 196.12.236.36
82 5 0.20% 5 0.28% 344 0.36% 5 0.91% 66.246.72.175
83 5 0.20% 5 0.28% 712 0.74% 5 0.91% 96.249.250.110
84 4 0.16% 3 0.17% 14 0.01% 3 0.55% 119.63.198.39
85 4 0.16% 2 0.11% 9 0.01% 1 0.18% 174.129.172.253
86 4 0.16% 2 0.11% 9 0.01% 1 0.18% 184.73.38.235
87 4 0.16% 4 0.23% 18 0.02% 4 0.73% 202.160.178.47
88 4 0.16% 4 0.23% 18 0.02% 1 0.18% 204.10.137.48
89 4 0.16% 4 0.23% 327 0.34% 1 0.18% 207.44.255.162
90 4 0.16% 4 0.23% 18 0.02% 4 0.73% 208.80.193.37
91 4 0.16% 4 0.23% 18 0.02% 4 0.73% 208.80.193.39
92 4 0.16% 4 0.23% 570 0.59% 1 0.18% 62.57.51.111
93 4 0.16% 2 0.11% 9 0.01% 2 0.36% 64.246.165.10
94 4 0.16% 1 0.06% 3 0.00% 1 0.18% 66.249.65.246
95 4 0.16% 2 0.11% 14 0.01% 2 0.36% 67.195.115.151
96 4 0.16% 4 0.23% 18 0.02% 1 0.18% 71.231.9.143
97 4 0.16% 4 0.23% 465 0.48% 1 0.18% 84.19.161.112
98 4 0.16% 2 0.11% 9 0.01% 2 0.36% 88.131.106.30
99 4 0.16% 4 0.23% 287 0.30% 1 0.18% 91.77.212.56
100 4 0.16% 4 0.23% 287 0.30% 1 0.18% 91.77.214.254
101 4 0.16% 4 0.23% 287 0.30% 1 0.18% 91.77.53.26
102 4 0.16% 4 0.23% 287 0.30% 1 0.18% 91.77.53.45
103 4 0.16% 4 0.23% 287 0.30% 1 0.18% 91.77.53.82
104 4 0.16% 4 0.23% 287 0.30% 1 0.18% 91.77.54.215
105 4 0.16% 4 0.23% 287 0.30% 1 0.18% 91.77.55.149
106 4 0.16% 4 0.23% 287 0.30% 1 0.18% 91.77.55.19
107 4 0.16% 4 0.23% 287 0.30% 1 0.18% 91.77.55.232
108 4 0.16% 4 0.23% 287 0.30% 1 0.18% 91.77.64.50
109 4 0.16% 4 0.23% 287 0.30% 1 0.18% 91.77.65.109
110 4 0.16% 4 0.23% 287 0.30% 1 0.18% 91.77.66.19
111 4 0.16% 4 0.23% 287 0.30% 1 0.18% 91.77.67.62
112 4 0.16% 4 0.23% 287 0.30% 1 0.18% 91.78.164.192
113 4 0.16% 4 0.23% 287 0.30% 1 0.18% 91.78.166.109
114 4 0.16% 4 0.23% 287 0.30% 1 0.18% 91.78.166.253
115 4 0.16% 4 0.23% 287 0.30% 1 0.18% 91.78.88.110
116 4 0.16% 4 0.23% 287 0.30% 1 0.18% 91.78.88.127
117 4 0.16% 4 0.23% 287 0.30% 1 0.18% 91.78.91.108
118 4 0.16% 4 0.23% 7 0.01% 1 0.18% 94.178.216.179
119 3 0.12% 2 0.11% 13 0.01% 1 0.18% 109.182.74.250
120 3 0.12% 1 0.06% 5 0.01% 1 0.18% 119.63.198.32
121 3 0.12% 0 0.00% 1 0.00% 0 0.00% 202.160.179.71
122 3 0.12% 0 0.00% 1 0.00% 0 0.00% 207.46.199.185
123 3 0.12% 3 0.17% 13 0.01% 3 0.55% 208.80.193.32
124 3 0.12% 3 0.17% 13 0.01% 3 0.55% 208.80.193.34
125 3 0.12% 3 0.17% 13 0.01% 3 0.55% 208.80.193.35
126 3 0.12% 3 0.17% 13 0.01% 3 0.55% 208.80.193.38
127 3 0.12% 3 0.17% 13 0.01% 3 0.55% 208.80.193.40
128 3 0.12% 3 0.17% 15 0.02% 1 0.18% 216.211.69.241
129 3 0.12% 3 0.17% 393 0.41% 2 0.36% 219.147.172.2
130 3 0.12% 3 0.17% 428 0.44% 1 0.18% 24.126.123.118
131 3 0.12% 1 0.06% 5 0.01% 1 0.18% 38.99.98.34
132 3 0.12% 3 0.17% 428 0.44% 1 0.18% 75.146.85.253
133 3 0.12% 1 0.06% 6 0.01% 1 0.18% 79.22.7.128
134 3 0.12% 1 0.06% 6 0.01% 1 0.18% 93.149.21.95
135 3 0.12% 3 0.17% 324 0.34% 3 0.55% 93.174.93.80
136 3 0.12% 3 0.17% 13 0.01% 1 0.18% 93.90.243.63
137 3 0.12% 3 0.17% 427 0.44% 1 0.18% 95.24.185.26
138 2 0.08% 2 0.11% 9 0.01% 1 0.18% 109.83.207.119
139 2 0.08% 2 0.11% 398 0.41% 2 0.36% 114.43.132.235
140 2 0.08% 1 0.06% 5 0.00% 1 0.18% 119.63.198.13
141 2 0.08% 1 0.06% 5 0.00% 1 0.18% 119.63.198.14
142 2 0.08% 1 0.06% 5 0.00% 1 0.18% 119.63.198.15
143 2 0.08% 1 0.06% 5 0.00% 1 0.18% 119.63.198.19
144 2 0.08% 2 0.11% 9 0.01% 2 0.36% 119.63.198.26
145 2 0.08% 1 0.06% 5 0.00% 1 0.18% 119.63.198.45
146 2 0.08% 2 0.11% 9 0.01% 2 0.36% 119.63.198.49
147 2 0.08% 1 0.06% 5 0.00% 1 0.18% 119.63.198.50
148 2 0.08% 2 0.11% 285 0.29% 1 0.18% 123.236.165.6
149 2 0.08% 2 0.11% 285 0.29% 1 0.18% 202.108.50.72
150 2 0.08% 1 0.06% 72 0.07% 1 0.18% 207.46.13.142
151 2 0.08% 0 0.00% 0 0.00% 1 0.18% 207.46.13.52
152 2 0.08% 0 0.00% 0 0.00% 1 0.18% 207.46.195.226
153 2 0.08% 0 0.00% 0 0.00% 0 0.00% 207.46.199.177
154 2 0.08% 0 0.00% 0 0.00% 0 0.00% 207.46.199.191
155 2 0.08% 0 0.00% 0 0.00% 0 0.00% 207.46.199.198
156 2 0.08% 0 0.00% 0 0.00% 1 0.18% 207.46.199.52
157 2 0.08% 0 0.00% 0 0.00% 1 0.18% 207.46.204.186
158 2 0.08% 0 0.00% 0 0.00% 1 0.18% 207.46.204.187
159 2 0.08% 0 0.00% 0 0.00% 1 0.18% 207.46.204.229
160 2 0.08% 1 0.06% 4 0.00% 1 0.18% 207.46.204.242
161 2 0.08% 1 0.06% 10 0.01% 1 0.18% 208.115.138.254
162 2 0.08% 2 0.11% 4 0.00% 1 0.18% 208.43.105.138
163 2 0.08% 2 0.11% 9 0.01% 2 0.36% 208.80.193.28
164 2 0.08% 2 0.11% 9 0.01% 2 0.36% 208.80.193.29
165 2 0.08% 2 0.11% 9 0.01% 2 0.36% 208.80.193.36
166 2 0.08% 2 0.11% 9 0.01% 2 0.36% 208.80.193.41
167 2 0.08% 2 0.11% 9 0.01% 2 0.36% 216.118.117.93
168 2 0.08% 2 0.11% 147 0.15% 2 0.36% 216.218.211.56
169 2 0.08% 2 0.11% 9 0.01% 1 0.18% 62.120.7.133
170 2 0.08% 2 0.11% 469 0.48% 2 0.36% 66.246.252.73
171 2 0.08% 0 0.00% 0 0.00% 1 0.18% 66.249.65.198
172 2 0.08% 0 0.00% 0 0.00% 1 0.18% 66.249.71.135
173 2 0.08% 1 0.06% 10 0.01% 1 0.18% 66.249.71.147
174 2 0.08% 1 0.06% 5 0.00% 1 0.18% 66.249.71.153
175 2 0.08% 2 0.11% 147 0.15% 2 0.36% 72.34.128.249
176 2 0.08% 2 0.11% 9 0.01% 2 0.36% 74.125.75.3
177 2 0.08% 1 0.06% 5 0.00% 1 0.18% 75.101.175.170
178 2 0.08% 2 0.11% 9 0.01% 1 0.18% 83.139.148.33
179 2 0.08% 1 0.06% 6 0.01% 1 0.18% 85.110.149.170
180 2 0.08% 1 0.06% 5 0.00% 1 0.18% 91.46.71.145
181 2 0.08% 2 0.11% 9 0.01% 1 0.18% 92.244.250.50
182 2 0.08% 2 0.11% 9 0.01% 2 0.36% 95.211.99.76
183 2 0.08% 2 0.11% 285 0.29% 1 0.18% 96.18.52.203
184 1 0.04% 1 0.06% 199 0.21% 1 0.18% 112.104.11.21
185 1 0.04% 1 0.06% 208 0.22% 1 0.18% 112.104.96.18
186 1 0.04% 1 0.06% 222 0.23% 1 0.18% 113.89.17.215
187 1 0.04% 1 0.06% 222 0.23% 1 0.18% 114.42.33.139
188 1 0.04% 1 0.06% 143 0.15% 1 0.18% 114.80.96.152
189 1 0.04% 1 0.06% 208 0.22% 1 0.18% 117.19.237.220
190 1 0.04% 1 0.06% 236 0.24% 1 0.18% 118.168.100.10
191 1 0.04% 1 0.06% 236 0.24% 1 0.18% 118.168.98.139
192 1 0.04% 1 0.06% 142 0.15% 1 0.18% 118.175.22.69
193 1 0.04% 1 0.06% 4 0.00% 1 0.18% 119.63.198.12
194 1 0.04% 0 0.00% 0 0.00% 0 0.00% 119.63.198.16
195 1 0.04% 0 0.00% 0 0.00% 0 0.00% 119.63.198.18
196 1 0.04% 1 0.06% 4 0.00% 1 0.18% 119.63.198.23
197 1 0.04% 0 0.00% 0 0.00% 0 0.00% 119.63.198.24
198 1 0.04% 1 0.06% 4 0.00% 1 0.18% 119.63.198.30
199 1 0.04% 0 0.00% 0 0.00% 0 0.00% 119.63.198.31
200 1 0.04% 0 0.00% 0 0.00% 0 0.00% 119.63.198.35
201 1 0.04% 1 0.06% 4 0.00% 1 0.18% 119.63.198.36
202 1 0.04% 1 0.06% 4 0.00% 1 0.18% 119.63.198.40
203 1 0.04% 1 0.06% 4 0.00% 1 0.18% 119.63.198.41
204 1 0.04% 0 0.00% 0 0.00% 0 0.00% 119.63.198.42
205 1 0.04% 0 0.00% 0 0.00% 0 0.00% 119.63.198.46
206 1 0.04% 0 0.00% 0 0.00% 0 0.00% 119.63.198.48
207 1 0.04% 0 0.00% 0 0.00% 0 0.00% 119.63.198.51
208 1 0.04% 1 0.06% 4 0.00% 1 0.18% 119.63.198.52
209 1 0.04% 1 0.06% 4 0.00% 1 0.18% 119.63.198.54
210 1 0.04% 0 0.00% 0 0.00% 0 0.00% 119.63.198.56
211 1 0.04% 0 0.00% 0 0.00% 0 0.00% 119.63.198.58
212 1 0.04% 1 0.06% 4 0.00% 1 0.18% 119.63.198.59
213 1 0.04% 1 0.06% 4 0.00% 1 0.18% 119.63.198.62
214 1 0.04% 1 0.06% 143 0.15% 1 0.18% 12.135.114.176
215 1 0.04% 1 0.06% 142 0.15% 1 0.18% 121.127.11.90
216 1 0.04% 1 0.06% 143 0.15% 1 0.18% 122.156.184.80
217 1 0.04% 1 0.06% 257 0.27% 1 0.18% 122.195.141.66
218 1 0.04% 1 0.06% 257 0.27% 1 0.18% 123.125.156.137
219 1 0.04% 1 0.06% 257 0.27% 1 0.18% 123.125.156.142
220 1 0.04% 1 0.06% 142 0.15% 1 0.18% 123.203.130.42
221 1 0.04% 1 0.06% 142 0.15% 1 0.18% 123.238.79.59
