Usage Statistics for www.WETRIXXX-WEBMASTERS.COM

Summary Period: February 2010
Generated 01-Mar-2010 10:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 4675
Total Files 4132
Total Pages 4356
Total Visits 583
Total KBytes 343943
Total Unique Sites 419
Total Unique URLs 39
Total Unique Referrers 76
Total Unique User Agents 214
. Avg Max
Hits per Hour 6 302
Hits per Day 166 1112
Files per Day 147 984
Pages per Day 155 1082
Sites per Day 14 58
Visits per Day 20 59
KBytes per Day 12284 85545
Hits by Response Code
Code 200 - OK 88.39% 4132
Code 206 - Partial Content 4.32% 202
Code 304 - Not Modified 1.05% 49
Code 404 - Not Found 6.25% 292

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 29 0.62% 20 0.48% 21 0.48% 10 1.72% 13 3.10% 921 0.27%
2 28 0.60% 20 0.48% 23 0.53% 10 1.72% 10 2.39% 613 0.18%
3 332 7.10% 316 7.65% 316 7.25% 17 2.92% 19 4.53% 82854 24.09%
4 30 0.64% 23 0.56% 23 0.53% 13 2.23% 15 3.58% 1936 0.56%
5 56 1.20% 46 1.11% 46 1.06% 17 2.92% 17 4.06% 1283 0.37%
6 35 0.75% 25 0.61% 27 0.62% 12 2.06% 11 2.63% 2597 0.75%
7 339 7.25% 328 7.94% 329 7.55% 16 2.74% 13 3.10% 85481 24.85%
8 65 1.39% 56 1.36% 56 1.29% 24 4.12% 26 6.21% 6466 1.88%
9 63 1.35% 47 1.14% 48 1.10% 24 4.12% 22 5.25% 2564 0.75%
10 41 0.88% 27 0.65% 29 0.67% 19 3.26% 19 4.53% 1778 0.52%
11 58 1.24% 38 0.92% 43 0.99% 28 4.80% 24 5.73% 2802 0.81%
12 83 1.78% 63 1.52% 68 1.56% 24 4.12% 26 6.21% 2491 0.72%
13 643 13.75% 626 15.15% 626 14.37% 23 3.95% 25 5.97% 2423 0.70%
14 1112 23.79% 984 23.81% 1082 24.84% 59 10.12% 58 13.84% 4853 1.41%
15 505 10.80% 487 11.79% 489 11.23% 27 4.63% 29 6.92% 3268 0.95%
16 96 2.05% 87 2.11% 88 2.02% 12 2.06% 16 3.82% 2691 0.78%
17 26 0.56% 16 0.39% 18 0.41% 7 1.20% 13 3.10% 2113 0.61%
18 33 0.71% 21 0.51% 22 0.51% 10 1.72% 14 3.34% 1315 0.38%
19 34 0.73% 24 0.58% 26 0.60% 11 1.89% 14 3.34% 2843 0.83%
20 27 0.58% 24 0.58% 23 0.53% 8 1.37% 9 2.15% 2590 0.75%
21 446 9.54% 417 10.09% 423 9.71% 31 5.32% 34 8.11% 85545 24.87%
22 148 3.17% 137 3.32% 132 3.03% 49 8.40% 51 12.17% 13223 3.84%
23 68 1.45% 59 1.43% 56 1.29% 21 3.60% 23 5.49% 4133 1.20%
24 78 1.67% 71 1.72% 68 1.56% 51 8.75% 52 12.41% 16440 4.78%
25 29 0.62% 23 0.56% 25 0.57% 10 1.72% 8 1.91% 2696 0.78%
26 51 1.09% 45 1.09% 46 1.06% 22 3.77% 22 5.25% 2688 0.78%
27 162 3.47% 52 1.26% 154 3.54% 21 3.60% 20 4.77% 2620 0.76%
28 58 1.24% 50 1.21% 49 1.12% 13 2.23% 13 3.10% 2716 0.79%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 155 3.32% 4 135 3.27% 5 141 3.24% 43 1214 0.35%
1 5 150 3.21% 4 136 3.29% 4 138 3.17% 147 4119 1.20%
2 3 107 2.29% 2 80 1.94% 3 91 2.09% 20 550 0.16%
3 14 392 8.39% 13 385 9.32% 13 381 8.75% 2993 83818 24.37%
4 3 93 1.99% 3 85 2.06% 3 87 2.00% 105 2930 0.85%
5 3 105 2.25% 3 87 2.11% 3 88 2.02% 103 2884 0.84%
6 4 128 2.74% 3 109 2.64% 3 109 2.50% 115 3228 0.94%
7 6 184 3.94% 6 171 4.14% 5 167 3.83% 129 3601 1.05%
8 5 164 3.51% 5 150 3.63% 5 147 3.37% 669 18726 5.44%
9 5 143 3.06% 4 129 3.12% 4 128 2.94% 409 11442 3.33%
10 4 112 2.40% 3 98 2.37% 3 101 2.32% 109 3053 0.89%
11 4 123 2.63% 4 114 2.76% 4 116 2.66% 84 2349 0.68%
12 3 89 1.90% 2 80 1.94% 2 82 1.88% 63 1777 0.52%
13 4 124 2.65% 4 117 2.83% 4 115 2.64% 112 3140 0.91%
14 6 174 3.72% 5 164 3.97% 5 163 3.74% 267 7469 2.17%
15 10 283 6.05% 5 166 4.02% 9 265 6.08% 178 4983 1.45%
16 5 163 3.49% 5 152 3.68% 5 153 3.51% 103 2871 0.83%
17 17 479 10.25% 16 463 11.21% 16 464 10.65% 3017 84489 24.56%
18 7 202 4.32% 6 174 4.21% 6 174 3.99% 65 1807 0.53%
19 6 186 3.98% 6 171 4.14% 6 174 3.99% 79 2200 0.64%
20 5 165 3.53% 5 149 3.61% 5 151 3.47% 50 1408 0.41%
21 9 264 5.65% 6 179 4.33% 9 255 5.85% 163 4554 1.32%
22 7 211 4.51% 6 170 4.11% 7 196 4.50% 157 4407 1.28%
23 17 479 10.25% 16 468 11.33% 16 470 10.79% 3104 86923 25.27%

Top 21 of 39 Total URLs
# Hits KBytes URL
1 2769 59.23% 3183 0.93% /
2 897 19.19% 248130 72.14% /stats/usage_200911.html
3 386 8.26% 54273 15.78% /stats/usage_200905.html
4 88 1.88% 26199 7.62% /stats/usage_201002.html
5 48 1.03% 6418 1.87% /stats/usage_200903.html
6 41 0.88% 2941 0.86% /stats/usage_200901.html
7 22 0.47% 85 0.02% /Advertising.htm
8 22 0.47% 138 0.04% /Traffic Trades.htm
9 20 0.43% 115 0.03% /BUYSELL.htm
10 18 0.39% 71 0.02% /Affiliate Programs.htm
11 8 0.17% 78 0.02% /stats/
12 5 0.11% 324 0.09% /stats/usage_200902.html
13 5 0.11% 1038 0.30% /stats/usage_201001.html
14 3 0.06% 29 0.01% /stats////
15 3 0.06% 0 0.00% /stats////usage_200905.html
16 3 0.06% 0 0.00% /wetrixxx-webmasters.com
17 2 0.04% 0 0.00% /stats////usage_200902.html
18 2 0.04% 361 0.10% /stats/usage_200907.html
19 1 0.02% 0 0.00% /stats////usage_200903.html
20 1 0.02% 201 0.06% /stats////usage_201002.html
21 1 0.02% 235 0.07% /stats/usage_200908.html

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 897 19.19% 248130 72.14% /stats/usage_200911.html
2 386 8.26% 54273 15.78% /stats/usage_200905.html
3 88 1.88% 26199 7.62% /stats/usage_201002.html
4 48 1.03% 6418 1.87% /stats/usage_200903.html
5 2769 59.23% 3183 0.93% /
6 41 0.88% 2941 0.86% /stats/usage_200901.html
7 5 0.11% 1038 0.30% /stats/usage_201001.html
8 2 0.04% 361 0.10% /stats/usage_200907.html
9 5 0.11% 324 0.09% /stats/usage_200902.html
10 1 0.02% 235 0.07% /stats/usage_200908.html

Top 20 of 20 Total Entry Pages
# Hits Visits URL
1 2769 59.23% 337 57.80% /
2 386 8.26% 77 13.21% /stats/usage_200905.html
3 88 1.88% 77 13.21% /stats/usage_201002.html
4 48 1.03% 22 3.77% /stats/usage_200903.html
5 41 0.88% 10 1.72% /stats/usage_200901.html
6 22 0.47% 9 1.54% /Advertising.htm
7 20 0.43% 8 1.37% /BUYSELL.htm
8 22 0.47% 7 1.20% /Traffic Trades.htm
9 8 0.17% 6 1.03% /stats/
10 18 0.39% 5 0.86% /Affiliate Programs.htm
11 5 0.11% 4 0.69% /stats/usage_200902.html
12 897 19.19% 4 0.69% /stats/usage_200911.html
13 5 0.11% 4 0.69% /stats/usage_201001.html
14 3 0.06% 3 0.51% /stats////
15 3 0.06% 3 0.51% /stats////usage_200905.html
16 2 0.04% 2 0.34% /stats////usage_200902.html
17 2 0.04% 2 0.34% /stats/usage_200907.html
18 1 0.02% 1 0.17% /stats////usage_200903.html
19 1 0.02% 1 0.17% /stats////usage_201002.html
20 1 0.02% 1 0.17% /stats/usage_200908.html

Top 20 of 20 Total Exit Pages
# Hits Visits URL
1 2769 59.23% 327 56.38% /
2 88 1.88% 78 13.45% /stats/usage_201002.html
3 386 8.26% 76 13.10% /stats/usage_200905.html
4 48 1.03% 22 3.79% /stats/usage_200903.html
5 20 0.43% 13 2.24% /BUYSELL.htm
6 41 0.88% 10 1.72% /stats/usage_200901.html
7 22 0.47% 8 1.38% /Advertising.htm
8 22 0.47% 8 1.38% /Traffic Trades.htm
9 8 0.17% 8 1.38% /stats/
10 18 0.39% 7 1.21% /Affiliate Programs.htm
11 897 19.19% 4 0.69% /stats/usage_200911.html
12 5 0.11% 4 0.69% /stats/usage_201001.html
13 3 0.06% 3 0.52% /stats////
14 3 0.06% 3 0.52% /stats////usage_200905.html
15 5 0.11% 3 0.52% /stats/usage_200902.html
16 2 0.04% 2 0.34% /stats////usage_200902.html
17 1 0.02% 1 0.17% /stats////usage_200903.html
18 1 0.02% 1 0.17% /stats////usage_201002.html
19 2 0.04% 1 0.17% /stats/usage_200907.html
20 1 0.02% 1 0.17% /stats/usage_200908.html

Top 419 of 419 Total Sites
# Hits Files KBytes Visits Hostname
1 1959 41.90% 1959 47.41% 4 0.00% 3 0.51% 194.146.228.45
2 299 6.40% 299 7.24% 82710 24.05% 2 0.34% 67.205.12.184
3 299 6.40% 299 7.24% 82710 24.05% 1 0.17% 79.96.91.3
4 299 6.40% 299 7.24% 82710 24.05% 1 0.17% 91.121.178.201
5 111 2.37% 111 2.69% 492 0.14% 6 1.03% 217.20.115.157
6 100 2.14% 100 2.42% 443 0.13% 1 0.17% 196.40.21.42
7 100 2.14% 100 2.42% 443 0.13% 1 0.17% 67.159.31.22
8 62 1.33% 62 1.50% 0 0.00% 1 0.17% 79.243.131.200
9 44 0.94% 44 1.06% 195 0.06% 4 0.69% 64.57.64.137
10 35 0.75% 35 0.85% 4986 1.45% 6 1.03% 92.126.139.5
11 32 0.68% 32 0.77% 2295 0.67% 2 0.34% 77.244.212.231
12 23 0.49% 0 0.00% 5 0.00% 0 0.00% 67.218.116.166
13 21 0.45% 6 0.15% 383 0.11% 9 1.54% 66.249.67.161
14 19 0.41% 19 0.46% 84 0.02% 11 1.89% 208.94.234.219
15 18 0.39% 18 0.44% 80 0.02% 1 0.17% 212.235.107.146
16 18 0.39% 18 0.44% 2564 0.75% 3 0.51% 90.188.56.188
17 18 0.39% 18 0.44% 2564 0.75% 3 0.51% 95.188.198.136
18 18 0.39% 18 0.44% 2564 0.75% 3 0.51% 95.188.242.214
19 18 0.39% 18 0.44% 2564 0.75% 3 0.51% 95.188.249.114
20 18 0.39% 18 0.44% 2564 0.75% 3 0.51% 95.188.253.65
21 17 0.36% 17 0.41% 2422 0.70% 3 0.51% 90.188.46.210
22 17 0.36% 17 0.41% 2422 0.70% 3 0.51% 95.188.240.247
23 17 0.36% 17 0.41% 2422 0.70% 3 0.51% 95.188.253.194
24 17 0.36% 17 0.41% 2422 0.70% 3 0.51% 95.188.254.170
25 16 0.34% 16 0.39% 2279 0.66% 3 0.51% 92.126.138.89
26 14 0.30% 7 0.17% 34 0.01% 3 0.51% 204.236.242.36
27 14 0.30% 2 0.05% 11 0.00% 2 0.34% 64.20.33.150
28 14 0.30% 14 0.34% 62 0.02% 1 0.17% 78.48.79.162
29 14 0.30% 14 0.34% 1994 0.58% 3 0.51% 90.188.45.123
30 14 0.30% 14 0.34% 1994 0.58% 3 0.51% 95.188.246.139
31 13 0.28% 13 0.31% 1852 0.54% 3 0.51% 95.188.245.11
32 12 0.26% 6 0.15% 30 0.01% 3 0.51% 174.129.159.143
33 12 0.26% 6 0.15% 212 0.06% 3 0.51% 66.249.67.234
34 12 0.26% 8 0.19% 535 0.16% 2 0.34% 79.243.159.112
35 12 0.26% 12 0.29% 1709 0.50% 2 0.34% 90.188.50.171
36 12 0.26% 12 0.29% 1709 0.50% 2 0.34% 95.188.242.158
37 12 0.26% 12 0.29% 1709 0.50% 2 0.34% 95.188.242.52
38 12 0.26% 12 0.29% 1709 0.50% 2 0.34% 95.188.244.56
39 12 0.26% 12 0.29% 1709 0.50% 2 0.34% 95.188.245.4
40 12 0.26% 12 0.29% 1709 0.50% 2 0.34% 95.188.245.92
41 12 0.26% 12 0.29% 1709 0.50% 2 0.34% 95.188.252.109
42 11 0.24% 6 0.15% 31 0.01% 6 1.03% 67.195.112.120
43 11 0.24% 11 0.27% 1567 0.46% 2 0.34% 90.188.42.253
44 11 0.24% 11 0.27% 1567 0.46% 2 0.34% 95.188.245.26
45 10 0.21% 7 0.17% 35 0.01% 3 0.51% 208.115.111.250
46 10 0.21% 10 0.24% 500 0.15% 1 0.17% 62.97.86.12
47 10 0.21% 5 0.12% 27 0.01% 2 0.34% 75.101.216.126
48 9 0.19% 8 0.19% 39 0.01% 1 0.17% 205.203.134.197
49 9 0.19% 4 0.10% 151 0.04% 3 0.51% 66.249.65.38
50 9 0.19% 4 0.10% 253 0.07% 3 0.51% 66.249.67.202
51 9 0.19% 1 0.02% 5 0.00% 4 0.69% 66.249.68.246
52 9 0.19% 6 0.15% 36 0.01% 6 1.03% 67.195.115.55
53 9 0.19% 1 0.02% 5 0.00% 5 0.86% 77.88.25.27
54 8 0.17% 2 0.05% 10 0.00% 1 0.17% 174.129.115.172
55 8 0.17% 7 0.17% 27 0.01% 5 0.86% 202.108.50.71
56 8 0.17% 8 0.19% 1141 0.33% 1 0.17% 211.239.124.90
57 8 0.17% 4 0.10% 24 0.01% 4 0.69% 67.195.111.37
58 8 0.17% 8 0.19% 654 0.19% 8 1.37% 94.102.63.60
59 7 0.15% 7 0.17% 31 0.01% 7 1.20% 208.80.193.28
60 7 0.15% 7 0.17% 31 0.01% 7 1.20% 208.80.193.40
61 7 0.15% 7 0.17% 998 0.29% 1 0.17% 222.237.78.50
62 7 0.15% 3 0.07% 18 0.01% 2 0.34% 66.249.65.51
63 7 0.15% 2 0.05% 9 0.00% 5 0.86% 66.249.67.129
64 7 0.15% 1 0.02% 5 0.00% 3 0.51% 66.249.67.132
65 7 0.15% 6 0.15% 30 0.01% 1 0.17% 69.58.178.32
66 6 0.13% 3 0.07% 14 0.00% 3 0.51% 174.129.172.253
67 6 0.13% 6 0.15% 30 0.01% 1 0.17% 174.133.177.66
68 6 0.13% 3 0.07% 14 0.00% 3 0.51% 204.236.212.138
69 6 0.13% 6 0.15% 30 0.01% 1 0.17% 212.1.248.17
70 6 0.13% 4 0.10% 20 0.01% 4 0.69% 218.186.8.233
71 6 0.13% 6 0.15% 30 0.01% 1 0.17% 38.105.83.6
72 6 0.13% 6 0.15% 856 0.25% 1 0.17% 62.243.224.179
73 6 0.13% 4 0.10% 22 0.01% 4 0.69% 62.75.218.97
74 6 0.13% 2 0.05% 212 0.06% 4 0.69% 66.249.68.161
75 6 0.13% 4 0.10% 268 0.08% 1 0.17% 79.243.159.116
76 6 0.13% 6 0.15% 27 0.01% 6 1.03% 83.222.23.208
77 6 0.13% 6 0.15% 855 0.25% 1 0.17% 87.103.166.150
78 6 0.13% 6 0.15% 30 0.01% 1 0.17% 89.122.29.3
79 6 0.13% 6 0.15% 30 0.01% 1 0.17% 89.122.29.32
80 6 0.13% 6 0.15% 30 0.01% 1 0.17% 89.122.29.80
81 6 0.13% 6 0.15% 30 0.01% 1 0.17% 91.196.95.154
82 6 0.13% 6 0.15% 855 0.25% 1 0.17% 92.126.143.167
83 6 0.13% 6 0.15% 855 0.25% 1 0.17% 95.188.204.120
84 5 0.11% 3 0.07% 77 0.02% 1 0.17% 190.41.202.125
85 5 0.11% 3 0.07% 13 0.00% 3 0.51% 193.47.80.47
86 5 0.11% 3 0.07% 13 0.00% 2 0.34% 38.99.97.169
87 5 0.11% 0 0.00% 0 0.00% 3 0.51% 66.249.68.135
88 5 0.11% 3 0.07% 16 0.00% 2 0.34% 67.195.112.60
89 5 0.11% 4 0.10% 79 0.02% 1 0.17% 85.108.190.41
90 4 0.09% 4 0.10% 570 0.17% 3 0.51% 173.103.226.97
91 4 0.09% 2 0.05% 9 0.00% 2 0.34% 174.129.136.47
92 4 0.09% 2 0.05% 9 0.00% 2 0.34% 174.129.136.94
93 4 0.09% 2 0.05% 9 0.00% 2 0.34% 174.129.144.34
94 4 0.09% 2 0.05% 9 0.00% 2 0.34% 174.129.191.9
95 4 0.09% 2 0.05% 9 0.00% 2 0.34% 174.129.84.116
96 4 0.09% 2 0.05% 9 0.00% 2 0.34% 174.129.96.51
97 4 0.09% 0 0.00% 1 0.00% 0 0.00% 202.160.178.128
98 4 0.09% 4 0.10% 18 0.01% 4 0.69% 202.160.178.47
99 4 0.09% 2 0.05% 9 0.00% 2 0.34% 204.236.211.119
100 4 0.09% 2 0.05% 9 0.00% 2 0.34% 204.236.212.231
101 4 0.09% 4 0.10% 570 0.17% 1 0.17% 62.60.136.28
102 4 0.09% 1 0.02% 10 0.00% 2 0.34% 66.249.68.234
103 4 0.09% 2 0.05% 9 0.00% 2 0.34% 67.195.110.183
104 4 0.09% 2 0.05% 9 0.00% 2 0.34% 67.202.10.125
105 4 0.09% 2 0.05% 9 0.00% 2 0.34% 67.202.2.164
106 4 0.09% 2 0.05% 9 0.00% 2 0.34% 67.202.48.58
107 4 0.09% 2 0.05% 9 0.00% 2 0.34% 67.202.62.167
108 4 0.09% 4 0.10% 18 0.01% 1 0.17% 71.231.9.143
109 4 0.09% 2 0.05% 9 0.00% 2 0.34% 72.44.61.170
110 4 0.09% 2 0.05% 9 0.00% 2 0.34% 75.101.179.97
111 4 0.09% 2 0.05% 9 0.00% 2 0.34% 75.101.187.208
112 4 0.09% 2 0.05% 9 0.00% 2 0.34% 75.101.197.161
113 4 0.09% 2 0.05% 9 0.00% 2 0.34% 75.101.234.148
114 4 0.09% 4 0.10% 268 0.08% 1 0.17% 82.166.235.61
115 4 0.09% 4 0.10% 570 0.17% 2 0.34% 96.31.86.184
116 3 0.06% 0 0.00% 1 0.00% 0 0.00% 119.63.193.56
117 3 0.06% 3 0.07% 13 0.00% 1 0.17% 122.16.47.103
118 3 0.06% 2 0.05% 9 0.00% 3 0.51% 123.125.156.132
119 3 0.06% 3 0.07% 433 0.13% 3 0.51% 123.138.18.114
120 3 0.06% 3 0.07% 616 0.18% 3 0.51% 202.115.3.107
121 3 0.06% 3 0.07% 13 0.00% 3 0.51% 208.80.193.42
122 3 0.06% 3 0.07% 13 0.00% 3 0.51% 208.80.193.43
123 3 0.06% 3 0.07% 13 0.00% 1 0.17% 62.212.74.134
124 3 0.06% 1 0.02% 10 0.00% 2 0.34% 66.249.65.27
125 3 0.06% 1 0.02% 5 0.00% 2 0.34% 66.249.65.40
126 3 0.06% 3 0.07% 13 0.00% 1 0.17% 78.43.230.57
127 3 0.06% 1 0.02% 6 0.00% 1 0.17% 79.32.16.178
128 3 0.06% 3 0.07% 581 0.17% 3 0.51% 82.146.58.53
129 2 0.04% 2 0.05% 652 0.19% 1 0.17% 119.176.60.91
130 2 0.04% 1 0.02% 5 0.00% 1 0.17% 119.63.198.10
131 2 0.04% 1 0.02% 5 0.00% 1 0.17% 119.63.198.12
132 2 0.04% 0 0.00% 0 0.00% 0 0.00% 119.63.198.15
133 2 0.04% 0 0.00% 0 0.00% 0 0.00% 119.63.198.16
134 2 0.04% 1 0.02% 5 0.00% 1 0.17% 119.63.198.30
135 2 0.04% 2 0.05% 9 0.00% 2 0.34% 119.63.198.31
136 2 0.04% 2 0.05% 9 0.00% 2 0.34% 119.63.198.57
137 2 0.04% 1 0.02% 6 0.00% 1 0.17% 123.150.180.40
138 2 0.04% 2 0.05% 571 0.17% 1 0.17% 124.160.67.70
139 2 0.04% 2 0.05% 652 0.19% 1 0.17% 124.207.99.61
140 2 0.04% 1 0.02% 5 0.00% 1 0.17% 174.129.103.67
141 2 0.04% 1 0.02% 5 0.00% 1 0.17% 174.129.107.185
142 2 0.04% 1 0.02% 5 0.00% 1 0.17% 174.129.112.194
143 2 0.04% 1 0.02% 5 0.00% 1 0.17% 174.129.140.41
144 2 0.04% 1 0.02% 5 0.00% 1 0.17% 174.129.152.208
145 2 0.04% 1 0.02% 5 0.00% 1 0.17% 174.129.153.52
146 2 0.04% 1 0.02% 5 0.00% 1 0.17% 174.129.163.50
147 2 0.04% 1 0.02% 5 0.00% 1 0.17% 174.129.169.49
148 2 0.04% 1 0.02% 5 0.00% 1 0.17% 174.129.181.188
149 2 0.04% 1 0.02% 5 0.00% 1 0.17% 174.129.61.74
150 2 0.04% 1 0.02% 5 0.00% 1 0.17% 174.129.64.213
151 2 0.04% 1 0.02% 5 0.00% 1 0.17% 174.129.72.66
152 2 0.04% 1 0.02% 5 0.00% 1 0.17% 174.129.80.172
153 2 0.04% 1 0.02% 5 0.00% 1 0.17% 174.129.80.215
154 2 0.04% 1 0.02% 5 0.00% 1 0.17% 174.129.83.241
155 2 0.04% 1 0.02% 5 0.00% 1 0.17% 174.129.93.177
156 2 0.04% 1 0.02% 5 0.00% 1 0.17% 174.129.94.229
157 2 0.04% 2 0.05% 9 0.00% 2 0.34% 192.251.226.206
158 2 0.04% 2 0.05% 652 0.19% 1 0.17% 203.109.72.67
159 2 0.04% 1 0.02% 5 0.00% 1 0.17% 204.236.197.86
160 2 0.04% 1 0.02% 5 0.00% 1 0.17% 204.236.241.141
161 2 0.04% 1 0.02% 5 0.00% 1 0.17% 204.236.242.141
162 2 0.04% 1 0.02% 5 0.00% 1 0.17% 204.236.245.5
163 2 0.04% 0 0.00% 0 0.00% 0 0.00% 207.46.195.223
164 2 0.04% 0 0.00% 0 0.00% 0 0.00% 207.46.195.242
165 2 0.04% 0 0.00% 0 0.00% 0 0.00% 207.46.199.39
166 2 0.04% 1 0.02% 7 0.00% 1 0.17% 207.46.199.41
167 2 0.04% 0 0.00% 0 0.00% 0 0.00% 207.46.199.42
168 2 0.04% 0 0.00% 0 0.00% 0 0.00% 207.46.204.197
169 2 0.04% 0 0.00% 0 0.00% 0 0.00% 207.46.204.233
170 2 0.04% 0 0.00% 0 0.00% 0 0.00% 207.46.204.237
171 2 0.04% 2 0.05% 9 0.00% 2 0.34% 208.80.193.35
172 2 0.04% 2 0.05% 9 0.00% 2 0.34% 208.80.193.36
173 2 0.04% 2 0.05% 9 0.00% 2 0.34% 208.80.193.38
174 2 0.04% 2 0.05% 9 0.00% 2 0.34% 208.80.193.39
175 2 0.04% 2 0.05% 9 0.00% 2 0.34% 208.80.193.41
176 2 0.04% 2 0.05% 652 0.19% 1 0.17% 210.6.45.218
177 2 0.04% 2 0.05% 4 0.00% 2 0.34% 211.138.124.202
178 2 0.04% 1 0.02% 5 0.00% 1 0.17% 216.145.11.94
179 2 0.04% 2 0.05% 466 0.14% 2 0.34% 218.28.188.230
180 2 0.04% 2 0.05% 652 0.19% 1 0.17% 24.253.194.90
181 2 0.04% 1 0.02% 5 0.00% 1 0.17% 38.101.148.126
182 2 0.04% 1 0.02% 5 0.00% 1 0.17% 64.246.161.30
183 2 0.04% 0 0.00% 0 0.00% 1 0.17% 65.55.106.134
184 2 0.04% 0 0.00% 0 0.00% 1 0.17% 65.55.107.182
185 2 0.04% 0 0.00% 0 0.00% 1 0.17% 65.55.207.120
186 2 0.04% 1 0.02% 7 0.00% 1 0.17% 65.55.207.50
187 2 0.04% 0 0.00% 0 0.00% 1 0.17% 65.55.207.94
188 2 0.04% 0 0.00% 0 0.00% 0 0.00% 66.249.67.170
189 2 0.04% 0 0.00% 0 0.00% 1 0.17% 66.249.68.249
190 2 0.04% 1 0.02% 5 0.00% 1 0.17% 67.185.207.61
191 2 0.04% 1 0.02% 6 0.00% 1 0.17% 67.195.37.124
192 2 0.04% 1 0.02% 5 0.00% 1 0.17% 67.195.37.187
193 2 0.04% 1 0.02% 5 0.00% 1 0.17% 67.202.0.31
194 2 0.04% 1 0.02% 5 0.00% 1 0.17% 67.202.0.47
195 2 0.04% 1 0.02% 5 0.00% 1 0.17% 67.202.16.163
196 2 0.04% 1 0.02% 5 0.00% 1 0.17% 67.202.34.132
197 2 0.04% 1 0.02% 5 0.00% 1 0.17% 67.202.41.44
198 2 0.04% 1 0.02% 5 0.00% 1 0.17% 67.202.42.161
199 2 0.04% 1 0.02% 5 0.00% 1 0.17% 67.202.56.158
200 2 0.04% 1 0.02% 5 0.00% 1 0.17% 67.202.56.227
201 2 0.04% 2 0.05% 571 0.17% 1 0.17% 67.246.252.40
202 2 0.04% 0 0.00% 0 0.00% 0 0.00% 68.82.53.56
203 2 0.04% 2 0.05% 571 0.17% 1 0.17% 69.247.248.41
204 2 0.04% 2 0.05% 285 0.08% 1 0.17% 70.38.11.4
205 2 0.04% 2 0.05% 0 0.00% 1 0.17% 72.36.112.73
206 2 0.04% 1 0.02% 5 0.00% 1 0.17% 72.44.48.77
207 2 0.04% 1 0.02% 5 0.00% 1 0.17% 72.44.49.238
208 2 0.04% 1 0.02% 5 0.00% 1 0.17% 72.44.53.29
209 2 0.04% 1 0.02% 5 0.00% 1 0.17% 72.44.63.84
210 2 0.04% 1 0.02% 5 0.00% 1 0.17% 75.101.168.14
211 2 0.04% 1 0.02% 5 0.00% 1 0.17% 75.101.172.6
212 2 0.04% 1 0.02% 5 0.00% 1 0.17% 75.101.204.87
213 2 0.04% 1 0.02% 5 0.00% 1 0.17% 75.101.209.28
214 2 0.04% 1 0.02% 5 0.00% 1 0.17% 75.101.215.253
215 2 0.04% 1 0.02% 5 0.00% 1 0.17% 75.101.219.131
216 2 0.04% 1 0.02% 5 0.00% 1 0.17% 75.101.241.159
217 2 0.04% 2 0.05% 571 0.17% 1 0.17% 77.27.27.65
218 2 0.04% 2 0.05% 9 0.00% 2 0.34% 78.140.138.39
219 2 0.04% 1 0.02% 5 0.00% 1 0.17% 78.47.34.132
220 2 0.04% 2 0.05% 9 0.00% 1 0.17% 78.8.19.37
221 2 0.04% 2 0.05% 9 0.00% 2 0.34% 78.8.22.228
222 2 0.04% 2 0.05% 9 0.00% 1 0.17% 78.8.23.236
223 2 0.04% 2 0.05% 9 0.00% 1 0.17% 78.9.112.86
224 2 0.04% 2 0.05% 571 0.17% 1 0.17% 81.105.158.192
225 2 0.04% 2 0.05% 0 0.00% 1 0.17% 93.62.4.207
226 2 0.04% 2 0.05% 9 0.00% 2 0.34% 95.211.99.76
227 2 0.04% 2 0.05% 285 0.08% 1 0.17% 98.206.27.173
228 1 0.02% 1 0.02% 326 0.09% 1 0.17% 117.25.131.138
229 1 0.02% 1 0.02% 4 0.00% 1 0.17% 119.63.198.11
230 1 0.02% 1 0.02% 4 0.00% 1 0.17% 119.63.198.13
231 1 0.02% 0 0.00% 0 0.00% 0 0.00% 119.63.198.14
232 1 0.02% 1 0.02% 4 0.00% 1 0.17% 119.63.198.17
233 1 0.02% 1 0.02% 4 0.00% 1 0.17% 119.63.198.19
234 1 0.02% 1 0.02% 4 0.00% 1 0.17% 119.63.198.20
235 1 0.02% 0 0.00% 0 0.00% 0 0.00% 119.63.198.21
236 1 0.02% 0 0.00% 0 0.00% 0 0.00% 119.63.198.22
237 1 0.02% 1 0.02% 4 0.00% 1 0.17% 119.63.198.23
