Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2024 | 677 | 573 | 579 | 91 | 1076 | 937117 | 1823 | 11594 | 11461 | 13555 |
Aug 2024 | 929 | 757 | 747 | 105 | 2127 | 2224816 | 3071 | 21685 | 21971 | 26953 |
Jul 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 2024 | 394 | 373 | 373 | 38 | 52 | 40751 | 77 | 747 | 747 | 788 |
May 2024 | 954 | 922 | 926 | 68 | 940 | 1302375 | 2122 | 28732 | 28595 | 29597 |
Apr 2024 | 923 | 891 | 885 | 68 | 868 | 1129842 | 2060 | 26570 | 26731 | 27697 |
Mar 2024 | 904 | 864 | 839 | 86 | 919 | 1895217 | 2691 | 26011 | 26787 | 28042 |
Feb 2024 | 768 | 633 | 662 | 75 | 783 | 1079923 | 2193 | 19222 | 18384 | 22289 |
Jan 2024 | 969 | 906 | 916 | 72 | 1349 | 916367 | 2234 | 28411 | 28101 | 30039 |
Dec 2023 | 932 | 901 | 904 | 73 | 1579 | 1245817 | 2282 | 28028 | 27934 | 28893 |
Nov 2023 | 948 | 920 | 921 | 84 | 574 | 315968 | 764 | 8294 | 8288 | 8537 |
Oct 2023 | 431 | 401 | 403 | 32 | 493 | 452584 | 722 | 8881 | 8834 | 9483 |
Totals | 11540777 | 20039 | 208175 | 207833 | 225873 | |||||
Generated by Webalizer Version 2.20 |